73 Heswall Bus Station - Heswall Bus Station
A bus service operated by A2B Travel
Little Storeton Lane (Storeton) **Extended**
Thursday 8 – Tuesday 20 October 2026
Little Storeton Lane, at its junction with Lever Causeway, will be closed from Thursday 8 October 2026 for approximately 12 days.
Service 73
• From Heswall Bus Station will be as normal route to Station Road, then via Lever Causeway, then as normal route to Poulton. (Omits Landican Lane and Little Storeton Lane).
Alternative bus stop: Station Road, near Railway Bridge and Broadway, near Mount Road.
• From Poulton will be as normal route to Lever Causeway, then continue via Lever Causeway, Station Road, then as normal route to Heswall Bus Station. (Omits Little Storeton Lane and Landican Lane).
Alternative bus stop: Broadway, near Mount Road and Station Road, near Railway Bridge.
| Heswall Bus Station (Stop A) | 06:50 | 07:50 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:20 | 17:20 | 18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heswall, opp Beacon Lane | 06:50 | 07:50 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:20 | 17:20 | 18:15 |
| Gayton, adj Boundary Lane | 06:51 | 07:51 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:21 | 17:21 | 18:16 |
| Heswall, nr Barnston Road | 06:52 | 07:52 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:22 | 17:22 | 18:17 |
| Barnston, opp Ryecroft Road | 06:53 | 07:53 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:23 | 17:23 | 18:18 |
| Barnston, adj Nigel Road | 06:54 | 07:54 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:24 | 17:24 | 18:19 |
| Barnston, opp Whitehouse Lane | 06:55 | 07:55 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:25 | 17:25 | 18:20 |
| Barnston, o/s No. 83 | 06:57 | 07:57 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:27 | 17:27 | 18:22 |
| Storeton, adj Railway Bridge | 06:59 | 07:59 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:29 | 17:29 | 18:24 |
| Storeton Landican Lane Church (NW-bound) | 07:01 | 08:01 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:31 | 17:31 | 18:26 |
| Little Storeton Storeton Village (NE-bound) | 07:02 | 08:02 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:32 | 17:32 | 18:27 |
| Higher Bebington, adj Mount Road | 07:04 | 08:04 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:34 | 17:34 | 18:29 |
| Higher Bebington, opp Kings Close | 07:05 | 08:05 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:35 | 17:35 | 18:30 |
| Higher Bebington, opp Bentfield Gardens | 07:05 | 08:05 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:35 | 17:35 | 18:30 |
| Higher Bebington, adj Town Lane | 07:06 | 08:06 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:36 | 17:36 | 18:31 |
| Higher Bebington, adj Roland Avenue | 07:06 | 08:06 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:36 | 17:36 | 18:31 |
| Higher Bebington, opp Waterfield Close | 07:07 | 08:07 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:37 | 17:37 | 18:32 |
| Higher Bebington, adj Gorseyville Road | 07:08 | 08:08 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:38 | 17:38 | 18:33 |
| Higher Bebington, o/s Brackenwood Junior School | 07:08 | 08:08 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:38 | 17:38 | 18:33 |
| Heathfield, opp Cross Lane | 07:09 | 08:09 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:39 | 17:39 | 18:34 |
| Bebington, adj Pulford Road | 07:10 | 08:10 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:40 | 17:40 | 18:35 |
| Lower Bebington, adj The Village | 07:11 | 08:11 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:41 | 17:41 | 18:36 |
| Lower Bebington, opp Civic Way | 07:12 | 08:12 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:42 | 17:42 | 18:37 |
| Lower Bebington Port Sunlight Interchange (Stop C) | 07:12 | 08:12 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:42 | 17:42 | 18:37 |
| Stanton, adj Quarry Road East | 07:13 | 08:13 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:43 | 17:43 | 18:38 |
| Bebington, adj Parkfield Road | 07:13 | 08:13 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:30 | 16:44 | 17:44 | 18:39 |
| Poulton, adj Mobberley Way | 07:14 | 08:14 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:44 | 17:44 | 18:39 |
| Poulton, adj Dibbins Hey | 07:14 | 08:14 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:31 | 16:45 | 17:45 | 18:40 |
| Poulton Dibbins Hey (E-bound) | 07:15 | 08:15 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:45 | 17:45 | 18:40 |
| Poulton Dibbins Hey (S-bound) | 07:16 | 08:16 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:46 | 17:46 | 18:41 |
| Poulton Dibbins Hey (W-bound) | 07:16 | 08:16 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:33 | 16:47 | 17:47 | 18:42 |
| Poulton Warren Hey (W-bound) | 07:18 | 08:18 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:49 | 17:49 | 18:44 |
| Spital, adj Sheldon Close | 07:18 | 08:18 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:49 | 17:49 | 18:44 |
| Spital, opp Harborne Drive | 07:19 | 08:19 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:36 | 16:49 | 17:49 | 18:44 |
| Spital, adj Stevenson Drive | 07:20 | 08:20 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:38 | 16:50 | 17:50 | 18:45 |
| Spital, opp Inley Road | 07:20 | 08:20 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:39 | 16:51 | 17:51 | 18:46 |
| Spital, opp Mobberley Way | 07:21 | 08:21 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:40 | 16:52 | 17:52 | 18:47 |
| Bebington, adj Tudor Avenue | 07:22 | 08:22 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:40 | 16:52 | 17:52 | 18:47 |
| Stanton Road (adj) | 07:23 | 08:23 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:42 | 16:53 | 17:53 | 18:48 |
| Lower Bebington Port Sunlight Interchange (Stop D) | 07:24 | 08:24 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:43 | 16:54 | 17:54 | 18:49 |
| Lower Bebington, adj Civic Way | 07:25 | 08:25 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:45 | 16:55 | 17:55 | 18:50 |
| Bebington, adj Abbots Drive | 07:26 | 08:26 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:47 | 16:56 | 17:56 | |
| Bebington, o/s Wirral Grammar School for Girls | 07:27 | 08:27 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 16:57 | 17:57 | |
| Higher Bebington, opp Brackenwood Junior School | 07:28 | 08:28 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:49 | 16:58 | 17:58 | |
| Higher Bebington, adj Brackenwood Road | 07:28 | 08:28 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:50 | 16:58 | 17:58 | |
| Higher Bebington, adj Waterfield Close | 07:29 | 08:29 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:51 | 16:59 | 17:59 | |
| Higher Bebington, adj Village Road | 07:30 | 08:30 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:52 | 17:00 | 18:00 | |
| Higher Bebington, adj Bentfield Gardens | 07:31 | 08:31 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:53 | 17:01 | 18:01 | |
| Higher Bebington, adj Broadway | 07:32 | 08:32 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:55 | 17:02 | 18:02 | |
| Higher Bebington, adj Mount Road | 07:32 | 08:32 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:55 | 17:02 | 18:02 | |
| Little Storeton Storeton Village (SW-bound) | 07:34 | 08:34 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:58 | 17:04 | 18:04 | |
| Storeton Landican Lane Church (SE-bound) | 07:34 | 08:34 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:59 | 17:04 | 18:04 | |
| Storeton Station House (W-bound) | 07:36 | 08:36 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:01 | 17:06 | 18:06 | |
| Barnston, opp Private Drive | 07:37 | 08:37 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:02 | 17:07 | 18:07 | |
| Barnston Road (nr) | 07:38 | 08:38 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:03 | 17:08 | 18:08 | |
| Barnston, o/s Margaret Milner Hall | 07:39 | 08:39 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 17:09 | 18:09 | |
| Barnston, adj Whitehouse Lane | 07:40 | 08:40 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:06 | 17:10 | 18:10 | |
| Barnston, adj Acre Lane | 07:41 | 08:41 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:07 | 17:10 | 18:10 | |
| Barnston, adj Redmere Drive | 07:42 | 08:42 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:09 | 17:11 | 18:11 | |
| Barnston, opp The Paddock | 07:43 | 08:43 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:10 | 17:12 | 18:12 | |
| Gayton, adj Hillside Road | 07:45 | 08:45 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:13 | 17:13 | 18:13 | |
| Heswall, adj Beacon Lane | 07:46 | 08:46 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:13 | 17:14 | 18:14 | |
| Heswall Bus Station (Stop A) | 07:47 | 08:47 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:15 | 17:15 | 18:15 |
Timetable data from A2B Travel (UK) Limited/Bus Open Data Service (BODS),
A2B Travel
- Website
- a2b-travel.com
Contactless payment or cash accepted