73 Nuneaton Bus Station B3 - Whitestone Fairway
A bus service operated by Stagecoach Midlands
- Timetable
- Map
Nuneaton Bus Station B3 - Whitestone Fairway
| Nuneaton Bus Station (Stand B3) | 09:35 | 10:55 | 11:45 | 12:45 | 13:50 | |
|---|---|---|---|---|---|---|
| Nuneaton, adj Saints Way | 09:38 | 10:58 | 11:48 | 12:48 | 13:53 | |
| Nuneaton, adj Higham Lane | 09:39 | 10:59 | 11:49 | 12:49 | 13:54 | |
| Nuneaton, adj Tiverton Drive | 09:40 | 11:00 | 11:50 | 12:50 | 13:55 | |
| Nuneaton, adj Dawlish Close | 09:40 | 11:00 | 11:50 | 12:50 | 13:55 | |
| Nuneaton, adj Salcombe Close | 09:41 | 11:01 | 11:51 | 12:51 | 13:55 | |
| Horeston Grange, adj Sidmouth Close | 09:41 | 11:01 | 11:51 | 12:51 | 13:55 | |
| Nuneaton, opp Newquay Close | 09:41 | 11:01 | 11:51 | 12:51 | 13:55 | |
| Nuneaton, adj Ensor Close | 09:42 | 11:02 | 11:52 | 12:52 | 13:55 | |
| Horeston Grange, adj Co-op | 09:43 | 11:03 | 11:53 | 12:53 | 13:58 | |
| Horeston Grange, adj Falmouth Close | 09:43 | 11:03 | 11:53 | 12:53 | 13:58 | |
| Horeston Grange, opp St Ives Way | 09:44 | 11:04 | 11:54 | 12:54 | 13:59 | |
| Horeston Grange, adj Penryn Close | 09:44 | 11:04 | 11:54 | 12:54 | 13:59 | |
| Horeston Grange, opp Hayle Close | 09:45 | 11:05 | 11:55 | 12:55 | 14:00 | |
| Nuneaton, adj Crematorium | 09:45 | 11:05 | 11:55 | 12:55 | 14:00 | |
| Attleborough, adj Raven Way | 08:53 | 09:47 | 11:07 | 11:57 | 12:57 | 14:02 |
| Attleborough, adj Grassington Drive | 08:54 | 09:48 | 11:08 | 11:58 | 12:58 | 14:03 |
| Whitestone, nr Crowhill Road | 08:55 | 09:49 | 11:09 | 11:59 | 12:59 | 14:04 |
| Whitestone, opp Falstaff Close | 08:55 | 09:49 | 11:09 | 11:59 | 12:59 | 14:04 |
| Whitestone, adj Juliet Close | 08:55 | 09:49 | 11:09 | 11:59 | 12:59 | 14:04 |
| Whitestone, adj Hamlet Close | 08:56 | 09:50 | 11:10 | 12:00 | 13:00 | 14:05 |
| Whitestone, nr Fairway | 08:57 | 09:51 | 11:11 | 12:01 | 13:01 | 14:06 |
| Whitestone, nr Golf Drive | 08:57 | 09:51 | 11:11 | 12:01 | 13:01 | 14:06 |
Whitestone Fairway - Nuneaton Bus Station B3
| Whitestone, nr Golf Drive | 08:57 | 09:51 | 11:11 | 12:01 | 13:01 | 14:06 | 16:59 | 18:52 |
|---|---|---|---|---|---|---|---|---|
| Whitestone Fairway (NA) | 08:58 | 09:52 | 11:12 | 12:02 | 13:02 | 14:07 | 17:00 | 18:53 |
| Whitestone, adj Greenway | 08:58 | 09:52 | 11:12 | 12:02 | 13:02 | 14:07 | 17:00 | 18:53 |
| Whitestone, opp Gorse Farm Road | 09:00 | 09:53 | 11:13 | 12:03 | 13:03 | 14:08 | 17:01 | 18:54 |
| Whitestone, nr Gorse Farm Road | 09:00 | 09:54 | 11:14 | 12:04 | 13:04 | 14:09 | 17:02 | 18:55 |
| Whitestone, adj Lavenham Close | 09:02 | 09:55 | 11:15 | 12:05 | 13:05 | 14:10 | 17:03 | 18:56 |
| Whitestone, nr Lutterworth Road | 09:03 | 09:55 | 11:15 | 12:05 | 13:05 | 14:10 | 17:03 | 18:56 |
| Whitestone, opp Copsewood Avenue | 09:03 | 09:56 | 11:16 | 12:06 | 13:06 | 14:11 | 17:04 | 18:57 |
| Whitestone, opp Ross Way | 09:04 | 09:56 | 11:16 | 12:06 | 13:06 | 14:11 | 17:04 | 18:57 |
| Whitestone, opp Hoarestone Avenue | 09:05 | 09:57 | 11:17 | 12:07 | 13:07 | 14:12 | 17:05 | 18:58 |
| Whitestone Bulkington Lane (Nt) | 09:05 | 09:57 | 11:17 | 12:07 | 13:07 | 14:12 | 17:05 | 18:58 |
| Whitestone, adj Purcell Avenue | 09:06 | 09:58 | 11:18 | 12:08 | 13:08 | 14:13 | 17:06 | 18:59 |
| Whitestone, nr Bulkington Lane | 09:06 | 09:58 | 11:18 | 12:08 | 13:08 | 14:13 | 17:06 | 18:59 |
| Whitestone, opp Elgar Close | 09:06 | 09:58 | 11:18 | 12:08 | 13:08 | 14:13 | 17:07 | 18:59 |
| Whitestone, adj Tippett Close | 09:07 | 09:59 | 11:19 | 12:09 | 13:09 | 14:14 | 17:07 | 19:00 |
| Whitestone, adj Purcell Avenue | 09:07 | 09:59 | 11:19 | 12:09 | 13:09 | 14:14 | 17:08 | 19:00 |
| Whitestone, opp Faultlands Close | 09:08 | 10:00 | 11:20 | 12:10 | 13:10 | 14:15 | 17:08 | 19:01 |
| Whitestone Magyar Crescent (NA) | 09:08 | 10:00 | 11:20 | 12:10 | 13:10 | 14:15 | 17:09 | 19:01 |
| Whitestone Infant School (Opp) | 09:09 | 10:01 | 11:21 | 12:11 | 13:11 | 14:16 | 17:09 | 19:02 |
| Whitestone Infant School (Opp) | 09:09 | 10:01 | 11:21 | 12:11 | 13:11 | 14:16 | 17:10 | 19:02 |
| Whitestone, nr Lutterworth Road | 09:10 | 10:02 | 11:22 | 12:12 | 13:12 | 14:17 | 17:11 | 19:03 |
| Whitestone, nr Lutterworth Road | 09:11 | 10:02 | 11:22 | 12:12 | 13:12 | 14:17 | 17:12 | 19:04 |
| Whitestone, adj Hoylake Close | 09:11 | 10:03 | 11:23 | 12:13 | 13:13 | 14:18 | 17:13 | 19:04 |
| Whitestone, nr Fairway | 09:12 | 10:03 | 11:23 | 12:13 | 13:13 | 14:18 | 17:13 | 19:05 |
| Whitestone, opp Hamlet Close | 09:13 | 10:04 | 11:24 | 12:14 | 13:14 | 14:19 | 17:15 | 19:05 |
| Whitestone, opp Juliet Close | 09:14 | 10:05 | 11:25 | 12:15 | 13:15 | 14:20 | 17:15 | 19:06 |
| Whitestone, adj Falstaff Close | 09:14 | 10:06 | 11:26 | 12:16 | 13:16 | 14:21 | 17:16 | 19:07 |
| Whitestone, nr Crowhill Road | 09:15 | 10:06 | 11:26 | 12:16 | 13:16 | 14:21 | 17:17 | 19:07 |
| Attleborough, opp Grassington Drive | 09:16 | 10:07 | 11:27 | 12:17 | 13:17 | 14:22 | 17:18 | 19:08 |
| Attleborough, adj Chatsworth Drive | 09:17 | 10:08 | 11:28 | 12:18 | 13:18 | 14:23 | 17:19 | 19:09 |
| Nuneaton, opp Crematorium | 09:18 | 10:09 | 11:29 | 12:19 | 13:19 | 14:24 | 17:20 | 19:10 |
| Horeston Grange, adj Hayle Close | 09:20 | 10:11 | 11:31 | 12:21 | 13:21 | 14:26 | 17:22 | 19:12 |
| Horeston Grange, opp Penzance Way | 09:20 | 10:11 | 11:31 | 12:21 | 13:21 | 14:26 | 17:22 | 19:12 |
| Horeston Grange, adj St Ives Way | 09:21 | 10:12 | 11:32 | 12:22 | 13:22 | 14:27 | 17:23 | 19:13 |
| Nuneaton, adj Truro Close | 09:21 | 10:12 | 11:32 | 12:22 | 13:22 | 14:27 | 17:23 | 19:13 |
| Nuneaton, adj Truro Close | 09:22 | 10:12 | 11:33 | 12:22 | 13:22 | 14:27 | 17:23 | 19:13 |
| Horeston Grange, opp Falmouth Close | 09:22 | 10:12 | 11:33 | 12:22 | 13:22 | 14:27 | 17:23 | 19:13 |
| Horeston Grange, opp Tintagel Way | 09:22 | 10:12 | 11:33 | 12:22 | 13:22 | 14:27 | 17:23 | 19:13 |
| Nuneaton, opp Ensor Close | 09:22 | 10:13 | 11:33 | 12:23 | 13:23 | 14:28 | 17:24 | 19:14 |
| Nuneaton, adj Newquay Road | 09:23 | 10:14 | 11:34 | 12:24 | 13:24 | 14:29 | 17:25 | 19:15 |
| Nuneaton, opp Sidmouth Close | 09:23 | 10:14 | 11:34 | 12:24 | 13:24 | 14:29 | 17:25 | 19:15 |
| Nuneaton, opp Salcombe Close | 09:24 | 10:15 | 11:35 | 12:25 | 13:25 | 14:30 | 17:26 | 19:16 |
| Nuneaton, opp Dawlish Close | 09:25 | 10:16 | 11:36 | 12:26 | 13:26 | 14:31 | 17:27 | 19:17 |
| Nuneaton, opp Tiverton Drive | 09:26 | 10:17 | 11:36 | 12:27 | 13:27 | 14:32 | 17:27 | 19:17 |
| Nuneaton, opp Higham Lane | 09:27 | 10:18 | 11:37 | 12:28 | 13:28 | 14:33 | 17:28 | 19:18 |
| Nuneaton, adj Etone School | 09:28 | 10:19 | 11:38 | 12:29 | 13:29 | 14:34 | 17:29 | 19:19 |
| Nuneaton Bus Station (Stand B3) | 09:30 | 10:20 | 11:40 | 12:30 | 13:30 | 14:35 | 17:30 | 19:20 |
Timetable data from Stagecoach Midlands,
Possibly similar services
Stagecoach Midlands
- @StagecoachMids
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app