747 Nottsbus Connect Cropwell Bishop - Radcliffe - Calverton - Oxton [Nottsbus Connect]
A bus service operated by Nottinghamshire County Council Fleet Services
Cropwell Bishop - Oxton
Cropwell Bishop, adj Stackyard Close | 08:05 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cropwell Bishop, adj The Maltings | 08:05 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
Cropwell Bishop, opp Etheldene | 08:05 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
Cropwell Butler, opp Tithby Road | 08:06 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
Cropwell Butler Main Street (N-bound) | 08:07 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
Cropwell Butler, adj The Green | 08:08 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |
Upper Saxondale, in Turning Circle | 08:13 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
Upper Saxondale, after Wesminster Drive | 08:13 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
Upper Saxondale, opp St James Business Park | 08:14 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
Radcliffe Harlequin, adj Northfield Avenue | 08:15 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
Radcliffe Harlequin, adj Woodside Road | 08:15 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
Radcliffe on Trent, opp Playing Fields | 08:15 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
Radcliffe on Trent, adj Golf Road | 08:16 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
Radcliffe on Trent, adj Eastwood Road | 08:16 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
Radcliffe on Trent, opp New Road | 08:17 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
Radcliffe on Trent, opp Rail Station | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | |
Radcliffe on Trent Queens Road (S-bound) | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | |
Radcliffe on Trent, adj Malkin Avenue | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | |
Radcliffe on Trent, opp Addington Court | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | |
Radcliffe on Trent, adj Penrith Avenue | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | |
Radcliffe on Trent, adj Haddon Way | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | |
Radcliffe on Trent, adj Welbeck Road | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | |
Radcliffe on Trent, adj Valley Road | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | |
Radcliffe on Trent, adj Hallam Drive | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | |
Shelford Hill (E-bound) | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | |
Shelford, opp Bosworth Close | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | |
Shelford, adj Burden Lane | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | |
Shelford, adj Church Street | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | |
Gunthorpe, adj Old Hall | 08:48 | 15:48 | 16:48 | 17:48 | |||||||
Gunthorpe, opp Hobsons Acre | 08:48 | 15:48 | 16:48 | 17:48 | |||||||
Gunthorpe, adj Davids Lane | 08:48 | 15:48 | 16:48 | 17:48 | |||||||
Gunthorpe, opp Unicorn Hotel | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | |
Gunthorpe, opp Davids Lane | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | |||||
Gunthorpe, adj Hobsons Acre | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | |||||
Gunthorpe, opp Old Hall | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | |||||
Gunthorpe, adj Grange Farm | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | |||||
Gunthorpe, adj Cottage Pasture Lane | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | |||||
Lowdham, opp War Memorial | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | |||||
Lowdham, opp Magna Charta | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | |||||
Lowdham, opp Co-op | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | |||||
Lowdham, opp Health Centre | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | |||||
Lowdham, adj The Leys | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | |||||
Epperstone Wash Bridge (N-bound) | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | |||||
Epperstone, opp Chapel Lane | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | |||||
Woodborough Shelt Hill (opp 25) | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | |||||
Woodborough Dover Beck Drive (W-bound) | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | |||||
Woodborough Sunningdale Drive (E-bound) | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | |||||
Woodborough, opp Ploughman Avenue | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | |||||
Woodborough, adj Smalls Croft | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | |||||
Woodborough, nr St Swithuns Church | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | |||||
Woodborough, adj Park Avenue | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | |||||
Woodborough Main Street (opp 25) | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | |||||
Woodborough, adj Westfields Lane | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | |||||
Woodborough, opp Foxwood Allotments | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | |||||
Calverton, adj Church Meadow | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | |||||
Calverton, opp St Wilfrids Church | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | |||||
Calverton, nr St Wilfrids Square | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | |||||
Calverton, opp Oakland Grove | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | |||||
Calverton, opp Paddock Close | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | |||||
Calverton Bonner Lane (s-bound) | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | |||||
Calverton, opp Golf Club | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | |||||
Calverton, adj Springwater | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | |||||
Oxton, adj Ye Olde Bridge Inn | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | |||||
Oxton, opp New Road | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | |||||
Oxton, adj Village Hall | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 |
Oxton - Cropwell Bishop
Oxton, opp Village Hall | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | |||
---|---|---|---|---|---|---|---|---|---|---|
Oxton, adj New Road | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | |||
Oxton, opp Ye Olde Bridge Inn | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | |||
Calverton, opp Springwater | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | |||
Calverton, adj Golf Club | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | |||
Calverton, adj Orchard Drive | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | |||
Calverton, adj Paddock Close | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | |||
Calverton, adj Oakland Grove | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | |||
Calverton, adj St Wilfrids Square | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | |||
Calverton, adj St Wilfrids Church | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | |||
Calverton, opp Church Meadow | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | |||
Woodborough, adj Foxwood Allotments | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | |||
Woodborough, opp Westfields Lane | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | |||
Woodborough Main Street (o/s 29) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | |||
Woodborough, opp Park Avenue | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | |||
Woodborough, opp St Swithuns Church | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | |||
Woodborough, opp Smalls Croft | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | |||
Woodborough, adj Ploughman Avenue | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | |||
Woodborough Dover Beck Drive (W-bound) | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | |||
Woodborough Sunningdale Drive (E-bound) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | |||
Woodborough Shelt Hill (o/s 25) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | |||
Epperstone, adj Chapel Lane | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | |||
Epperstone Wash Bridge (S-bound) | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | |||
Lowdham, opp The Leys | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | |||
Lowdham, adj Health Centre | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | |||
Lowdham, adj Co-op | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | |||
Lowdham, o/s Magna Charta | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | |||
Lowdham, adj War Memorial | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | |||
Gunthorpe, opp Cottage Pasture Lane | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | |||
Gunthorpe, opp Grange Farm | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | |||
Gunthorpe, adj Old Hall | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | |||
Gunthorpe, opp Hobsons Acre | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | |||
Gunthorpe, adj Davids Lane | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | |||
Gunthorpe, opp Unicorn Hotel | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 |
Shelford, opp Church Street | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
Shelford, opp Burden Lane | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
Shelford, adj Bosworth Close | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
Shelford Hill (SW-bound) | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 |
Radcliffe on Trent, opp Hallam Drive | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
Radcliffe on Trent, opp Valley Road | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Radcliffe on Trent, opp Welbeck Road | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Radcliffe on Trent, opp Haddon Way | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Radcliffe on Trent, opp Penrith Avenue | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 |
Radcliffe on Trent, adj Addington Court | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 |
Radcliffe on Trent, opp Malkin Avenue | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 |
Radcliffe on Trent Queens Road (NW-bound) | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 |
Radcliffe on Trent, adj Rail Station | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
Radcliffe on Trent, adj New Road | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
Radcliffe on Trent, opp Eastwood Road | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
Radcliffe on Trent, opp Golf Road | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
Radcliffe on Trent, adj Playing Fields | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
Radcliffe Harlequin, opp Woodside Road | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
Radcliffe Harlequin, opp Northfield Avenue | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Upper Saxondale, adj St James’ Business Park | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Upper Saxondale Grantham Road (SE-bound) | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Upper Saxondale, before Westminster Drive | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
Upper Saxondale, in Turning Circle | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
Cropwell Butler, opp The Green | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
Cropwell Butler Main Street (S-bound) | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
Cropwell Butler, adj Tithby Road | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
Cropwell Bishop, adj Etheldene | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
Cropwell Bishop Hoe View Road End (SW-bound) | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
Cropwell Bishop Hoe View Road (o/s 53) | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
Cropwell Bishop, adj Parkin Close | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
Cropwell Bishop, adj Brownhill Close | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
Cropwell Bishop, adj Hoe Nook | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
Cropwell Bishop, adj Church Street | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
Cropwell Bishop, adj Stackyard Close | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
Timetable data from the Traveline National Dataset (TNDS),
Nottinghamshire County Council Fleet Services
- @NottsCC