79 Pendleton Salford Shopping Centre - Media City UK - Stretford
A bus service operated by Bee Network - Diamond Bus North West
Manchester Half Marathon
07:00 – 19:00, 11 October 2025
To allow the Manchester Half Marathon to take place, Talbot Road will be closed from Great Stone Road to White City. As a result, bus services will be on diversion.
Services will terminate at Salford Quays.
https://tfgm.com/manchester-half-marathon
Manchester Half Marathon
07:00 – 19:00, 12 October 2025
To allow the Manchester Half Marathon to take place, roads in Manchester and Trafford will be closed. As a result, bus services will be on diversion.
Services will terminate Salford Quays.
https://tfgm.com/manchester-half-marathon- Timetable
- Map (tracking 4 buses)
- Vehicles
Pendleton Salford Shopping Centre - Media City UK - Stretford
Pendleton Salford Shopping Centre (Stop J) | 06:39 | 07:24 | 08:38 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:52 | 18:05 | 18:55 | 19:55 | 22:06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendleton, opp Wall Street | 06:41 | 07:27 | 08:41 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:47 | 16:55 | 18:08 | 18:57 | 19:56 | 22:07 |
Pendleton, nr Fitzwarren Street | 06:42 | 07:28 | 08:42 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:48 | 16:56 | 18:09 | 18:58 | 19:57 | 22:08 |
Pendleton, opp Port Soderick Avenue | 06:43 | 07:29 | 08:43 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:49 | 16:57 | 18:10 | 18:58 | 19:58 | 22:09 |
New Windsor, adj Cross Lane | 06:44 | 07:30 | 08:45 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:50 | 16:58 | 18:12 | 19:00 | 19:59 | 22:10 |
Ordsall, opp Phoebe Street | 06:47 | 07:34 | 08:49 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:54 | 17:02 | 18:16 | 19:03 | 20:01 | 22:12 |
Ordsall, nr Comus Street | 06:48 | 07:35 | 08:50 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:55 | 17:03 | 18:17 | 19:03 | 20:02 | 22:13 |
Ordsall, adj Regent Road | 06:49 | 07:37 | 08:52 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:57 | 17:05 | 18:19 | 19:04 | 20:03 | 22:14 |
Ordsall, opp Robert Hall Street | 06:50 | 07:38 | 08:53 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:58 | 17:06 | 18:20 | 19:05 | 20:03 | 22:14 |
Ordsall, o/s Welcome Inn | 06:51 | 07:38 | 08:53 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:58 | 17:06 | 18:20 | 19:06 | 20:04 | 22:15 |
Ordsall District Centre (opp) | 06:52 | 07:40 | 08:55 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:00 | 17:08 | 18:22 | 19:07 | 20:05 | 22:16 |
Ordsall, nr West Craven Street | 06:53 | 07:42 | 08:57 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:02 | 17:10 | 18:24 | 19:08 | 20:06 | 22:17 |
Ordsall, opp Phoebe Street | 06:54 | 07:43 | 08:58 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:03 | 17:11 | 18:26 | 19:09 | 20:07 | 22:18 |
Ordsall, o/s Oasis Academy | 06:55 | 07:45 | 09:00 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:05 | 17:13 | 18:27 | 19:10 | 20:08 | 22:19 |
Salford Quays Harbour City Metrolink Stop (Stop B) | 06:57 | 07:47 | 09:02 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:07 | 17:15 | 18:30 | 19:12 | 20:09 | 22:20 |
MediaCityUK (nr) | 07:00 | 07:50 | 09:05 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:10 | 17:18 | 18:33 | 19:15 | 20:11 | 22:22 |
The Lowry, at Huron Basin | 07:01 | 07:52 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:12 | 17:20 | 18:35 | 19:16 | 20:12 | 22:23 |
Salford Quays, nr Winnipeg Quay | 07:02 | 07:54 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:13 | 17:21 | 18:36 | 19:17 | 20:13 | 22:24 |
Salford Quays Ontario Basin (Stop C) | 07:04 | 07:56 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 | 17:23 | 18:38 | 19:18 | 20:15 | 22:25 |
Salford Quays Merchants Quay (Stop D) | 07:06 | 07:59 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:17 | 17:25 | 18:40 | 19:19 | 20:16 | 22:26 |
Salford Quays, nr Exchange Quay | 07:08 | 08:02 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:19 | 17:27 | 18:42 | 19:21 | 20:18 | 22:28 |
Old Trafford, adj White City | 07:12 | 08:07 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:23 | 17:31 | 18:46 | 19:24 | 20:22 | 22:31 |
Old Trafford Cricket Ground (o/s) | 07:14 | 08:09 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:25 | 17:33 | 18:48 | 19:25 | 20:23 | 22:32 |
Old Trafford, opp Trafford College | 07:14 | 08:09 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:26 | 17:34 | 18:48 | 19:25 | 20:23 | 22:32 |
Gorse Hill Park (opp) | 07:15 | 08:10 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:27 | 17:35 | 18:50 | 19:26 | 20:24 | 22:33 |
Gorse Hill, opp Talbot Court | 07:16 | 08:11 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:28 | 17:37 | 18:51 | 19:27 | 20:25 | 22:34 |
Gorse Hill, opp Haig Road | 07:17 | 08:13 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:30 | 17:38 | 18:52 | 19:28 | 20:26 | 22:35 |
Stretford, nr Garden Avenue | 07:19 | 08:15 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:32 | 17:41 | 18:54 | 19:29 | 20:27 | 22:36 |
Stretford, opp Moss Road | 07:19 | 08:15 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:33 | 17:41 | 18:55 | 19:29 | 20:27 | 22:36 |
Stretford, adj Derbyshire Lane | 07:20 | 08:16 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:34 | 17:43 | 18:56 | 19:30 | 20:28 | 22:37 |
Stretford, opp Stothard Road | 07:22 | 08:18 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:35 | 17:44 | 18:57 | 19:31 | 20:29 | 22:38 |
Stretford Mall (Stop A) | 07:23 | 08:19 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:37 | 17:46 | 18:59 | 19:32 | 20:30 | 22:39 |
Stretford - Media City UK - Pendleton Salford Shopping Centre
Stretford Mall (Stop A) | 07:30 | 08:32 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:42 | 17:56 | 19:04 | 20:35 | 22:44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stretford Public Hall (Stop F) | 07:31 | 08:33 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:43 | 17:57 | 19:05 | 20:35 | 22:44 |
Gorse Hill, nr Sydney Street | 07:32 | 08:34 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:38 | 16:44 | 17:58 | 19:06 | 20:36 | 22:45 |
Gorse Hill, nr Davyhulme Road East | 07:32 | 08:35 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:39 | 16:45 | 17:58 | 19:06 | 20:37 | 22:46 |
Gorse Hill, nr Talbot Court | 07:34 | 08:37 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:41 | 16:48 | 18:00 | 19:08 | 20:38 | 22:47 |
Gorse Hill Park (o/s) | 07:35 | 08:38 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:42 | 16:49 | 18:01 | 19:09 | 20:38 | 22:47 |
Old Trafford, o/s Trafford College | 07:37 | 08:40 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:42 | 15:44 | 16:51 | 18:03 | 19:10 | 20:39 | 22:48 |
Old Trafford, at White City | 07:40 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:45 | 15:49 | 16:55 | 18:06 | 19:13 | 20:42 | 22:51 |
Salford Quays, nr Clippers Quay | 07:42 | 08:48 | 09:48 | 10:47 | 11:47 | 12:47 | 13:47 | 14:48 | 15:51 | 17:00 | 18:10 | 19:15 | 20:44 | 22:53 |
Salford Quays Merchants Quay (Stop C) | 07:43 | 08:49 | 09:49 | 10:48 | 11:48 | 12:48 | 13:48 | 14:49 | 15:52 | 17:02 | 18:11 | 19:16 | 20:45 | 22:54 |
Salford Quays Ontario Basin (Stop D) | 07:45 | 08:51 | 09:51 | 10:50 | 11:50 | 12:50 | 13:50 | 14:51 | 15:54 | 17:05 | 18:14 | 19:18 | 20:46 | 22:55 |
The Lowry, nr Central Bay | 07:47 | 08:54 | 09:54 | 10:52 | 11:52 | 12:52 | 13:52 | 14:53 | 15:56 | 17:09 | 18:17 | 19:20 | 20:48 | 22:57 |
The Lowry (o/s) | 07:48 | 08:54 | 09:54 | 10:52 | 11:52 | 12:52 | 13:52 | 14:53 | 15:56 | 17:10 | 18:17 | 19:20 | 20:48 | 22:57 |
MediaCityUK (at) | 07:48 | 08:55 | 09:55 | 10:53 | 11:53 | 12:53 | 13:53 | 14:54 | 15:57 | 17:10 | 18:18 | 19:21 | 20:49 | 22:58 |
Salford Quays Harbour City Metrolink Stop (Stop A) | 07:50 | 08:57 | 09:57 | 10:55 | 11:55 | 12:55 | 13:55 | 14:56 | 15:59 | 17:13 | 18:20 | 19:23 | 20:50 | 22:59 |
Ordsall, opp Oasis Academy | 07:52 | 08:59 | 09:58 | 10:56 | 11:56 | 12:56 | 13:56 | 14:58 | 16:01 | 17:15 | 18:22 | 19:24 | 20:52 | 23:01 |
Ordsall, o/s Primrose Hill Primary School | 07:54 | 09:01 | 10:00 | 10:58 | 11:58 | 12:58 | 13:58 | 15:00 | 16:03 | 17:17 | 18:24 | 19:26 | 20:53 | 23:02 |
Ordsall District Centre (o/s) | 07:57 | 09:03 | 10:02 | 11:00 | 12:00 | 13:00 | 14:00 | 15:02 | 16:05 | 17:20 | 18:26 | 19:28 | 20:55 | 23:04 |
Ordsall, opp Welcome Inn | 07:57 | 09:03 | 10:02 | 11:00 | 12:00 | 13:00 | 14:00 | 15:02 | 16:05 | 17:21 | 18:26 | 19:28 | 20:55 | 23:04 |
Ordsall, nr Robert Hall Street | 07:58 | 09:04 | 10:03 | 11:01 | 12:01 | 13:01 | 14:01 | 15:03 | 16:06 | 17:21 | 18:27 | 19:29 | 20:56 | 23:05 |
Ordsall, nr Regent Road | 07:59 | 09:05 | 10:03 | 11:01 | 12:01 | 13:01 | 14:01 | 15:04 | 16:06 | 17:22 | 18:28 | 19:29 | 20:56 | 23:05 |
Ordsall, nr Gloucester Street | 07:59 | 09:05 | 10:04 | 11:02 | 12:02 | 13:02 | 14:02 | 15:04 | 16:07 | 17:22 | 18:28 | 19:30 | 20:57 | 23:05 |
Ordsall, opp Comus Street | 08:00 | 09:06 | 10:04 | 11:03 | 12:03 | 13:03 | 14:03 | 15:05 | 16:08 | 17:23 | 18:29 | 19:30 | 20:57 | 23:06 |
Ordsall, nr Phoebe Street | 08:01 | 09:07 | 10:05 | 11:03 | 12:03 | 13:03 | 14:03 | 15:06 | 16:08 | 17:24 | 18:30 | 19:31 | 20:58 | 23:07 |
New Windsor, nr Sedan Close | 08:05 | 09:11 | 10:08 | 11:07 | 12:07 | 13:07 | 14:07 | 15:10 | 16:12 | 17:28 | 18:34 | 19:34 | 21:01 | 23:10 |
Pendleton, nr Port Soderick Avenue | 08:06 | 09:12 | 10:09 | 11:08 | 12:08 | 13:08 | 14:08 | 15:11 | 16:13 | 17:29 | 18:35 | 19:35 | 21:02 | 23:11 |
Pendleton, nr Amersham Street | 08:06 | 09:12 | 10:10 | 11:09 | 12:09 | 13:09 | 14:09 | 15:11 | 16:14 | 17:30 | 18:35 | 19:36 | 21:03 | 23:11 |
Pendleton, nr Wall Street | 08:07 | 09:13 | 10:11 | 11:09 | 12:09 | 13:09 | 14:09 | 15:12 | 16:14 | 17:31 | 18:36 | 19:37 | 21:04 | 23:12 |
Pendleton Salford Shopping Centre (Stop A) | 08:10 | 09:16 | 10:13 | 11:12 | 12:12 | 13:12 | 14:12 | 15:15 | 16:17 | 17:34 | 18:39 | 19:39 | 21:06 | 23:14 |
Timetable data from TfGM,
Bee Network - Diamond Bus North West
- Website
- beenetwork.com
- @BeeNetwork
Contactless payment (tap on) or contactless payment accepted
Mobile tickets and live bus tracking available on the Bee Network app