797 Coppull - Chorley St Michaels School
A bus service operated by Vision Bus
Coppull - Chorley St Michaels School
Coppull, opp Mill Street | 08:10 |
---|---|
Coppull, by Park Road | 08:11 |
Coppull, opp Tansley Avenue | 08:12 |
Coppull Moor, opp Oak Tree | 08:14 |
Browns of Coppull (opp) | 08:14 |
Coppull Moor, by Glover Road | 08:15 |
Coppull Moor, by Belmont Place | 08:16 |
Coppull Moor, by Rivington Place | 08:16 |
Coppull Moor, opp Bogburn Lane | 08:16 |
Coppull Moor, opp Moss House Farm | 08:18 |
Coppull Moor, by Chapel Lane | 08:20 |
Coppull, opp Church Fold | 08:21 |
Coppull, opp Printers Arms | 08:23 |
Coppull, adj Clancutt Lane Roundabout | 08:25 |
Birkacre, by Sharratts Path | 08:26 |
Birkacre Road (by) | 08:27 |
Lower Burgh Way (by) | 08:31 |
Birkacre, by Liptrott Road | 08:35 |
Collingwood Road, opp All Saints CEPS | 08:36 |
Collingwood Road, opp Weldbank Lane | 08:37 |
Collingwood Road, by Coventry Street | 08:38 |
Collingwood Road, by Lupton Street | 08:38 |
Chorley, by Hamilton Road | 08:39 |
Chorley, by George Street | 08:39 |
Chorley, opp Railway Station | 08:40 |
Chorley, by Booths | 08:41 |
Chorley, by Park Gates | 08:42 |
Crosse Street, by St Michaels CEHS | 08:45 |
Operated on behalf of Lancashire County Council - School children only
Chorley St Michaels School - Coppull
Crosse Street, by St Michaels CEHS | 15:33 |
---|---|
Crosse Street, by Park Street | 15:35 |
Chorley, opp Booths | 15:36 |
Chorley, by Rail Station | 15:37 |
Chorley, adj George Street | 15:38 |
Chorley, opp Hamilton Road | 15:38 |
Collingwood Road, by Silvester Road | 15:39 |
Collingwood Road, opp Coventry St | 15:39 |
Collingwood Road, by Weldbank Lane | 15:41 |
Collingwood Road, by All Saints CEPS | 15:41 |
Birkacre, opp Liptrott Road | 15:43 |
Lower Burgh Way (by) | 15:48 |
Birkacre Road (by) | 15:53 |
Birkacre, opp Sharratts Path | 15:55 |
Coppull, by Clancutt Lane Roundabout | 15:58 |
Coppull, o/s Printers Arms | 16:00 |
Coppull, opp Chapel Way | 16:01 |
Coppull Moor, adj Chapel Lane | 16:05 |
Coppull Moor, adj Bogburn Lane | 16:08 |
Coppull Moor, opp Rivington Place | 16:08 |
Coppull Moor, opp Belmont Place | 16:09 |
Coppull Moor, opp Glover Road | 16:10 |
Browns of Coppull (o/s) | 16:10 |
Coppull Moor, by Oak Tree | 16:12 |
Coppull, by Tansley Avenue | 16:13 |
Coppull, by Bentham Street | 16:14 |
Coppull, by South Road | 16:15 |
Operated on behalf of Lancashire County Council - School children only
Timetable data from the Traveline National Dataset (TNDS),
Vision Bus
- Website
- visionbus.co.uk
- @VisionBus