803 Larkfield Industrial Estate - McInroy's Point via Station Road, Gourock
A bus service operated by McGill's
Larkfield Industrial Estate - Station Road, Gourock - McInroy's Point
| Greenock, at Factory | 05:39 | 05:59 | 06:19 |
|---|---|---|---|
| Greenock, opp Fife Road | 05:40 | 06:00 | 06:20 |
| Gourock, before George Road | 05:41 | 06:01 | 06:21 |
| Cardwell Bay, before Reservoir Road | 05:42 | 06:02 | 06:22 |
| Gourock, after Broomberry Drive | 05:42 | 06:02 | 06:22 |
| Gourock, at King Street | 05:43 | 06:03 | 06:23 |
| Gourock, before John Street | 05:43 | 06:03 | 06:23 |
| Gourock Rail Station (Stop 2) | 05:44 | 06:04 | 06:24 |
| Gourock, at Kempock Street | 05:44 | 06:04 | 06:24 |
| Gourock Albert Road (at 33) | 05:44 | 06:04 | 06:24 |
| Ashton, at Hillside Road | 05:45 | 06:05 | 06:25 |
| Ashton, at Ashburn Gate | 05:46 | 06:06 | 06:26 |
| Ashton Place (after) | 05:46 | 06:06 | 06:26 |
| Ashton, after Victoria Road | 05:47 | 06:07 | 06:27 |
| Ashton Cloch Road (at 15) | 05:47 | 06:07 | 06:27 |
| Ashton, after Cloch Brae | 05:48 | 06:08 | 06:28 |
| Levan, opp McInroys Point | 05:49 | 06:09 | 06:29 |
McInroy's Point - Station Road, Gourock - Larkfield Industrial Estate
| Levan, at McInroys Point | 18:59 | 20:01 | 20:21 | 21:16 |
|---|---|---|---|---|
| Ashton, opp Cloch Brae | 18:59 | 20:01 | 20:21 | 21:16 |
| Ashton Cloch Road (opp 14) | 19:00 | 20:02 | 20:22 | 21:17 |
| Ashton, before Royal Gourock Yacht Club | 19:00 | 20:02 | 20:22 | 21:17 |
| Ashton Place (opp) | 19:01 | 20:03 | 20:23 | 21:18 |
| Ashton, opp Ashburn Gardens | 19:01 | 20:03 | 20:23 | 21:18 |
| Ashton, opp Hillside Road | 19:01 | 20:03 | 20:23 | 21:18 |
| Gourock Albert Road (opp 26) | 19:02 | 20:04 | 20:24 | 21:19 |
| Gourock, before Station Road | 19:03 | 20:05 | 20:25 | 21:20 |
| Gourock, at Railway Station | 19:04 | 20:06 | 20:26 | 21:21 |
| Gourock, opp Kempock Place | 19:04 | 20:06 | 20:26 | 21:21 |
| Gourock, opp John Street | 19:04 | 20:06 | 20:26 | 21:21 |
| Gourock, opp King Street | 19:04 | 20:06 | 20:26 | 21:21 |
| Gourock, before Chalmers Street | 19:04 | 20:06 | 20:26 | 21:21 |
| Cardwell Bay, after Reservoir Road | 19:05 | 20:07 | 20:27 | 21:22 |
| Gourock, after Hilltop Road | 19:06 | 20:08 | 20:28 | 21:23 |
| Larkfield, before Fife Road | 19:07 | 20:09 | 20:29 | 21:24 |
| Larkfield, opp Earnhill Place | 19:08 | 20:10 | 20:30 | 21:25 |
| Larkfield, before Industrial Estate | 19:09 | 20:11 | 20:31 | 21:26 |
Timetable data from McGill’s,
McGill's
- Website
- mcgillsbuses.co.uk
Contactless payment accepted