82 Lancaster - Kirkby Lonsdale
A bus service operated by Kirkby Lonsdale Coaches
Lancaster - Ingleton or Kirkby Lonsdale
| Lancaster, by Ripley St Thomas CEHS | 15:30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freehold, opp Royal Grammar School | 15:40 | ||||||||||
| Lancaster Bus Station (Stand 14) | 06:40 | 07:22 | 07:35 | 09:35 | 11:35 | 13:35 | 15:50 | 15:50 | 17:35 | 18:50 | |
| Lancaster, by Skerton Bridge | 06:41 | 07:23 | 07:37 | 09:36 | 11:36 | 13:36 | 15:51 | 15:52 | 17:36 | 18:51 | |
| Newton, opp Scafell Road | 06:43 | 07:25 | 07:39 | 09:38 | 11:38 | 13:38 | 15:53 | 15:54 | 17:38 | 18:53 | |
| Newton, opp Grizedale Rd | 06:44 | 07:26 | 07:39 | 09:39 | 11:39 | 13:39 | 15:54 | 15:54 | 17:39 | 18:54 | |
| Lansil, by Langdale Rd | 06:44 | 07:26 | 07:40 | 09:39 | 11:39 | 13:39 | 15:54 | 15:55 | 17:39 | 18:54 | |
| Lansil, by Aqueduct | 06:46 | 07:28 | 07:41 | 09:41 | 11:41 | 13:41 | 15:56 | 15:56 | 17:41 | 18:56 | |
| Lansil, by Riverside Park | 06:46 | 07:28 | 07:42 | 09:41 | 11:41 | 13:41 | 15:56 | 15:57 | 17:41 | 18:56 | |
| Caton Road, o/s Lancaster Business Park | 06:48 | 07:30 | 07:43 | 09:43 | 11:43 | 13:43 | 15:58 | 15:58 | 17:43 | 18:58 | |
| Halton, by War Memorial | 06:52 | 07:34 | 07:47 | 09:47 | 11:47 | 13:47 | 16:02 | 16:02 | 17:47 | 19:02 | |
| Halton, by Community Centre | 06:54 | 07:36 | 07:49 | 09:49 | 11:49 | 13:49 | 16:04 | 16:04 | 17:49 | 19:04 | |
| Halton, opp Forgewood Drive | 06:55 | 07:37 | 07:50 | 09:50 | 11:50 | 13:50 | 16:05 | 16:05 | 17:50 | 19:05 | |
| Caton, adj Lune Bridge | 06:59 | 07:41 | 07:54 | 09:54 | 11:54 | 13:54 | 16:09 | 16:09 | 17:54 | 19:09 | |
| Caton, opp Quernmore Road | 07:01 | 07:43 | 07:56 | 09:56 | 11:56 | 13:56 | 16:11 | 16:11 | 17:56 | 19:11 | |
| Caton, o/s Station Hotel | 07:02 | 07:44 | 07:57 | 09:57 | 11:57 | 13:57 | 16:12 | 16:12 | 17:57 | 19:12 | |
| Caton, by Beckside | 07:03 | 07:45 | 07:58 | 09:58 | 11:58 | 13:58 | 16:13 | 16:13 | 17:58 | 19:13 | |
| Brookhouse, by Lane House | 07:04 | 07:46 | 07:59 | 09:59 | 11:59 | 13:59 | 16:14 | 16:14 | 17:59 | 19:14 | |
| Brookhouse, by Four Winds | 07:05 | 07:47 | 08:00 | 10:00 | 12:00 | 14:00 | 16:15 | 16:15 | 18:00 | 19:15 | |
| Brookhouse, opp Black Bull | 07:06 | 07:48 | 08:01 | 10:01 | 12:01 | 14:01 | 16:16 | 16:16 | 18:01 | 19:16 | |
| Brookhouse, by Kirkbeck Close | 07:06 | 07:48 | 08:01 | 10:01 | 12:01 | 14:01 | 16:16 | 16:16 | 18:01 | 19:16 | |
| Brookhouse, by Caton Green Road | 07:06 | 07:48 | 08:01 | 10:01 | 12:01 | 14:01 | 16:16 | 16:16 | 18:01 | 19:17 | |
| Brookhouse, by Nursing Home | 07:07 | 07:49 | 08:02 | 10:02 | 12:02 | 14:02 | 16:17 | 16:17 | 18:02 | 19:17 | |
| Claughton, by Brickworks | 07:10 | 07:52 | 08:05 | 10:05 | 12:05 | 14:05 | 16:20 | 16:20 | 18:05 | 19:19 | |
| Claughton, by Meadowside | 07:11 | 07:52 | 08:06 | 10:06 | 12:06 | 14:06 | 16:20 | 16:21 | 18:05 | 19:20 | |
| Claughton, o/s Fenwick Arms | 07:12 | 07:53 | 08:07 | 10:07 | 12:07 | 14:07 | 16:21 | 16:22 | 18:06 | 19:20 | |
| Farleton Old Road (opp) | 07:13 | 07:54 | 08:08 | 10:08 | 12:08 | 14:08 | 16:22 | 16:23 | 18:07 | 19:21 | |
| Hornby, by Wenning Stores | 07:15 | 07:57 | 08:10 | 10:10 | 12:10 | 14:10 | 16:25 | 16:25 | 18:10 | 19:24 | |
| Hornby, o/s War Memorial | 07:15 | 07:57 | 08:10 | 10:10 | 12:10 | 14:10 | 16:25 | 16:25 | 18:10 | 19:24 | |
| Hornby, o/s Royal Oak | 07:15 | 07:57 | 08:10 | 10:10 | 12:10 | 14:10 | 16:25 | 16:25 | 18:10 | ||
| Hornby, o/s Swimming Pool | 07:16 | 07:58 | 08:11 | 10:11 | 12:11 | 14:11 | 16:26 | 16:26 | 18:11 | 19:26 | 19:26 |
| Gressingham, o/s Village Centre | 07:21 | 08:03 | 08:16 | 10:16 | 12:16 | 14:16 | 16:31 | 16:31 | 18:16 | 19:31 | |
| Gressingham, by Aughton Road End | 07:22 | 08:04 | 08:17 | 10:17 | 12:17 | 14:17 | 16:32 | 16:32 | 18:17 | 19:32 | |
| Arkholme, by Storrs Hall | 07:26 | 08:08 | 08:21 | 10:21 | 12:21 | 14:21 | 16:36 | 16:36 | 18:21 | 19:36 | |
| Arkholme, by Bay Horse | 07:27 | 08:09 | 08:22 | 10:22 | 12:22 | 14:22 | 16:37 | 16:37 | 18:22 | 19:37 | |
| Arkholme, opp Village Hall | 07:28 | 08:10 | 08:23 | 10:23 | 12:23 | 14:23 | 16:38 | 16:38 | 18:23 | 19:38 | |
| Newton, by Hall | 07:32 | 08:14 | 08:27 | 10:27 | 12:27 | 14:27 | 16:42 | 16:42 | 18:27 | 19:42 | |
| Whittington, by Main Street | 07:35 | 08:17 | 08:30 | 10:30 | 12:30 | 14:30 | 16:45 | 16:45 | 18:30 | 19:45 | |
| Whittington, by Loyne Park | 07:35 | 08:17 | 08:30 | 10:30 | 12:30 | 14:30 | 16:45 | 16:45 | 18:30 | 19:45 | |
| Kirkby Lonsdale, opp Lunefield Drive | 07:39 | 08:23 | 08:34 | 10:34 | 12:34 | 14:34 | 16:49 | 16:49 | 18:34 | 19:49 | |
| Kirkby Lonsdale, on New Road | 07:40 | 08:23 | 08:35 | 10:35 | 12:35 | 14:35 | 16:50 | 16:50 | 18:35 | 19:50 | |
| Kirkby Lonsdale Booth's (o/s) | 07:43 | 08:25 | 08:38 | 10:38 | 12:38 | 14:38 | 16:53 | 16:53 | 18:38 | 19:53 | |
| Roby Mill, by Farley Lane | 18:44 | ||||||||||
| Hipping Hall | 18:46 | ||||||||||
| Masongill le (adj) | 18:49 | ||||||||||
| Westhouse, adj Westgate le | 18:50 | ||||||||||
| Ingleton, adj Community Centre | 18:53 |
Ingleton or Kirkby Lonsdale - Lancaster
| Kirkby Lonsdale, o/s Queen Elizabeth School | 15:22 | |||||||
|---|---|---|---|---|---|---|---|---|
| Ingleton, adj Community Centre | 18:58 | |||||||
| Hipping Hall | 19:11 | |||||||
| Post Office, Cowan Bridge | 19:13 | |||||||
| Whoop Hall | 19:16 | |||||||
| Kirkby Lonsdale Booth's (o/s) | 07:15 | 09:20 | 11:20 | 13:20 | 15:30 | 15:30 | 17:20 | 19:20 |
| Kirkby Lonsdale, at Market Place | 07:15 | 09:20 | 11:20 | 13:20 | 15:30 | 15:30 | 17:20 | 19:20 |
| Kirkby Lonsdale, by Lunefield Drive | 07:16 | 09:21 | 11:21 | 13:21 | 15:31 | 15:31 | 17:21 | 19:21 |
| Whittington, opp Loyne Park | 07:22 | 09:27 | 11:27 | 13:27 | 15:37 | 15:37 | 17:27 | 19:27 |
| Whittington, adj Main Street | 07:23 | 09:28 | 11:28 | 13:28 | 15:38 | 15:38 | 17:28 | 19:28 |
| Whittington, o/s Dragons Head | 07:23 | 09:28 | 11:28 | 13:28 | 15:38 | 15:38 | 17:28 | 19:28 |
| Newton, opp Hall | 07:25 | 09:30 | 11:30 | 13:30 | 15:40 | 15:40 | 17:30 | 19:30 |
| Arkholme, by Sun Ray Bungalow | 07:29 | 09:34 | 11:34 | 13:34 | 15:44 | 15:44 | 17:34 | 19:34 |
| Arkholme, by Village Hall | 07:30 | 09:35 | 11:35 | 13:35 | 15:45 | 15:45 | 17:35 | 19:35 |
| Arkholme, by Methodist Church | 07:31 | 09:36 | 11:36 | 13:36 | 15:46 | 15:46 | 17:36 | 19:36 |
| Gressingham, by Robin Croft | 07:36 | 09:41 | 11:41 | 13:41 | 15:51 | 15:51 | 17:41 | 19:41 |
| Hornby, opp Swimming Pool | 07:43 | 09:48 | 11:48 | 13:48 | 15:58 | 15:58 | 17:48 | 19:48 |
| Hornby, o/s Swimming Pool | 07:43 | 09:48 | 11:48 | 13:48 | 15:58 | 15:58 | 17:48 | 19:48 |
| War Memorial, Hornby | 07:43 | 09:48 | 11:48 | 13:48 | 15:58 | 15:58 | 17:48 | 19:48 |
| Hornby, by Institute | 07:44 | 09:49 | 11:49 | 13:49 | 15:59 | 15:59 | 17:49 | 19:49 |
| Farleton Old Road (by) | 07:46 | 09:51 | 11:51 | 13:51 | 16:01 | 16:01 | 17:51 | 19:51 |
| Claughton, opp Fenwick Arms | 07:46 | 09:51 | 11:51 | 13:51 | 16:01 | 16:01 | 17:51 | 19:51 |
| Claughton, opp Meadowside | 07:47 | 09:52 | 11:52 | 13:52 | 16:02 | 16:02 | 17:52 | 19:52 |
| Claughton, opp Brickworks | 07:47 | 09:52 | 11:52 | 13:52 | 16:02 | 16:02 | 17:52 | 19:52 |
| Brookhouse, opp Nursing Home | 07:49 | 09:54 | 11:54 | 13:54 | 16:04 | 16:04 | 17:54 | 19:54 |
| Brookhouse, adj Caton Green Road | 07:50 | 09:55 | 11:55 | 13:55 | 16:05 | 16:05 | 17:55 | 19:55 |
| Brookhouse, opp Kirkbeck Close | 07:50 | 09:55 | 11:55 | 13:55 | 16:05 | 16:05 | 17:55 | 19:55 |
| Brookhouse, by Black Bull | 07:51 | 09:56 | 11:56 | 13:56 | 16:06 | 16:06 | 17:56 | 19:56 |
| Brookhouse, opp Four Winds | 07:52 | 09:57 | 11:57 | 13:57 | 16:07 | 16:07 | 17:57 | 19:57 |
| Caton, by Copy Lane | 07:54 | 09:59 | 11:59 | 13:59 | 16:09 | 16:09 | 17:59 | 19:59 |
| Caton, opp Station Hotel | 07:55 | 10:00 | 12:00 | 14:00 | 16:10 | 16:10 | 18:00 | 20:00 |
| Caton, by Quernmore Road | 07:55 | 10:00 | 12:00 | 14:00 | 16:10 | 16:10 | 18:00 | 20:00 |
| Caton, by Lune Bridge | 07:57 | 10:02 | 12:02 | 14:02 | 16:12 | 16:12 | 18:02 | 20:02 |
| Halton, by Forgewood Drive | 08:02 | 10:07 | 12:07 | 14:07 | 16:17 | 16:17 | 18:07 | 20:07 |
| Halton, opp Community Centre | 08:03 | 10:08 | 12:08 | 14:08 | 16:18 | 16:18 | 18:08 | 20:08 |
| Halton, by Greyhound Hotel | 08:03 | 10:08 | 12:08 | 14:08 | 16:18 | 16:18 | 18:08 | 20:08 |
| Halton, opp War Memorial | 08:04 | 10:09 | 12:09 | 14:09 | 16:19 | 16:19 | 18:09 | 20:09 |
| Caton Road, opp Business Park | 08:09 | 10:14 | 12:14 | 14:14 | 16:24 | 16:24 | 18:14 | 20:14 |
| Lansil, opp Riverside Park | 08:09 | 10:14 | 12:14 | 14:14 | 16:24 | 16:24 | 18:14 | 20:14 |
| Lansil Way (opp) | 08:10 | 10:15 | 12:15 | 14:15 | 16:25 | 16:25 | 18:15 | 20:15 |
| Lansil, opp Langdale Rd | 08:10 | 10:15 | 12:15 | 14:15 | 16:25 | 16:25 | 18:15 | 20:15 |
| Newton, by Langdale Road Shops | 08:12 | 10:17 | 12:17 | 14:17 | 16:27 | 16:27 | 18:17 | 20:17 |
| Ridge, opp St Leonards Gate | 08:16 | 10:19 | 12:19 | 14:19 | 16:29 | 16:29 | 18:19 | 20:19 |
| Lancaster, opp Sainsburys | 08:18 | 10:20 | 12:20 | 14:20 | 16:30 | 16:30 | 18:20 | 20:20 |
| Lancaster Bus Station (Stand 14) | 08:22 | 10:22 | 12:22 | 14:22 | 16:32 | 16:32 | 18:22 | 20:22 |
| Lancaster, by Ripley St Thomas CEHS | 08:32 |
Timetable data from Kirkby Lonsdale Coaches/Bus Open Data Service (BODS), , Kirkby Lonsdale Coaches/Bus Open Data Service (BODS), , Kirkby Lonsdale Coaches/Bus Open Data Service (BODS), , Kirkby Lonsdale Coaches/Bus Open Data Service (BODS),
Possibly similar services
- 81 Lancaster - Kirkby Lonsdale Kirkby Lonsdale Coaches
- 81Q Lancaster - Kirkby Lonsdale Kirkby Lonsdale Coaches
Kirkby Lonsdale Coaches
- Website
- klch.co.uk