84 - St Albans - Potters Bar
A bus service operated by Sullivan Buses
- Timetable
- Map
New Greens - Potters Bar
New Greens, in St Albans Girls School | then every 30 minutes until | 15:20 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Greens, in Townsend School Grounds | 15:42 | |||||||||||||||||||||||||||||||
New Greens High Oaks Terminus (S-bound) | 15:45 | |||||||||||||||||||||||||||||||
New Greens Avenue (adj) | 15:47 | |||||||||||||||||||||||||||||||
New Greens, nr The Ancient Briton | 15:23 | 15:49 | ||||||||||||||||||||||||||||||
Bernards Heath, nr Heath Farm Lane | 15:28 | 15:52 | ||||||||||||||||||||||||||||||
St Albans, opp Chime Square | 15:31 | 15:54 | ||||||||||||||||||||||||||||||
St Albans St Peter's Street (Stop 2) | 06:05 | 06:30 | 07:05 | 07:35 | 08:00 | 08:35 | 15:05 | 15:35 | 15:57 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:43 | 20:05 | 21:35 | 23:05 | ||||||||||||
St Albans, nr Police Station | 06:06 | 06:31 | 07:06 | 07:36 | 08:01 | 08:36 | 15:06 | 15:37 | 15:59 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:36 | 19:06 | 19:43 | 20:06 | 21:36 | 23:06 | ||||||||||||
St Albans, opp Lattimore Road | 06:09 | 06:34 | 07:09 | 07:39 | 08:04 | 08:39 | 15:09 | 15:40 | 16:02 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:38 | 19:08 | 19:44 | 20:08 | 21:38 | 23:08 | ||||||||||||
St Albans City Railway Station (Stop B) | 06:12 | 06:37 | 07:12 | 07:42 | 08:07 | 08:42 | 15:12 | 15:44 | 16:06 | 16:14 | 16:44 | 17:14 | 17:44 | 18:13 | 18:40 | 19:10 | 19:45 | 20:10 | 21:40 | 23:10 | ||||||||||||
St Albans, adj The Crown PH | 06:14 | 06:39 | 07:14 | 07:44 | 08:09 | 08:44 | 15:14 | 15:46 | 16:08 | 16:16 | 16:46 | 17:16 | 17:46 | 18:15 | 18:42 | 19:12 | 19:47 | 20:12 | 21:42 | 23:12 | ||||||||||||
Cell Barnes, opp Vanda Crescent | 06:15 | 06:40 | 07:15 | 07:45 | 08:10 | 08:45 | 15:15 | 15:47 | 16:09 | 16:17 | 16:47 | 17:17 | 17:47 | 18:16 | 18:43 | 19:13 | 19:47 | 20:13 | 21:43 | 23:13 | ||||||||||||
Cell Barnes, opp Dexter Close | 06:16 | 06:41 | 07:16 | 07:46 | 08:11 | 08:46 | 15:16 | 15:48 | 16:10 | 16:18 | 16:48 | 17:18 | 17:48 | 18:17 | 18:44 | 19:14 | 19:48 | 20:14 | 21:44 | 23:14 | ||||||||||||
Cell Barnes, adj Wingate Way | 06:18 | 06:43 | 07:18 | 07:48 | 08:13 | 08:48 | 15:18 | 15:50 | 16:12 | 16:20 | 16:50 | 17:20 | 17:50 | 18:19 | 18:46 | 19:16 | 19:50 | 20:16 | 21:46 | 23:16 | ||||||||||||
Cell Barnes, opp St Vincent Drive | 06:18 | 06:43 | 07:18 | 07:48 | 08:14 | 08:49 | 15:19 | 15:51 | 16:13 | 16:21 | 16:51 | 17:21 | 17:51 | 18:20 | 18:47 | 19:17 | 19:50 | 20:16 | 21:46 | 23:17 | ||||||||||||
Cell Barnes, nr Ennerdale Close | 06:19 | 06:44 | 07:19 | 07:49 | 08:15 | 08:50 | 15:20 | 15:52 | 16:14 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 18:48 | 19:18 | 19:51 | 20:17 | 21:47 | 23:18 | ||||||||||||
Cell Barnes, nr Samuel Ryder Academy | 06:20 | 06:45 | 07:20 | 07:50 | 08:16 | 08:51 | 15:21 | 15:53 | 16:15 | 16:23 | 16:53 | 17:23 | 17:53 | 18:22 | 18:49 | 19:19 | 19:52 | 20:18 | 21:48 | 23:19 | ||||||||||||
St Albans, nr Drakes Drive | 06:20 | 06:45 | 07:20 | 07:50 | 08:16 | 08:51 | 15:21 | 15:54 | 16:16 | 16:24 | 16:54 | 17:24 | 17:54 | 18:22 | 18:49 | 19:19 | 19:52 | 20:18 | 21:48 | 23:19 | ||||||||||||
St Albans, opp Birklands Park | 06:21 | 06:46 | 07:21 | 07:51 | 08:17 | 08:52 | 15:22 | 15:55 | 16:17 | 16:25 | 16:55 | 17:25 | 17:55 | 18:23 | 18:50 | 19:20 | 19:53 | 20:19 | 21:49 | 23:20 | ||||||||||||
St Albans North Orbital Road (SE-bound) | 06:22 | 06:47 | 07:22 | 07:52 | 08:18 | 08:53 | 15:23 | 15:56 | 16:18 | 16:26 | 16:56 | 17:26 | 17:56 | 18:24 | 18:50 | 19:20 | 19:53 | 20:20 | 21:50 | 23:20 | ||||||||||||
London Colney, opp Leisure Centre | 06:23 | 06:48 | 07:23 | 07:53 | 08:20 | 08:55 | 15:25 | 15:58 | 16:20 | 16:28 | 16:58 | 17:28 | 17:58 | 18:25 | 18:51 | 19:21 | 19:54 | 20:21 | 21:51 | 23:21 | ||||||||||||
London Colney, opp Kings Road | 06:24 | 06:49 | 07:24 | 07:54 | 08:21 | 08:56 | 15:26 | 15:59 | 16:21 | 16:29 | 16:59 | 17:29 | 17:59 | 18:26 | 18:52 | 19:22 | 19:55 | 20:22 | 21:52 | 23:22 | ||||||||||||
London Colney, opp Haseldine Road | 06:24 | 06:49 | 07:24 | 07:55 | 08:22 | 08:57 | 15:27 | 16:00 | 16:22 | 16:30 | 17:00 | 17:30 | 18:00 | 18:27 | 18:53 | 19:23 | 19:55 | 20:23 | 21:53 | 23:23 | ||||||||||||
London Colney, opp War Memorial | 06:25 | 06:50 | 07:25 | 07:56 | 08:23 | 08:58 | 15:28 | 16:01 | 16:23 | 16:31 | 17:01 | 17:31 | 18:01 | 18:27 | 18:54 | 19:23 | 19:55 | 20:23 | 21:53 | 23:23 | ||||||||||||
London Colney, opp Willowside | 06:26 | 06:51 | 07:26 | 07:58 | 08:25 | 09:00 | 15:30 | 16:03 | 16:25 | 16:33 | 17:03 | 17:33 | 18:03 | 18:29 | 18:56 | 19:25 | 19:56 | 20:25 | 21:55 | 23:25 | ||||||||||||
London Colney, adj Thamesdale | 06:27 | 06:52 | 07:27 | 07:58 | 08:25 | 09:00 | 15:30 | 16:04 | 16:26 | 16:34 | 17:04 | 17:34 | 18:04 | 18:30 | 18:56 | 19:26 | 19:56 | 20:26 | 21:56 | 23:26 | ||||||||||||
London Colney Colney Fields Retail Park (Stop B) | 06:28 | 06:53 | 07:28 | 08:00 | 08:27 | 09:02 | 15:32 | 16:06 | 16:28 | 16:36 | 17:06 | 17:36 | 18:06 | 18:31 | 18:58 | 19:27 | 19:57 | 20:27 | 21:57 | 23:27 | ||||||||||||
London Colney The Bell Roundabout (E-bound) | 06:28 | 06:53 | 07:28 | 08:00 | 08:27 | 09:02 | 15:32 | 16:06 | 16:28 | 16:36 | 17:06 | 17:36 | 18:06 | 18:31 | 18:58 | 19:27 | 19:57 | 20:27 | 21:57 | 23:27 | ||||||||||||
London Colney Bell Lane (S-bound) | 06:29 | 06:54 | 07:29 | 08:01 | 08:28 | 09:03 | 15:33 | 16:07 | 16:29 | 16:37 | 17:07 | 17:37 | 18:07 | 18:31 | 18:58 | 19:27 | 19:57 | 20:27 | 21:57 | 23:27 | ||||||||||||
Ridgehill, opp Salisbury Hall | 06:30 | 06:55 | 07:30 | 08:02 | 08:29 | 09:04 | 15:34 | 16:08 | 16:30 | 16:38 | 17:08 | 17:38 | 18:08 | 18:32 | 18:59 | 19:28 | 19:58 | 20:28 | 21:58 | 23:28 | ||||||||||||
Ridgehill, opp Packhorse Lane | 06:32 | 06:57 | 07:32 | 08:03 | 08:30 | 09:05 | 15:35 | 16:09 | 16:31 | 16:39 | 17:09 | 17:39 | 18:09 | 18:33 | 19:00 | 19:29 | 19:59 | 20:29 | 21:59 | 23:29 | ||||||||||||
Ridgehill, nr Blackhorse Lane | 06:33 | 06:58 | 07:33 | 08:04 | 08:31 | 09:06 | 15:36 | 16:10 | 16:32 | 16:40 | 17:10 | 17:40 | 18:10 | 18:34 | 19:00 | 19:30 | 20:00 | 20:30 | 22:00 | 23:30 | ||||||||||||
South Mimms, opp The White Hart PH | 06:36 | 07:01 | 07:36 | 08:06 | 08:33 | 09:08 | 15:38 | 16:12 | 16:34 | 16:42 | 17:12 | 17:42 | 18:12 | 18:36 | 19:02 | 19:32 | 20:02 | 20:32 | 22:02 | 23:32 | ||||||||||||
South Mimms Cecil Road (NE-bound) | 06:36 | 07:01 | 07:36 | 08:06 | 08:34 | 09:09 | 15:39 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:36 | 19:02 | 19:32 | 20:02 | 20:32 | 22:02 | 23:32 | |||||||||||||
Potters Bar, opp Wroxham Gardens | 06:38 | 07:03 | 07:38 | 08:08 | 08:36 | 09:11 | 15:41 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:38 | 19:04 | 19:34 | 20:04 | 20:34 | 22:04 | 23:34 | |||||||||||||
Potters Bar, nr Furzefield Centre | 06:39 | 07:04 | 07:39 | 08:09 | 08:37 | 09:12 | 15:42 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:39 | 19:05 | 19:34 | 20:04 | 20:34 | 22:04 | 23:34 | |||||||||||||
Potters Bar, adj Cranborne Road | 06:40 | 07:05 | 07:40 | 08:10 | 08:38 | 09:13 | 15:43 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:40 | 19:06 | 19:35 | 20:05 | 20:35 | 22:05 | 23:35 | |||||||||||||
Potters Bar, nr Laurel Avenue | 06:41 | 07:06 | 07:41 | 08:12 | 08:40 | 09:15 | 15:45 | 16:18 | 16:49 | 17:19 | 17:49 | 18:19 | 18:41 | 19:06 | 19:36 | 20:06 | 20:36 | 22:06 | 23:36 | |||||||||||||
Potters Bar, nr Darkes Lane | 06:42 | 07:07 | 07:42 | 08:13 | 08:41 | 09:16 | 15:46 | 16:19 | 16:50 | 17:20 | 17:50 | 18:20 | 18:42 | 19:07 | 19:37 | 20:07 | 20:37 | 22:07 | 23:37 | |||||||||||||
Potters Bar Railway Station (Stop A) | 06:43 | 07:08 | 07:44 | 08:15 | 08:43 | 09:18 | 15:48 | 16:20 | 16:52 | 17:22 | 17:52 | 18:22 | 18:44 | 19:08 | 19:38 | 20:08 | 20:38 | 22:08 | 23:38 | |||||||||||||
Potters Bar, o/s Tesco | 06:45 | 07:10 | 07:47 | 08:18 | 08:46 | 09:21 | 15:51 | 16:22 | 16:56 | 17:26 | 17:56 | 18:26 | 19:11 | 20:41 | 22:11 | |||||||||||||||||
Potters Bar, opp Cask & Stillage PH | 06:46 | 07:11 | 07:48 | 08:19 | 08:47 | 09:22 | 15:52 | 16:23 | 16:57 | 17:27 | 17:57 | 18:27 | 19:12 | 20:42 | 22:12 | |||||||||||||||||
Potters Bar, o/s Bus Garage | 06:48 | 07:13 | 07:50 | 08:22 | 08:50 | 09:25 | 15:55 | 16:25 | 17:00 | 17:30 | 18:00 | 18:30 | 19:15 | 20:45 | 22:15 | |||||||||||||||||
Schooldays only |
Potters Bar - New Greens
Potters Bar, o/s Bus Garage | 06:50 | 07:05 | 07:13 | 08:00 | 08:30 | then every 30 minutes until | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:40 | 17:05 | 17:35 | 18:05 | 18:35 | 19:25 | 20:45 | 22:15 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Heath, nr Quakers Lane | 06:51 | 07:06 | 07:14 | 08:01 | 08:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:41 | 17:06 | 17:36 | 18:06 | 18:36 | 19:26 | 20:46 | 22:16 | |||||
Little Heath, nr Hatfield Road | 06:53 | 07:07 | 07:15 | 08:02 | 08:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:42 | 17:07 | 17:37 | 18:07 | 18:37 | 19:27 | 20:47 | 22:17 | |||||
Little Heath, o/s Mount Grace School | 06:54 | 07:08 | 07:16 | 08:04 | 08:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:44 | 17:09 | 17:39 | 18:09 | 18:38 | 19:28 | 20:48 | 22:18 | |||||
Potters Bar, opp The Avenue | 06:56 | 07:10 | 07:18 | 08:06 | 08:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:46 | 17:11 | 17:41 | 18:11 | 18:39 | 19:29 | 20:49 | 22:19 | |||||
Potters Bar, adj Byng Drive | 06:57 | 07:10 | 07:18 | 08:06 | 08:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:46 | 17:11 | 17:41 | 18:11 | 18:40 | 19:30 | 20:50 | 22:20 | |||||
Potters Bar Railway Station (Stop B) | 05:31 | 06:01 | 06:31 | 06:59 | 07:12 | 07:20 | 08:08 | 08:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:48 | 17:13 | 17:43 | 18:13 | 18:41 | 19:31 | 20:51 | 22:21 | ||
Potters Bar, opp Laurel Avenue | 05:33 | 06:03 | 06:33 | 07:02 | 07:15 | 07:23 | 08:11 | 08:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:51 | 17:16 | 17:46 | 18:16 | 18:42 | 19:32 | 20:52 | 22:22 | ||
Potters Bar, opp Cranborne Road | 05:35 | 06:05 | 06:35 | 07:05 | 07:18 | 07:25 | 08:13 | 08:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:53 | 17:18 | 17:48 | 18:18 | 18:44 | 19:34 | 20:54 | 22:24 | ||
Potters Bar, opp Furzefield Centre | 05:35 | 06:05 | 06:35 | 07:05 | 07:19 | 07:26 | 08:13 | 08:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:53 | 17:18 | 17:48 | 18:18 | 18:44 | 19:34 | 20:54 | 22:24 | ||
Potters Bar, nr Wroxham Gardens | 05:36 | 06:06 | 06:36 | 07:06 | 07:20 | 07:27 | 08:14 | 08:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:54 | 17:19 | 17:49 | 18:19 | 18:45 | 19:35 | 20:55 | 22:25 | ||
South Mimms Cecil Road (SW-bound) | 05:38 | 06:07 | 06:37 | 07:08 | 07:22 | 07:30 | 08:16 | 08:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:56 | 17:21 | 17:51 | 18:21 | 18:46 | 19:36 | 20:56 | 22:26 | ||
South Mimms, opp Church Yard | 05:38s | 06:07s | 06:37s | 07:08s | 08:17s | 08:47s | 14:17s | 15:17s | 15:47s | 16:17s | 16:57s | 17:22s | 17:52s | 18:22s | 18:46s | 19:36s | 20:56s | 22:26s | |||||
South Mimms, adj The White Hart PH | 05:39 | 06:08 | 06:38 | 06:58 | 07:09 | 07:24 | 07:32 | 08:18 | 08:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:58 | 17:23 | 17:53 | 18:23 | 18:47 | 19:37 | 20:57 | 22:27 | |
Ridgehill, opp Blackhorse Lane | 05:40 | 06:09 | 06:39 | 06:59 | 07:11 | 07:26 | 07:34 | 08:20 | 08:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 17:00 | 17:25 | 17:55 | 18:25 | 18:48 | 19:38 | 20:58 | 22:28 | |
Ridgehill, nr Packhorse Lane | 05:40 | 06:10 | 06:40 | 07:00 | 07:12 | 07:27 | 07:35 | 08:21 | 08:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 17:01 | 17:26 | 17:56 | 18:26 | 18:49 | 19:39 | 20:59 | 22:29 | |
Ridgehill, nr Salisbury Hall | 05:41 | 06:11 | 06:41 | 07:01 | 07:13 | 07:28 | 07:36 | 08:22 | 08:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 17:02 | 17:27 | 17:57 | 18:27 | 18:50 | 19:40 | 21:00 | 22:30 | |
London Colney Bell Lane (N-bound) | 05:42 | 06:12 | 06:42 | 07:02 | 07:14 | 07:29 | 07:37 | 08:23 | 08:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 17:03 | 17:28 | 17:58 | 18:28 | 18:51 | 19:41 | 21:01 | 22:31 | |
London Colney The Bell Roundabout (W-bound) | 05:42 | 06:12 | 06:42 | 07:02 | 07:15 | 07:30 | 07:38 | 08:24 | 08:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 17:04 | 17:29 | 17:59 | 18:29 | 18:51 | 19:41 | 21:01 | 22:31 | |
London Colney Colney Fields Retail Park (Stop A) | 05:43 | 06:13 | 06:43 | 07:03 | 07:16 | 07:31 | 07:39 | 08:25 | 08:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 17:05 | 17:30 | 18:00 | 18:30 | 18:52 | 19:42 | 21:02 | 22:32 | |
London Colney, opp Thamesdale | 05:43 | 06:13 | 06:43 | 07:04 | 07:17 | 07:33 | 07:41 | 08:26 | 08:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:06 | 17:31 | 18:01 | 18:31 | 18:52 | 19:42 | 21:02 | 22:32 | |
London Colney, adj Willowside | 05:44 | 06:14 | 06:44 | 07:04 | 07:18 | 07:33 | 07:42 | 08:27 | 08:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:06 | 17:31 | 18:01 | 18:31 | 18:53 | 19:43 | 21:03 | 22:33 | |
London Colney, adj War Memorial | 05:45 | 06:15 | 06:45 | 07:06 | 07:21 | 07:36 | 07:45 | 08:29 | 08:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:08 | 17:33 | 18:03 | 18:32 | 18:54 | 19:44 | 21:04 | 22:34 | |
London Colney, adj Haseldine Road | 05:45 | 06:15 | 06:45 | 07:07 | 07:22 | 07:38 | 07:47 | 08:30 | 08:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 17:09 | 17:34 | 18:04 | 18:33 | 18:54 | 19:44 | 21:04 | 22:34 | |
London Colney, adj Kings Road | 05:47 | 06:17 | 06:47 | 07:09 | 07:25 | 07:41 | 07:50 | 08:33 | 09:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:11 | 17:36 | 18:06 | 18:35 | 18:56 | 19:46 | 21:06 | 22:36 | |
London Colney, nr Leisure Centre | 05:47 | 06:17 | 06:47 | 07:09 | 07:25 | 07:42 | 07:51 | 08:33 | 09:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:11 | 17:36 | 18:06 | 18:35 | 18:56 | 19:46 | 21:06 | 22:36 | |
St Albans North Orbital Road (NW-bound) | 05:48 | 06:18 | 06:48 | 07:10 | 07:27 | 07:44 | 07:54 | 08:34 | 09:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:13 | 17:38 | 18:08 | 18:36 | 18:56 | 19:47 | 21:07 | 22:37 | |
St Albans, adj Birklands Park | 05:49 | 06:19 | 06:49 | 07:11 | 07:28 | 07:46 | 07:56 | 08:35 | 09:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:14 | 17:39 | 18:09 | 18:37 | 18:57 | 19:48 | 21:08 | 22:38 | |
St Albans, opp Drakes Drive | 05:50 | 06:20 | 06:50 | 07:12 | 07:29 | 07:48 | 07:58 | 08:36 | 09:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:15 | 17:40 | 18:10 | 18:38 | 18:57 | 19:49 | 21:09 | 22:39 | |
Cell Barnes, opp Samuel Ryder Academy | 05:51 | 06:21 | 06:51 | 07:13 | 07:30 | 07:50 | 08:00 | 08:37 | 09:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:16 | 17:41 | 18:11 | 18:39 | 18:58 | 19:50 | 21:10 | 22:40 | |
Cell Barnes, opp Ennerdale Close | 05:51 | 06:21 | 06:51 | 07:14 | 07:31 | 07:52 | 08:02 | 08:38 | 09:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:17 | 17:42 | 18:12 | 18:39 | 18:59 | 19:50 | 21:10 | 22:40 | |
Cell Barnes, opp Wingate Way | 05:53 | 06:23 | 06:53 | 07:16 | 07:33 | 07:55 | 08:05 | 08:40 | 09:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:19 | 17:44 | 18:14 | 18:41 | 19:02 | 19:52 | 21:12 | 22:42 | |
Cell Barnes, nr Park View Close | 05:53 | 06:23 | 06:53 | 07:17 | 07:34 | 07:56 | 08:06 | 08:41 | 09:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:20 | 17:45 | 18:15 | 18:41 | 19:02 | 19:52 | 21:12 | 22:42 | |
Cell Barnes, nr Dexter Close | 05:54 | 06:24 | 06:54 | 07:18 | 07:35 | 07:57 | 08:07 | 08:42 | 09:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:21 | 17:46 | 18:16 | 18:43 | 19:04 | 19:54 | 21:14 | 22:44 | |
Cell Barnes, adj Dellfield | 05:55 | 06:25 | 06:55 | 07:19 | 07:36 | 07:58 | 08:08 | 08:43 | 09:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:22 | 17:47 | 18:17 | 18:43 | 19:04 | 19:54 | 21:14 | 22:44 | |
St Albans, nr The Crown PH | 05:56 | 06:26 | 06:56 | 07:22 | 07:38 | 08:00 | 08:10 | 08:45 | 09:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:24 | 17:49 | 18:19 | 18:45 | 19:06 | 19:56 | 21:16 | 22:46 | |
St Albans City Railway Station (Stop C) | 05:58 | 06:28 | 06:58 | 07:24 | 07:40 | 08:02 | 08:12 | 08:47 | 09:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:26 | 17:51 | 18:21 | 18:47 | 19:08 | 19:58 | 21:18 | 22:48 | |
St Albans, o/s Iceland | 08:06 | 08:15 | 15:19 | ||||||||||||||||||||
St Albans, opp Alban City School | 05:59 | 06:29 | 07:00 | 07:28 | 07:46 | 08:54 | 09:22 | 14:52 | 15:52 | 16:22 | 16:52 | 17:32 | 17:57 | 18:27 | 18:53 | 19:12 | 20:02 | 21:22 | 22:52 | ||||
St Albans, nr Lattimore Road | 08:06 | 08:15 | 15:19 | ||||||||||||||||||||
St Albans St Peter's Street (SW-bound) | 06:00 | 06:30 | 07:01 | 07:29 | 07:47 | 08:55 | 09:23 | 14:53 | 15:53 | 16:23 | 16:53 | 17:33 | 17:58 | 18:28 | 18:54 | 19:13 | 20:03 | 21:23 | 22:53 | ||||
St Albans, opp Police Station | 08:08 | 08:17 | 15:20 | ||||||||||||||||||||
St Albans St Peter's Street (Stop 10) | 08:10 | 08:19 | 15:22 | ||||||||||||||||||||
St Albans, nr Chime Square | 08:11 | 08:20 | |||||||||||||||||||||
Bernards Heath, opp Heath Farm Lane | 08:13 | 08:21 | |||||||||||||||||||||
New Greens, opp The Ancient Briton | 08:17 | 08:23 | |||||||||||||||||||||
New Greens, in St Albans Girls School | 08:20 | ||||||||||||||||||||||
New Greens Avenue (opp) | 08:24 | ||||||||||||||||||||||
New Greens High Oaks Terminus (N-bound) | 08:27 | ||||||||||||||||||||||
New Greens, in Townsend School Grounds | 08:30 |
Times marked s – “set down only” – the bus will only stop to drop passengers off
Timetable data from the Traveline National Dataset (TNDS),
Sullivan Buses
- Website
- sullivanbuses.co.uk
- @Sullivanbuses