883 Burscough - Hutton Grammar School
A bus service operated by Saunders of Preston
- Timetable
- Map
Burscough - Rufford - Hutton Grammar School
| Burscough, by Pardoe Court | 08:01 |
|---|---|
| Burscough, opp Alexander Close | 08:01 |
| Burscough, opp Lathom Close | 08:02 |
| Burscough, by War Memorial | 08:03 |
| Burscough, by Stanley Club | 08:04 |
| Burscough Bridge (opp) | 08:05 |
| Burscough Bridge, by Rowan Close | 08:05 |
| Burscough Bridge, by Cherry Tree Farm | 08:06 |
| Burscough, by Back Moss Lane | 08:06 |
| Burscough, by Manor Farm | 08:07 |
| Burscough, opp Meadow Lane | 08:08 |
| Rufford, by Causeway Garage | 08:09 |
| Rufford, opp Whitefield Close | 08:09 |
| Rufford, by Hesketh Arms | 08:10 |
| Rufford, opp The Paddock | 08:10 |
| Rufford, by Cousins Lane | 08:10 |
| Rufford, by Mere Sands Wood | 08:12 |
| Holmeswood, by Sandy Lane | 08:13 |
| Holmeswood, opp Smithy Lane | 08:15 |
| Holmeswood, by Woodlands Caravan Park | 08:17 |
| Holmes, by Blackgate Lane | 08:21 |
| Tarleton, adj Southport New Road | 08:24 |
| Tarleton, opp Trinity Walks | 08:24 |
| Tarleton, opp Cock and Bottle | 08:25 |
| Tarleton, by Plox Brow | 08:25 |
| Tarleton, by Coe Lane | 08:27 |
| Bretherton, by Toll Bar | 08:29 |
| Hutton, opp Anchor Drive | 08:43 |
| Hutton, o/s Grammar School Grounds | 08:45 |
Operated on behalf of Lancashire County Council - School children only
Hutton Grammar School - Rufford - Burscough
Operated on behalf of Lancashire County Council - School children only
Timetable data from the Traveline National Dataset (TNDS),