888 Athy Station - Allenwood Community Development Association
A bus service operated by TFI Local Link Kildare South Dublin
- Timetable
- Map
To Allenwood
| Athy Station | 06:00 | 09:00 | 13:00 | 16:00 | 19:15 |
|---|---|---|---|---|---|
| Athy Stanhope Street | 06:02 | 09:02 | 13:02 | 16:02 | 19:17 |
| Athy Rathstewart | 06:03 | 09:04 | 13:04 | 16:04 | 19:19 |
| Athy College | 06:05 | 09:06 | 13:06 | 16:06 | 19:21 |
| Kilberry Church | 06:11 | 09:12 | 13:12 | 16:12 | 19:27 |
| Kilberry | 06:16 | 09:17 | 13:17 | 16:17 | 19:32 |
| Cross Keys Kildangan | 06:21 | 09:25 | 13:25 | 16:25 | 19:40 |
| Nurney Road St. Paul's Secondary School | 06:25 | 09:30 | 13:30 | 16:30 | 19:45 |
| Monasterevin | 06:26 | 09:31 | 13:31 | 16:31 | 19:46 |
| County Kildare Monasterevin Station | 06:27 | 09:34 | 13:34 | 16:34 | 19:49 |
| County Kildare Saint Peter's School | 06:28 | 09:35 | 13:35 | 16:35 | 19:50 |
| Monasterevin Shopping Centre | 06:29 | 09:36 | 13:36 | 16:36 | 19:51 |
| Oldgrange Wood | 06:31 | 09:38 | 13:38 | 16:38 | 19:53 |
| Lackagh Beg Mountrice Cross | 06:33 | 09:41 | 13:41 | 16:41 | 19:56 |
| Acorn Business Park Tullylost Cross | 06:36 | 09:46 | 13:46 | 16:46 | 20:01 |
| Acorn Business Park Mullantine | 06:39 | 09:49 | 13:49 | 16:49 | 20:04 |
| Rathangan Ard Mhuire | 06:41 | 09:51 | 13:51 | 16:51 | 20:06 |
| Rathangan | 06:44 | 09:53 | 13:53 | 16:53 | 20:08 |
| The Glebe (Kildare) Rathangan GAA | 06:47 | 09:55 | 13:55 | 16:55 | 20:10 |
| The Glebe (Kildare) Newtown | 06:47 | 09:56 | 13:56 | 16:56 | 20:11 |
| Brownstown (Kildare) Lullymore | 06:52 | 10:06 | 14:06 | 17:06 | 20:21 |
| Lullymore West Bog of Allen Nature Centre | 06:54 | 10:08 | 14:08 | 17:08 | 20:23 |
| Allenwood South Nursery Road | 07:00 | 10:14 | 14:14 | 17:14 | 20:29 |
| Allenwood | 07:03 | 10:17 | 14:17 | 17:17 | 20:32 |
| Allenwood Community Development Association | 07:05 | 10:20 | 14:20 | 17:20 | 20:35 |
To Athy
| Allenwood Community Development Association | 07:20 | 11:10 | 14:30 | 17:40 | 21:15 |
|---|---|---|---|---|---|
| Allenwood | 07:24 | 11:14 | 14:34 | 17:44 | 21:19 |
| Allenwood South Nursery Road | 07:26 | 11:16 | 14:36 | 17:46 | 21:21 |
| Lullymore West Bog of Allen Nature Centre | 07:32 | 11:22 | 14:42 | 17:52 | 21:27 |
| Broomfield (Kildare) Lullymore | 07:34 | 11:24 | 14:44 | 17:54 | 21:29 |
| The Glebe (Kildare) Newtown | 07:44 | 11:34 | 14:54 | 18:04 | 21:39 |
| The Glebe (Kildare) Rathangan GAA | 07:50 | 11:40 | 15:00 | 18:10 | 21:45 |
| Rathangan | 07:52 | 11:42 | 15:02 | 18:12 | 21:47 |
| Yellow Lough Ard Mhuire | 07:54 | 11:44 | 15:04 | 18:14 | 21:49 |
| Acorn Business Park Mullantine | 07:57 | 11:47 | 15:07 | 18:17 | 21:52 |
| Acorn Business Park Tullylost Cross | 08:00 | 11:50 | 15:10 | 18:20 | 21:55 |
| Lackagh Beg Mountrice Cross | 08:05 | 11:55 | 15:15 | 18:25 | 22:00 |
| Oldgrange Wood | 08:08 | 11:58 | 15:18 | 18:28 | 22:03 |
| Monasterevin Shopping Centre | 08:10 | 12:00 | 15:20 | 18:30 | 22:05 |
| County Kildare Saint Peter's School | 08:11 | 12:01 | 15:21 | 18:31 | 22:06 |
| County Kildare Monasterevin Station | 08:12 | 12:02 | 15:22 | 18:32 | 22:07 |
| Monasterevin | 08:16 | 12:06 | 15:26 | 18:36 | 22:11 |
| Nurney Road St. Paul's Secondary School | 08:19 | 12:09 | 15:29 | 18:39 | 22:14 |
| Cross Keys Kildangan | 08:24 | 12:14 | 15:34 | 18:44 | 22:19 |
| Kilberry | 08:33 | 12:23 | 15:43 | 18:53 | 22:28 |
| Kilberry Church | 08:36 | 12:26 | 15:46 | 18:56 | 22:31 |
| Athy College | 08:37 | 12:27 | 15:47 | 18:57 | 22:32 |
| Athy Rathstewart | 08:38 | 12:28 | 15:48 | 18:58 | 22:33 |
| Athy Stanhope Street | 08:39 | 12:29 | 15:49 | 18:59 | 22:34 |
| Athy Station | 08:40 | 12:30 | 15:50 | 19:00 | 22:35 |
Timetable data from National Transport Authority,
TFI Local Link Kildare South Dublin
- Website
- locallinkkildaresouthdublin.ie