89 - Lancaster - Knott End
A bus service operated by Kirkby Lonsdale Coaches
- Timetable
- Map
Lancaster - Glasson Dock, Cockerham, Preesall - Knott End
Lancaster Bus Station (Stand 2) | 06:15 | 08:50 | 11:00 | 13:20 | 15:30 | 17:40 | 19:30 |
---|---|---|---|---|---|---|---|
Lancaster George Street (Stand E) | 06:17 | 08:52 | 11:02 | 13:22 | 15:32 | 17:42 | 19:32 |
Lancaster Common Garden Street (Stop B) | 06:18 | 08:53 | 11:03 | 13:23 | 15:33 | 17:43 | 19:33 |
Lancaster, opp Infirmary | 06:20 | 08:55 | 11:05 | 13:25 | 15:35 | 17:45 | 19:35 |
Lancaster, by Pointer | 06:21 | 08:56 | 11:06 | 13:26 | 15:36 | 17:46 | 19:36 |
Lancaster, opp Ripley St Thomas School | 06:23 | 08:58 | 11:08 | 13:28 | 15:38 | 17:48 | 19:38 |
Greaves, by Bridge Road | 06:23 | 08:58 | 11:08 | 13:28 | 15:38 | 17:48 | 19:38 |
Haverbreaks, o/s Islamic College | 06:23 | 08:58 | 11:08 | 13:28 | 15:38 | 17:48 | 19:38 |
Haverbreaks, by Ashford Road | 06:24 | 08:59 | 11:09 | 13:29 | 15:39 | 17:49 | 19:39 |
Stodday, by Carr Lane Bridge | 06:26 | 09:01 | 11:11 | 13:31 | 15:41 | 17:51 | 19:41 |
Stodday, by Tarnwater Road | 06:27 | 09:02 | 11:12 | 13:32 | 15:42 | 17:52 | 19:42 |
Conder Green, opp Ashton Hall | 06:28 | 09:03 | 11:13 | 13:33 | 15:43 | 17:53 | 19:43 |
Conder Green, by Heronswood | 06:29 | 09:04 | 11:14 | 13:34 | 15:44 | 17:54 | 19:44 |
Conder Green, opp Stork Hotel | 06:30 | 09:05 | 11:15 | 13:35 | 15:45 | 17:55 | 19:45 |
Conder Green, by Conder Bridge | 06:30 | 09:05 | 11:15 | 13:35 | 15:45 | 17:55 | 19:45 |
Conder Green, by Brickcroft | 06:31 | 09:06 | 11:16 | 13:36 | 15:46 | 17:56 | 19:46 |
Glasson Dock, opp Victoria Inn | 06:34 | 09:09 | 11:19 | 13:39 | 15:49 | 17:59 | 19:49 |
Glasson Dock, o/s Bowland View | 06:35 | 09:10 | 11:20 | 13:40 | 15:50 | 18:00 | 19:50 |
Old Glasson, by Pennine View | 06:36 | 09:11 | 11:21 | 13:41 | 15:51 | 18:01 | 19:51 |
Glasson Dock, by JeremyLane | 06:37 | 09:12 | 11:22 | 13:42 | 15:52 | 18:02 | 19:52 |
Conder Green, by Condor Bridge | 06:39 | 09:14 | 11:24 | 13:44 | 15:54 | 18:04 | 19:54 |
Thurnham, by Hall Gates | 06:42 | 09:17 | 11:27 | 13:47 | 15:57 | 18:07 | 19:57 |
Cockerham, opp Hillam Lane | 06:44 | 09:19 | 11:29 | 13:49 | 15:59 | 18:09 | 19:59 |
Cockerham, o/s Manor Inn | 06:47 | 09:22 | 11:32 | 13:52 | 16:02 | 18:12 | 20:02 |
Cockerham, by Marsh Close | 06:48 | 09:23 | 11:33 | 13:53 | 16:03 | 18:13 | |
Sand Side, opp Sand Villa Cottage | 06:51 | 09:26 | 11:36 | 13:56 | 16:06 | 18:16 | |
Sand Side, by Gulf Lane | 06:53 | 09:28 | 11:38 | 13:58 | 16:08 | 18:18 | |
Pilling, by Village Hall | 06:56 | 09:31 | 11:41 | 14:01 | 16:11 | 18:21 | |
Pilling, opp Golden Ball | 06:57 | 09:32 | 11:42 | 14:02 | 16:12 | 18:22 | |
Pilling, opp Pottery | 06:58 | 09:33 | 11:43 | 14:03 | 16:13 | 18:23 | |
Pilling, by Methodist Church | 06:59 | 09:34 | 11:44 | 14:04 | 16:14 | 18:24 | |
Smallwood Hey, opp Wheel Lane | 07:00 | 09:35 | 11:45 | 14:05 | 16:15 | 18:25 | |
Preesall, by Crossing Cottage | 07:01 | 09:36 | 11:46 | 14:06 | 16:16 | 18:26 | |
Preesall, o/s Head Dyke Lane | 07:04 | 09:39 | 11:49 | 14:09 | 16:19 | 18:29 | |
Preesall, opp Ranch House | 07:05 | 09:40 | 11:50 | 14:10 | 16:20 | 18:30 | |
Preesall, opp Willow House | 07:07 | 09:42 | 11:52 | 14:12 | 16:22 | 18:32 | |
Preesall, opp Gaulters Lane | 07:07 | 09:42 | 11:52 | 14:12 | 16:22 | 18:32 | |
Preesall, opp Little Tongues Lane | 07:08 | 09:43 | 11:53 | 14:13 | 16:23 | 18:33 | |
Preesall, by Hillside Avenue | 07:08 | 09:43 | 11:53 | 14:13 | 16:23 | 18:33 | |
Preesall, by Unsworth Avenue | 07:09 | 09:44 | 11:54 | 14:14 | 16:24 | 18:34 | |
Preesall, opp Village Hall | 07:10 | 09:45 | 11:55 | 14:15 | 16:25 | 18:35 | |
Knott End on Sea, by Medical Centre | 07:12 | 09:47 | 11:57 | 14:17 | 16:27 | 18:37 | |
Knott End on Sea, opp Hawkshead Road | 07:13 | 09:48 | 11:58 | 14:18 | 16:28 | 18:38 | |
Knott End on Sea, by Ambleside Avenue | 07:13 | 09:48 | 11:58 | 14:18 | 16:28 | 18:38 | |
Knott End on Sea, opp Coniston Avenue | 07:14 | 09:49 | 11:59 | 14:19 | 16:29 | 18:39 | |
Knott End on Sea, by Library | 07:15 | 09:50 | 12:00 | 14:20 | 16:30 | 18:40 | |
Knott End on Sea, by Barton Square | 07:16 | 09:51 | 12:01 | 14:21 | 16:31 | 18:41 | |
Knott End on Sea, adj Esplanade | 07:17 | 09:52 | 12:02 | 14:22 | 16:32 | 18:42 | |
Knott End on Sea, o/s Bourne Arms | 07:19 | 09:54 | 12:04 | 14:24 | 16:34 | 18:44 | |
Operated on behalf of Lancashire County Council | Journey continues from Cockerham through all stops to Knott End on customer demand to set down only. |
Knott End - Glasson Dock, Cockerham, Preesall - Lancaster
Knott End on Sea, o/s Bourne Arms | 07:25 | 09:25 | 11:30 | 13:40 | 16:25 | 18:10 | 20:20 | |
---|---|---|---|---|---|---|---|---|
Knott End on Sea, by Esplanade | 07:25 | 09:25 | 11:30 | 13:40 | 16:25 | 18:10 | 20:20 | |
Knott End on Sea, opp Barton Square | 07:26 | 09:26 | 11:31 | 13:41 | 16:26 | 18:11 | 20:21 | |
Knott End on Sea, opp Library | 07:27 | 09:27 | 11:32 | 13:42 | 16:27 | 18:12 | 20:22 | |
Knott End on Sea, by Coniston Avenue | 07:28 | 09:28 | 11:33 | 13:43 | 16:28 | 18:13 | 20:23 | |
Knott End on Sea, opp Ambleside Avenue | 07:28 | 09:28 | 11:33 | 13:43 | 16:28 | 18:13 | 20:23 | |
Knott End on Sea, by Hawkshead Road | 07:29 | 09:29 | 11:34 | 13:44 | 16:29 | 18:14 | 20:24 | |
Knott End on Sea, opp Medical Centre | 07:30 | 09:30 | 11:35 | 13:45 | 16:30 | 18:15 | 20:25 | |
Preesall, by Police Stn | 07:31 | 09:31 | 11:36 | 13:46 | 16:31 | 18:16 | 20:26 | |
Preesall, opp Unsworth Avenue | 07:32 | 09:32 | 11:37 | 13:47 | 16:32 | 18:17 | 20:27 | |
Preesall, opp Hillside Avenue | 07:33 | 09:33 | 11:38 | 13:48 | 16:33 | 18:18 | 20:28 | |
Preesall, by Little Tongues Lane | 07:34 | 09:34 | 11:39 | 13:49 | 16:34 | 18:19 | 20:29 | |
Preesall, by Gaulters Lane | 07:34 | 09:34 | 11:39 | 13:49 | 16:34 | 18:19 | 20:29 | |
Preesall, by Willow House | 07:34 | 09:34 | 11:39 | 13:49 | 16:34 | 18:19 | 20:29 | |
Preesall, by Ranch House | 07:36 | 09:36 | 11:41 | 13:51 | 16:36 | 18:21 | 20:31 | |
Pilling, o/s Head Dyke Lane | 07:37 | 09:37 | 11:42 | 13:52 | 16:37 | 18:22 | 20:32 | |
Preesall, opp Crossing Cottage | 07:39 | 09:39 | 11:44 | 13:54 | 16:39 | 18:24 | 20:34 | |
Smallwood Hey, by Wheel Lane | 07:40 | 09:40 | 11:45 | 13:55 | 16:40 | 18:25 | 20:35 | |
Pilling, opp Methodist Church | 06:42 | 07:42 | 09:42 | 11:47 | 13:57 | 16:42 | 18:27 | 20:37 |
Pilling, o/s Pottery | 06:42 | 07:42 | 09:42 | 11:47 | 13:57 | 16:42 | 18:27 | 20:37 |
Pilling, by Golden Ball | 06:42 | 07:42 | 09:42 | 11:47 | 13:57 | 16:42 | 18:27 | 20:37 |
Pilling, by Damside | 06:43 | 07:43 | 09:43 | 11:48 | 13:58 | 16:43 | 18:28 | 20:38 |
Sand Side, opp Gulf Lane | 06:45 | 07:45 | 09:45 | 11:50 | 14:00 | 16:45 | 18:30 | 20:40 |
Sand Side, by Sand Villa Cottage | 06:47 | 07:47 | 09:47 | 11:52 | 14:02 | 16:47 | 18:32 | 20:42 |
Cockerham, opp Marsh Close | 06:49 | 07:49 | 09:49 | 11:54 | 14:04 | 16:49 | 18:34 | 20:44 |
Cockerham, opp Manor Inn | 06:49 | 07:49 | 09:49 | 11:54 | 14:04 | 16:49 | 18:34 | 20:44 |
Cockerham, by Rectory Gardens | 06:50 | 07:50 | 09:50 | 11:55 | 14:05 | 16:50 | 18:35 | 20:45 |
Cockerham, by Hillam Lane | 06:51 | 07:51 | 09:51 | 11:56 | 14:06 | 16:51 | 18:36 | 20:46 |
Thurnham, opp Hall Gates | 06:54 | 07:54 | 09:54 | 11:59 | 14:09 | 16:54 | 18:39 | 20:49 |
Conder Green, by Conder Bridge | 06:56 | 07:56 | 09:56 | 12:01 | 14:11 | 16:56 | 18:41 | 20:51 |
Conder Green, by Brickcroft | 06:57 | 07:57 | 09:57 | 12:02 | 14:12 | 16:57 | 18:42 | 20:52 |
Glasson Dock, opp Victoria Inn | 06:59 | 07:59 | 09:59 | 12:04 | 14:14 | 16:59 | 18:44 | 20:54 |
Glasson Dock, o/s Bowland View | 07:00 | 08:00 | 10:00 | 12:05 | 14:15 | 17:00 | 18:45 | 20:55 |
Old Glasson, by Pennine View | 07:01 | 08:01 | 10:01 | 12:06 | 14:16 | 17:01 | 18:46 | 20:56 |
Glasson Dock, by JeremyLane | 07:02 | 08:02 | 10:02 | 12:07 | 14:17 | 17:02 | 18:47 | 20:57 |
Conder Green, by Condor Bridge | 07:04 | 08:04 | 10:04 | 12:09 | 14:19 | 17:04 | 18:49 | 20:59 |
Conder Green, o/s Stork Hotel | 07:05 | 08:05 | 10:05 | 12:10 | 14:20 | 17:05 | 18:50 | 21:00 |
Conder Green, opp Heronswood | 07:05 | 08:05 | 10:05 | 12:10 | 14:20 | 17:05 | 18:50 | 21:00 |
Conder Green, by Ashton Hall | 07:06 | 08:06 | 10:06 | 12:11 | 14:21 | 17:06 | 18:51 | 21:01 |
Stodday, opp Tarnwater Road | 07:07 | 08:07 | 10:07 | 12:12 | 14:22 | 17:07 | 18:52 | 21:02 |
Stodday, opp Carr Lane Bridge | 07:08 | 08:08 | 10:08 | 12:13 | 14:23 | 17:08 | 18:53 | 21:03 |
Hall Park Road, opp Pinewood Close | 07:09 | 08:09 | 10:09 | 12:14 | 14:24 | 17:09 | 18:54 | 21:04 |
Haverbreaks, opp Ashford Road | 07:10 | 08:10 | 10:10 | 12:15 | 14:25 | 17:10 | 18:55 | 21:05 |
Haverbreaks, opp Islamic College | 07:10 | 08:10 | 10:10 | 12:15 | 14:25 | 17:10 | 18:55 | 21:05 |
Greaves, opp Bridge Road | 07:11 | 08:11 | 10:11 | 12:16 | 14:26 | 17:11 | 18:56 | 21:06 |
Lancaster, by Ripley St Thomas CEHS | 07:12 | 08:12 | 10:12 | 12:17 | 14:27 | 17:12 | 18:57 | 21:07 |
Lancaster, o/s Infirmary | 07:14 | 08:14 | 10:14 | 12:19 | 14:29 | 17:14 | 18:59 | 21:09 |
Lancaster, by Queens Square | 07:16 | 08:16 | 10:16 | 12:21 | 14:31 | 17:16 | 19:01 | 21:11 |
Lancaster Bus Station (Stand 13) | 07:19 | 08:19 | 10:19 | 12:24 | 14:34 | 17:19 | 19:04 | 21:14 |
Operated on behalf of Lancashire County Council
Timetable data from the Traveline National Dataset (TNDS),
Kirkby Lonsdale Coaches
- Website
- kirkbylonsdalecoachhire.co.uk