9 - Middlesbrough - Overfields
A bus service operated by Arriva North East
- Timetable
- Map
Middlesbrough to Overfields
Middlesbrough Bus Station Stand 9 (9) | 07:40 | 08:05 | 08:30 | then every 20 minutes until | 14:50 | 15:15 | 15:35 | 15:55 | 16:20 | 16:40 | 17:00 | 17:20 | 17:45 | 18:05 | 18:35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middlesbrough House (Stand A) | 07:44 | 08:09 | 08:34 | 14:54 | 15:19 | 15:39 | 15:59 | 16:24 | 16:44 | 17:04 | 17:24 | 17:49 | 18:09 | 18:39 | |
Middlesbrough Cineworld Cinemas (B) | 07:46 | 08:11 | 08:36 | 14:56 | 15:21 | 15:41 | 16:01 | 16:26 | 16:46 | 17:06 | 17:26 | 17:51 | 18:11 | 18:41 | |
Middlesbrough St John's Church (A) | 07:47 | 08:12 | 08:37 | 14:57 | 15:22 | 15:42 | 16:02 | 16:27 | 16:47 | 17:07 | 17:27 | 17:52 | 18:12 | 18:42 | |
Middlesbrough Elstone Road (B) | 07:48 | 08:13 | 08:38 | 14:58 | 15:23 | 15:43 | 16:03 | 16:28 | 16:48 | 17:08 | 17:28 | 17:53 | 18:13 | 18:43 | |
North Ormesby Market Place (F) | 07:51 | 08:16 | 08:41 | 15:01 | 15:26 | 15:46 | 16:06 | 16:31 | 16:51 | 17:11 | 17:31 | 17:56 | 18:16 | 18:46 | |
North Ormesby Working Mens Club (A) | 07:52 | 08:17 | 08:42 | 15:02 | 15:27 | 15:47 | 16:07 | 16:32 | 16:52 | 17:12 | 17:32 | 17:57 | 18:17 | 18:47 | |
North Ormesby The Buccaneer (C) | 07:53 | 08:18 | 08:43 | 15:03 | 15:28 | 15:48 | 16:08 | 16:33 | 16:53 | 17:13 | 17:33 | 17:58 | 18:18 | 18:48 | |
Berwick Hills Dionysia Road (A) | 07:54 | 08:19 | 08:44 | 15:04 | 15:29 | 15:49 | 16:09 | 16:34 | 16:54 | 17:14 | 17:34 | 17:59 | 18:19 | 18:49 | |
Berwick Hills Dixon Grove (A) | 07:55 | 08:20 | 08:45 | 15:05 | 15:30 | 15:50 | 16:10 | 16:35 | 16:55 | 17:15 | 17:35 | 18:00 | 18:20 | 18:50 | |
Berwick Hills Morrisons (A) | 07:57 | 08:22 | 08:47 | 15:07 | 15:32 | 15:52 | 16:12 | 16:37 | 16:57 | 17:17 | 17:37 | 18:02 | 18:22 | 18:52 | |
Berwick Hills Garsdale Green (A) | 07:58 | 08:23 | 08:48 | 15:08 | 15:33 | 15:53 | 16:13 | 16:38 | 16:58 | 17:18 | 17:38 | 18:03 | 18:23 | 18:53 | |
Berwick Hills Ormesby Grange Care Home (A) | 07:59 | 08:24 | 08:49 | 15:09 | 15:34 | 15:54 | 16:14 | 16:39 | 16:59 | 17:19 | 17:39 | 18:04 | 18:24 | 18:54 | |
Park End Kelvin Grove (A) | 08:00 | 08:25 | 08:50 | 15:10 | 15:35 | 15:55 | 16:15 | 16:40 | 17:00 | 17:20 | 17:40 | 18:05 | 18:25 | 18:55 | |
Park End Sandringham Road (A) | 08:01 | 08:26 | 08:51 | 15:11 | 15:36 | 15:56 | 16:16 | 16:41 | 17:01 | 17:21 | 17:41 | 18:06 | 18:26 | 18:56 | |
Park End Croxden Grove (A) | 08:01 | 08:26 | 08:51 | 15:11 | 15:36 | 15:56 | 16:16 | 16:41 | 17:01 | 17:21 | 17:41 | 18:06 | 18:26 | 18:56 | |
Park End Priestfields Shops (B) | 08:02 | 08:27 | 08:52 | 15:12 | 15:37 | 15:57 | 16:17 | 16:42 | 17:02 | 17:22 | 17:42 | 18:07 | 18:27 | 18:57 | |
Ormesby The Crescent (B) | 08:04 | 08:29 | 08:54 | 15:14 | 15:39 | 15:59 | 16:19 | 16:44 | 17:04 | 17:24 | 17:44 | 18:09 | 18:29 | 18:59 | |
Ormesby Roundabout - High Street (A) | 08:04 | 08:29 | 08:54 | 15:14 | 15:39 | 15:59 | 16:19 | 16:44 | 17:04 | 17:24 | 17:44 | 18:09 | 18:29 | 18:59 | |
Ormesby St Gabriel's Primary Academy (A) | 08:06 | 08:31 | 08:56 | 15:16 | 15:41 | 16:01 | 16:21 | 16:46 | 17:06 | 17:26 | 17:46 | 18:11 | 18:31 | 19:01 | |
Ormesby Centurion (A) | 08:07 | 08:32 | 08:57 | 15:17 | 15:42 | 16:02 | 16:22 | 16:47 | 17:07 | 17:27 | 17:47 | 18:12 | 18:32 | 19:02 | |
Ormesby Moorbeck Way (A) | 18:32 | 19:02 | |||||||||||||
Ormesby Crossbeck Way (A) | 18:33 | 19:03 | |||||||||||||
Ormesby Ellerbeck Way (A) | 18:33 | 19:03 | |||||||||||||
Ormesby Spencerbeck Farm (A) | 18:34 | 19:04 |
Overfields to Middlesbrough
Ormesby Centurion (A) | 07:33 | 07:54 | 08:14 | 08:34 | 08:58 | then every 20 minutes until | 14:18 | 14:38 | 14:58 | 15:18 | 15:43 | 16:03 | 16:23 | 16:48 | 17:08 | 17:28 | 17:48 | 18:13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ormesby Moorbeck Way (A) | 07:34 | 07:55 | 08:15 | 08:35 | 08:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:44 | 16:04 | 16:24 | 16:49 | 17:09 | 17:29 | 17:49 | 18:14 | |
Ormesby Crossbeck Way (A) | 07:35 | 07:56 | 08:16 | 08:36 | 09:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:45 | 16:05 | 16:25 | 16:50 | 17:10 | 17:30 | 17:50 | 18:15 | |
Ormesby Ellerbeck Way (A) | 07:35 | 07:56 | 08:16 | 08:36 | 09:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:45 | 16:05 | 16:25 | 16:50 | 17:10 | 17:30 | 17:50 | 18:15 | |
Ormesby Spencerbeck Farm (A) | 07:36 | 07:57 | 08:17 | 08:37 | 09:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:46 | 16:06 | 16:26 | 16:51 | 17:11 | 17:31 | 17:51 | 18:16 | |
Ormesby Stapleford Road (A) | 07:37 | 07:58 | 08:18 | 08:38 | 09:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:47 | 16:07 | 16:27 | 16:52 | 17:12 | 17:32 | 17:52 | 18:17 | |
Ormesby Roundabout - High Street (B) | 07:38 | 07:59 | 08:19 | 08:39 | 09:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:48 | 16:08 | 16:28 | 16:53 | 17:13 | 17:33 | 17:53 | 18:18 | |
Ormesby The Crescent (A) | 07:39 | 08:00 | 08:20 | 08:40 | 09:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:49 | 16:09 | 16:29 | 16:54 | 17:14 | 17:34 | 17:54 | 18:19 | |
Park End Priestfields Shops (A) | 07:40 | 08:01 | 08:21 | 08:41 | 09:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:50 | 16:10 | 16:30 | 16:55 | 17:15 | 17:35 | 17:55 | 18:20 | |
Park End Croxden Grove (B) | 07:41 | 08:02 | 08:22 | 08:42 | 09:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:51 | 16:11 | 16:31 | 16:56 | 17:16 | 17:36 | 17:56 | 18:21 | |
Park End Sandringham Road (B) | 07:42 | 08:04 | 08:24 | 08:44 | 09:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:52 | 16:12 | 16:32 | 16:57 | 17:17 | 17:37 | 17:57 | 18:22 | |
Park End Kelvin Grove (B) | 07:43 | 08:05 | 08:25 | 08:45 | 09:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:53 | 16:13 | 16:33 | 16:58 | 17:18 | 17:38 | 17:58 | 18:23 | |
Berwick Hills Ormesby Grange Care Home (B) | 07:44 | 08:07 | 08:26 | 08:46 | 09:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:54 | 16:14 | 16:34 | 16:59 | 17:19 | 17:39 | 17:59 | 18:24 | |
Berwick Hills Morrisons (B) | 07:45 | 08:08 | 08:28 | 08:48 | 09:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:55 | 16:15 | 16:35 | 17:00 | 17:20 | 17:40 | 18:00 | 18:25 | |
Berwick Hills Norfolk Place Shopping Centre (A) | 07:46 | 08:09 | 08:30 | 08:50 | 09:11 | 14:31 | 14:52 | 15:12 | 15:32 | 15:57 | 16:17 | 16:37 | 17:01 | 17:21 | 17:41 | 18:01 | 18:26 | |
Berwick Hills Dionysia Road (B) | 07:48 | 08:12 | 08:32 | 08:52 | 09:13 | 14:33 | 14:54 | 15:14 | 15:34 | 15:59 | 16:19 | 16:39 | 17:03 | 17:23 | 17:43 | 18:03 | 18:28 | |
North Ormesby The Buccaneer (B) | 07:49 | 08:13 | 08:33 | 08:53 | 09:14 | 14:34 | 14:56 | 15:16 | 15:36 | 16:01 | 16:21 | 16:41 | 17:04 | 17:24 | 17:44 | 18:04 | 18:29 | |
North Ormesby Working Mens Club (B) | 07:50 | 08:15 | 08:34 | 08:54 | 09:15 | 14:35 | 14:57 | 15:17 | 15:37 | 16:02 | 16:22 | 16:42 | 17:05 | 17:25 | 17:45 | 18:05 | 18:30 | |
North Ormesby Market Place (D) | 07:51 | 08:16 | 08:36 | 08:56 | 09:16 | 14:36 | 14:59 | 15:19 | 15:39 | 16:04 | 16:24 | 16:44 | 17:06 | 17:26 | 17:46 | 18:06 | 18:31 | |
Middlesbrough Elstone Road (A) | 07:53 | 08:18 | 08:38 | 08:58 | 09:18 | 14:38 | 15:01 | 15:21 | 15:41 | 16:06 | 16:26 | 16:46 | 17:08 | 17:28 | 17:48 | 18:08 | 18:33 | |
Middlesbrough St John's Church (B) | 07:55 | 08:20 | 08:40 | 09:00 | 09:20 | 14:40 | 15:03 | 15:23 | 15:43 | 16:08 | 16:28 | 16:48 | 17:10 | 17:30 | 17:50 | 18:09 | 18:34 | |
Middlesbrough Cineworld Cinemas (A) | 07:55 | 08:20 | 08:40 | 09:00 | 09:20 | 14:40 | 15:03 | 15:23 | 15:43 | 16:08 | 16:28 | 16:48 | 17:10 | 17:30 | 17:50 | 18:09 | 18:34 | |
Middlesbrough House (Stand F) | 07:57 | 08:22 | 08:42 | 09:02 | 09:22 | 14:42 | 15:05 | 15:25 | 15:45 | 16:10 | 16:30 | 16:50 | 17:12 | 17:32 | 17:52 | 18:10 | 18:35 | |
Middlesbrough Rail Station (Stand X) | 07:57 | 08:22 | 08:42 | 09:02 | 09:22 | 14:42 | 15:05 | 15:25 | 15:45 | 16:10 | 16:30 | 16:50 | 17:12 | 17:32 | 17:52 | 18:11 | 18:36 | |
Middlesbrough Bus Station Stand 11 (11) | 08:00 | 08:25 | 08:45 | 09:05 | 09:25 | 14:45 | 15:08 | 15:28 | 15:48 | 16:13 | 16:33 | 16:53 | 17:15 | 17:35 | 17:55 | 18:13 | 18:38 |
Timetable data from https://opendata.ticketer.com/uk/ARDU/routes_and_timetables/current.zip,
Arriva North East
- Website
- arrivabus.co.uk/north-east
- @arrivanortheast
Cash or contactless payment accepted
Mobile tickets and live bus tracking available on the Arriva app