900 South Hylton - Airport
A bus service operated by Nexus Metro Replacement
- Timetable
- Map
Metro Replacement: St James - South Shields : 6 April 2026
| Newcastle Newgate Street (N-Bound) | 05:34 | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Monument (D) | 05:38 | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | |||||||||||
| Shieldfield Newcastle Manors (E-Bound) | 05:43 | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | |||||||||||
| Byker Brinkburn Street (E-Bound) | 05:47 | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | |||||||||||
| Byker Shields Road-Depot Road (NE-Bound) | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | |||||||||||
| Walkergate Shields Road - Benfield Road (E-Bound) | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | |||||||||||
| Wallsend Metro Interchange (E-Bound) | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | |||||||||||
| Wallsend High Street East-Dene Crescent (E-Bound) | 06:02 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | ||||||||||||
| Howdon Tynemouth Road - Denbigh Avenue (NE-Bound) | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | ||||||||||||
| Percy Main St Johns Terrace (E-Bound) | 05:10 | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | ||||||||||
| Royal Quays Howdon Road (E-Bound) | 05:13 | 05:43 | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | ||||||||||
| North Shields Transport Hub (Stand B) | 05:19 | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | ||||||||||
| Tynemouth Station Terrace - Metro (N-Bound) | 05:28 | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | ||||||||||
| Cullercoats John Street (N-Bound) | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | ||||||||||
| Whitley Bay Station Square - Metro (W-Bound) | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | ||||||||||
| Monkseaton Norham Road - Metro (NW-Bound) | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | |||||||||||
| West Monkseaton Earsdon Road - Metro (NW-Bound) | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | |||||||||||
| Park Lane - Shiremoor Metro (S-Bound) | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | |||||||||||
| Backworth Northumberland Park Interchange (SE-Bound) | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | |||||||||||
| Great Lime Road - Palmersville Metro (W-Bound) | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | |||||||||||
| Benton Ashleigh Grove-Linden Road (W-Bound) | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | |||||||||||
| Four Lane Ends Interchange (Stand G) | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | |||||||||||
| Longbenton HMRC Benton Park View (W-Bound) | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | |||||||||||
| South Gosforth Church Avenue-Church Road (SW-Bound) | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | |||||||||||
| Gosforth Interchange (Stand D) | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | ||||||||||||||
| South Gosforth Church Avenue-Church Road (NE-Bound) | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | ||||||||||||
| West Jesmond Jesmond Dene Road-Sturdee Gardens (W-Bound) | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | ||||||||||||
| Jesmond Osborne Road-Grosvenor Road (S-Bound) | 05:43 | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | ||||||||||||
| Osborne Road-Jesmond Road (S-Bound) | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | ||||||||||||
| Newcastle upon Tyne Haymarket St Mary's Place (W-Bound) | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | ||||||||||||
| Newcastle upon Tyne Monument Market Street (Y) | 05:56 | 06:06 | 06:26 | 06:36 | 06:56 | 07:06 | 07:26 | 07:36 | 07:56 | 08:06 | 08:26 | 08:36 | 08:56 | 09:06 | 09:26 | |||||
| Newcastle upon Tyne Grainger Street (P) | 05:59 | 06:09 | 06:29 | 06:39 | 06:59 | 07:09 | 07:29 | 07:39 | 07:59 | 08:09 | 08:29 | 08:39 | 08:59 | 09:09 | 09:29 | |||||
| Gateshead Interchange (Stand D) | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | |||||||||||||
| Gateshead Sunderland Road-Byron Walk (SE-Bound) | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | |||||||||||||
| Sunderland Road - Felling Metro (E-Bound) | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | |||||||||||||
| Heworth Interchange (Stand R) | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | |||||||||||||
| Pelaw Shields Road - Cartmel Park (E-Bound) | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | |||||||||||||
| Hebburn (NW-Bound) | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | |||||||||||||
| Jarrow Bus Station (Stand B) | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | |||||||||||||
| Bede Industrial Estate (E-Bound) | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | |||||||||||||
| Newcastle Road-Simonside Arms (SW-Bound) | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | |||||||||||||
| West Harton Boldon Lane-Stanhope Road (S-Bound) | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | |||||||||||||
| Chichester Road (N-Bound) | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | |||||||||||||
| South Shields Interchange (Stand Q) | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 |
Metro Replacement: South Shields - St James : 6th April 2026
| South Shields Interchange (Stand Q) | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chichester Road (S-Bound) | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | |||||||||||||
| West Harton Boldon Lane-Stanhope Road (N-Bound) | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | |||||||||||||
| Newcastle Road-Simonside Arms (SW-Bound) | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | |||||||||||||
| Bede Industrial Estate (W-Bound) | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | |||||||||||||
| Jarrow Bus Station (Stand D) | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | |||||||||||||
| Hebburn (S-Bound) | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | |||||||||||||
| Pelaw Shields Road-Croxdale Terrace (W-Bound) | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | ||||||||||||
| Heworth Interchange (Stand X) | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | ||||||||||||
| Sunderland Road - Felling Metro (NW-Bound) | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | ||||||||||||
| Gateshead Sunderland Road-Byron Walk (NW-Bound) | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | ||||||||||||
| Gateshead Interchange (Stand X) | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | ||||||||||||
| Newcastle upon Tyne Monument Market Street (Y) | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | ||||||||||||
| Newcastle upon Tyne Central Station Westgate Road (M) | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | |||||||||||
| Newcastle upon Tyne Monument Market Street (U) | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | |||||||||||
| Newcastle upon Tyne Haymarket St Mary's Place (E-Bound) | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | |||||||||||
| Osborne Road-Jesmond Road (N-Bound) | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | |||||||||||
| Jesmond Osborne Road-Acorn Road (N-Bound) | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | |||||||||||
| West Jesmond Jesmond Dene Road-Sturdee Gardens (E-Bound) | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | |||||||||||
| South Gosforth Church Avenue-Church Road (SW-Bound) | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | |||||||||||
| Gosforth Interchange (Stand A) | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | ||||||||||||
| South Gosforth Church Avenue-Church Road (NE-Bound) | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | ||||||||||||
| High Heaton HMRC Benton Park View (E-Bound) | 04:59 | 05:29 | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | |||||||||
| Four Lane Ends Interchange (Stand A) | 05:03 | 05:33 | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | |||||||||
| Benton Ashleigh Grove-Linden Road (E-Bound) | 05:07 | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | ||||||||||||
| Great Lime Road - Palmersville Metro (E-Bound) | 05:12 | 05:42 | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | ||||||||||||
| Backworth Northumberland Park Interchange (SE-Bound) | 05:19 | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | ||||||||||||
| Park Lane - Shiremoor Metro (N-Bound) | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | ||||||||||||
| West Monkseaton Earsdon Road - Metro (SE-Bound) | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | ||||||||||||
| Monkseaton Norham Road - Metro (SE-Bound) | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | ||||||||||||
| Whitley Bay Station Square - Metro (W-Bound) | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | ||||||||||||
| Cullercoats John Street (S-Bound) | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | ||||||||||||
| Tynemouth Station Terrace - Metro (N-Bound) | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | ||||||||||||
| North Shields Transport Hub (Stand E) | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | ||||||||||||
| Royal Quays Howdon Road-Earl Grey Way (W-Bound) | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | ||||||||||||
| Percy Main Nelson Terrace (S-Bound) | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | ||||||||||||
| Tynemouth Road - Howdon Lane (W-Bound) | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | ||||||||||||
| Hadrian Road Church Bank-Lodge Terrace (SW-Bound) | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | ||||||||||||
| Wallsend Metro Interchange (E-Bound) | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | ||||||||||||
| Walkergate Shields Road - Sutton Street (W-Bound) | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | ||||||||||||
| Byker Shields Road-Huddleston Road (SW-Bound) | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | ||||||||||||
| Byker Brinkburn Street (W-Bound) | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | ||||||||||||
| Shieldfield Newcastle Manors (W-Bound) | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | ||||||||||||
| Newcastle Monument (G) | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | ||||||||||||
| Newcastle St James (W-Bound) | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 |
Timetable data from the Traveline National Dataset (TNDS),
Nexus Metro Replacement
- Website
- nexus.org.uk