901 Mount Bures - Stanway School via Wakes Colne
A bus service operated by KonectBuses (formerly Hedingham & Chambers)
Mount Bures - Wakes Colne - Stanway School
| Mount Bures, adj Hall Road | 07:53 |
|---|---|
| Mount Bures, opp Craig's Lane | 07:53 |
| Mount Bures, adj The Thatchers Arms | 07:54 |
| Wakes Colne Green (opp) | 07:55 |
| Wakes Colne, adj Railway Station | 08:00 |
| Chappel, o/s School | 08:05 |
| Great Tey, opp Village Hall | 08:10 |
| Marks Tey, opp Poplars Nurseries | 08:13 |
| Marks Tey, opp Domsey Bank | 08:17 |
| Marks Tey, opp Domsey Bank | 08:17 |
| Marks Tey, adj Wellside | 08:17 |
| Marks Tey, adj Norbury Close | 08:18 |
| Marks Tey, opp Ashbury Drive | 08:18 |
| Marks Tey, adj Station Road | 08:19 |
| Marks Tey, o/s Railway Station | 08:20 |
| Marks Tey, adj Motel | 08:21 |
| Copford Lane (opp) | 08:23 |
| Copford, adj Westbury Close | 08:24 |
| The Swan Stanway (opp) | 08:25 |
| Stanway, opp St Albright's Church | 08:27 |
| Stanway, adj Wyvern Farm | 08:28 |
| Stanway Sainsburys Store (Stand 1) | 08:29 |
| Stanway, adj Barn Fields | 08:31 |
| Stanway Chapel Road (SE-bound) | 08:32 |
| Stanway, opp Secondary School | 08:34 |
Stanway School - Wakes Colne - Mount Bures
| Stanway, adj Secondary School | 15:20 |
|---|---|
| Stanway Chapel Road (NW-bound) | 15:21 |
| Stanway Tollgate Rbt (near) | 15:22 |
| Stanway Sainsburys Store (Stand 3) | 15:23 |
| Stanway, opp Wyvern Farm | 15:24 |
| Stanway, o/s St Albright's Church | 15:25 |
| The Swan Stanway (o/s) | 15:27 |
| Copford, opp Westbury Close | 15:28 |
| Copford Lane (adj) | 15:29 |
| Marks Tey, opp Motel | 15:30 |
| Marks Tey, opp Railway Station | 15:31 |
| Marks Tey, opp Station Road | 15:33 |
| Marks Tey, opp Norbury Close | 15:33 |
| Marks Tey, opp Wellside | 15:34 |
| Marks Tey, adj Domsey Bank | 15:34 |
| Marks Tey, adj Domsey Bank | 15:35 |
| Marks Tey, o/s Poplars Nurseries | 15:40 |
| Great Tey, o/s Village Hall | 15:45 |
| Chappel, opp School | 15:50 |
| Wakes Colne, opp Railway Station | 15:55 |
| Wakes Colne Green (adj) | 16:00 |
| Mount Bures, opp The Thatchers Arms | 16:01 |
| Mount Bures, opp Hall Road | 16:02 |
Timetable data from Hedingham & Chambers,
KonectBuses (formerly Hedingham & Chambers)
- Website
- hedinghamandchambers.co.uk
- @hedinghambuses
Contactless payment or cash accepted