963 Woodbridge,Turban Centre - Framlingham,Thomas Mills School
A bus service operated by First Eastern Counties
- Timetable
- Map
Woodbridge,Turban Centre - Framlingham,Thomas Mills School
Framlingham,Thomas Mills School - Woodbridge,Turban Centre
| Framlingham, o/s Thomas Mills School | 15:50 |
|---|---|
| Framlingham, opp Victoria Mill Road | 15:53 |
| Broadwater, opp Old Crossing | 15:56 |
| Parham, o/s Bus Shelter | 16:00 |
| Parham, opp Willoughby Close | 16:01 |
| Hacheston, opp Easton Lane | 16:03 |
| Hacheston, adj Phoenix House | 16:03 |
| Hacheston, opp Village Hall | 16:04 |
| Wickham Market Fiveways (S-bound) | 16:08 |
| Wickham Market, adj Spring Lane | 16:10 |
| Wickham Market, adj Yew Tree Rise | 16:11 |
| Wickham Market Market Square (S-Bound) | 16:12 |
| Wickham Market, opp Cemetery | 16:13 |
| Pettistree, opp Three Tuns | 16:13 |
| Ufford, opp Spring lane | 16:15 |
| Ufford, adj Crown | 16:16 |
| Ufford, opp Council Houses | 16:17 |
| Ufford, adj Parklands | 16:17 |
| Melton Park (opp) | 16:19 |
| Melton, opp Tollgate Cottages | 16:21 |
| Melton, adj Chapel | 16:22 |
| Melton, opp Hall Farm Road | 16:23 |
| Melton, adj Bredfield Road | 16:25 |
| Woodbridge, adj Bury Hill | 16:26 |
| Woodbridge, opp Warwick Avenue | 16:26 |
| Woodbridge, adj Grant Rise | 16:28 |
| Woodbridge, adj The Grove | 16:29 |
| Woodbridge, adj Council Offices | 16:29 |
| Woodbridge Turban Centre (S-bound) | 16:32 |
Timetable data from First Bus/Bus Open Data Service (BODS),
Possibly similar services
First Eastern Counties
- Website
- firstbus.co.uk/norfolk-suffolk
Contactless payment accepted
Mobile tickets and live bus tracking available on the First Bus app