BUS Dunfermline - Scottish Vintage Bus Museum
A bus service operated by Scottish Vintage Bus Museum
- Timetable
- Map
Dunfermline - Scottish Vintage Bus Museum
| Saline, adj West Road Turning Circle | 12:25 | 13:25 | 14:25 | 15:25 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saline, opp Oaklea | 12:25 | 13:25 | 14:25 | 15:25 | |||||||||||||||||||||||
| Lathalmond, adj Scottish Vintage Bus Museum | 10:35 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:37 | 12:50 | 13:10 | 13:30 | 13:37 | 13:50 | 14:10 | 14:30 | 14:37 | 14:50 | 15:10 | 15:30 | 15:37 | 15:50 | 16:10 | 16:30 | 16:45 | 16:50 | 16:55 | 18:00 |
| Bellyeoman, opp Kent Street | 10:42 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:52 | 17:02 | 18:07 | |||||
| Bellyeoman, adj Queen Margaret Rail Station | 10:46 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 16:56 | 17:04 | 17:06 | 18:11 | ||||
| Dunfermline, adj Kingsgate Centre | 10:52 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:02 | 17:12 | 18:17 | |||||
| Halbeath Park & Ride (Stance 5) | 17:11 | ||||||||||||||||||||||||||
| A low floor, accessible bus will be used on this journey. | A low floor, accessible bus will be used on this journey. | A low floor, accessible bus will be used on this journey. | A low floor, accessible bus will be used on this journey. | A low floor, accessible bus will be used on this journey. | A low floor, accessible bus will be used on this journey. | A low floor, accessible bus will be used on this journey. | |||||||||||||||||||||
Scottish Vintage Bus Museum - Dunfermline
| Dunfermline, adj Kingsgate Centre | 10:00 | 10:15 | 10:30 | 10:45 | 10:55 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 18:30 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellwood Community Centre (adj) | 10:02 | 10:17 | 10:32 | 10:47 | 10:57 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 18:32 | |||||
| Halbeath Park & Ride (Stance 5) | 10:30 | ||||||||||||||||||||||||||||
| Bellyeoman, opp Queen Margaret Rail Station | 10:37 | ||||||||||||||||||||||||||||
| Lathalmond, adj Scottish Vintage Bus Museum | 10:10 | 10:25 | 10:40 | 10:51 | 10:55 | 11:05 | 11:20 | 11:40 | 12:00 | 12:05 | 12:20 | 12:40 | 13:00 | 13:05 | 13:20 | 13:40 | 14:00 | 14:05 | 14:20 | 14:40 | 15:00 | 15:05 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 18:40 |
| Saline, adj Oaklea | 12:19 | 13:19 | 14:19 | 15:19 | |||||||||||||||||||||||||
| Saline, adj West Road Turning Circle | 12:20 | 13:20 | 14:20 | 15:20 | |||||||||||||||||||||||||
| A low floor, accessible bus will be used on this journey. | A low floor, accessible bus will be used on this journey. | A low floor, accessible bus will be used on this journey. | A low floor, accessible bus will be used on this journey. | A low floor, accessible bus will be used on this journey. | A low floor, accessible bus will be used on this journey. | A low floor, accessible bus will be used on this journey. | A low floor, accessible bus will be used on this journey. | ||||||||||||||||||||||
Timetable data from the Traveline National Dataset (TNDS),
More information
Scottish Vintage Bus Museum
- Website
- svbm.online