C48 - Kinbuck - Bannockburn
A bus service operated by First South East and Central Scotland
Bannockburn - Kinbuck
Bannockburn Sinclair Court (opp and before) | 09:13 | 11:28 | 13:43 | 15:25 | 17:42 | |
---|---|---|---|---|---|---|
Bannockburn, before Bruce Street | 09:13 | 11:28 | 13:43 | 15:25 | 17:42 | |
Bannockburn, opp Lomond Drive | 09:14 | 11:29 | 13:44 | 15:26 | 17:43 | |
Bannockburn, after Manse Place | 09:14 | 11:29 | 13:44 | 15:26 | 17:43 | |
Bannockburn, after Douglas Street | 09:15 | 11:30 | 13:45 | 15:27 | 17:44 | |
Bannockburn, opp Bruce Street | 09:15 | 11:30 | 13:45 | 15:27 | 17:44 | |
Bannockburn, at Roman Catholic Church | 09:15 | 11:30 | 13:45 | 15:27 | 17:44 | |
Bannockburn Primary School (opp) | 09:15 | 11:30 | 13:45 | 15:27 | 17:44 | |
Bannockburn Bogend Road (opp and after) | 09:16 | 11:31 | 13:46 | 15:28 | 17:45 | |
Broomridge, before Caltrop Place | 07:20 | 09:20 | 11:35 | 13:50 | 15:32 | 17:49 |
Broomridge, before Claymore Drive | 07:20 | 09:20 | 11:35 | 13:50 | 15:32 | 17:49 |
Broomridge, after Abbot Road | 07:21 | 09:21 | 11:36 | 13:51 | 15:33 | 17:50 |
Braehead, at Carrick Court | 07:22 | 09:22 | 11:37 | 13:52 | 15:34 | 17:51 |
Braehead Valleyfield Place (opp and before) | 07:24 | 09:24 | 11:39 | 13:54 | 15:36 | 17:53 |
Stirling, at Islamic Centre | 07:24 | 09:24 | 11:39 | 13:54 | 15:36 | 17:53 |
Stirling Bus Station (Stance 4) | 07:27 | 09:27 | 11:42 | 13:57 | 15:39 | 17:56 |
Stirling Bus Station (Stance 4) | 07:28 | 09:29 | 11:44 | 13:59 | 15:41 | 17:58 |
Stirling, at Stance C | 07:29 | 09:31 | 11:46 | 14:01 | 15:43 | 17:59 |
Stirling, at The Cowane Centre | 07:30 | 09:32 | 11:47 | 14:02 | 15:44 | 18:00 |
Stirling, at Orchard House Hospital | 07:31 | 09:33 | 11:48 | 14:03 | 15:45 | 18:01 |
Cornton, opp Haugh Road | 07:32 | 09:34 | 11:49 | 14:04 | 15:46 | 18:02 |
Cornton Johnston Avenue (opp and after) | 07:33 | 09:35 | 11:50 | 14:05 | 15:47 | 18:03 |
Cornton, opp Strathmore Crescent | 07:34 | 09:36 | 11:51 | 14:06 | 15:48 | 18:04 |
Cornton Vale Prison (at) | 07:36 | 09:38 | 11:53 | 14:08 | 15:50 | 18:06 |
Bridge of Allan Westerlea Drive (opp and after) | 07:37 | 09:39 | 11:54 | 14:09 | 15:51 | 18:07 |
Bridge of Allan Pullar Avenue (opp and before) | 07:37 | 09:39 | 11:54 | 14:09 | 15:51 | 18:07 |
Bridge of Allan Orchard Road (opp and after) | 07:38 | 09:40 | 11:55 | 14:10 | 15:52 | 18:08 |
Bridge of Allan Allanvale Road (at Footbridge) | 07:38 | 09:40 | 11:55 | 14:10 | 15:52 | 18:08 |
Bridge of Allan Allanvale Road (opp 39) | 07:39 | 09:41 | 11:56 | 14:11 | 15:53 | 18:09 |
Bridge of Allan, at Westerton Arms | 07:40 | 09:42 | 11:57 | 14:12 | 15:54 | 18:10 |
Bridge of Allan, at Cawder Road | 09:44 | 11:59 | 14:14 | 15:56 | 18:12 | |
Bridge of Allan, at Inverallan Road | 07:40 | 09:44 | 11:59 | 14:14 | 15:56 | 18:12 |
Bridge of Allan, at Railway Station | 07:42 | 09:45 | 12:00 | 14:15 | 15:57 | 18:13 |
Bridge of Allan, at Lecropt Kirk | 07:42 | 09:45 | 12:00 | 14:15 | 15:57 | 18:13 |
Dunblane, after Keir Roundabout | 07:45 | 09:47 | 12:02 | 14:17 | 16:00 | 18:15 |
Dunblane, nr Hillside Avenue | 09:49 | 12:04 | 14:19 | 16:03 | 18:17 | |
Dunblane, before George Street | 09:50 | 12:05 | 14:20 | 16:04 | 18:18 | |
Dunblane, opp Keir Street | 09:50 | 12:05 | 14:20 | 16:04 | 18:18 | |
Dunblane, after St Laurence Avenue | 09:50 | 12:05 | 14:20 | 16:04 | 18:18 | |
Dunblane, before Braemar Avenue | 09:51 | 12:06 | 14:21 | 16:05 | 18:19 | |
Dunblane, before Anchorscross | 09:52 | 12:07 | 14:22 | 16:06 | 18:20 | |
Dunblane, before Coldstream Avenue | 09:52 | 12:07 | 14:22 | 16:06 | 18:20 | |
Dunblane Wallace Road (opp and after) | 09:53 | 12:08 | 14:23 | 16:07 | 18:21 | |
Dunblane, nr Kilbryde Crescent | 09:53 | 12:08 | 14:23 | 16:07 | 18:21 | |
Dunblane, before Springbank Crescent | 09:54 | 12:09 | 14:24 | 16:08 | 18:22 | |
Dunblane, at Tesco | 09:55 | 12:10 | 14:25 | 16:09 | 18:23 | |
Dunblane, before Hanover Court | 09:55 | 12:10 | 14:25 | 16:09 | 18:23 | |
Dunblane, opp Bowling Green | 07:47 | 09:57 | 12:12 | 14:27 | 16:11 | 18:25 |
Dunblane, opp Railway Station | 07:48 | 09:58 | 12:13 | 14:28 | 16:12 | 18:26 |
Dunblane, at Police Station | 07:48 | 09:58 | 12:13 | 14:28 | 16:12 | 18:26 |
Dunblane, opp Newton Loan | 07:49 | |||||
Dunblane, after Bogside | 07:50 | |||||
Dunblane, after Ramoyle | 07:50 | |||||
Dunblane Kippendavie Road (opp and before) | 07:51 | |||||
Dunblane, opp Ochlochy Park | 09:59 | 12:14 | 14:29 | 16:13 | 18:27 | |
Dunblane Gibson Grove (opp and before) | 10:00 | 12:15 | 14:30 | 16:14 | 18:28 | |
Dunblane Leewood Park (opp and after) | 10:00 | 12:15 | 14:30 | 16:14 | 18:29 | |
Dunblane, before St Mary's Drive | 10:01 | 12:16 | 14:31 | 16:15 | 18:29 | |
Dunblane, at Rylands Road | 10:04 | 12:19 | 14:34 | 16:18 | 18:33 | |
Dunblane, at Turning Circle | 10:05 | 12:20 | 14:35 | 16:19 | 18:34 | |
Ashfield, at Railway Bridge | 10:11 | 12:26 | 16:25 | 18:40 | ||
Kinbuck, opp Primary School | 07:57 | 10:15 | 12:30 | 16:29 | 18:43 |
Kinbuck - Bannockburn
Timetable data from the Traveline National Dataset
Contactless payment accepted