C9 Bargoed - Caerphilly
A bus service operated by Stagecoach South Wales
Bargoed Hanbury Square - Caerphilly Interchange Stand 9
Bargoed Hanbury Square (Stop A) | 06:59 | 07:54 | 08:59 | 09:59 | 10:59 | 11:59 | 13:01 | 14:01 | 14:59 | 15:59 | 16:59 | 18:03 | 18:53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bargoed Royal Square (Stop B) | 07:00 | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:02 | 14:02 | 15:00 | 16:00 | 17:00 | 18:04 | 18:54 |
Bargoed Interchange Stand 3 (at) | 07:02 | 07:57 | 09:02 | 10:02 | 11:02 | 12:02 | 13:04 | 14:04 | 15:02 | 16:02 | 17:02 | 18:06 | 18:56 |
09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:18 | 15:08 | 16:08 | 17:08 | 18:07 | 18:58 | |||
Gilfach, o/s Capel Hotel | 07:05 | 08:00 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:21 | 15:11 | 16:11 | 17:11 | 18:10 | 19:01 |
Gilfach Workingmen's Club (o/s) | 07:05 | 08:00 | 09:11 | 10:11 | 11:12 | 12:12 | 13:12 | 14:22 | 15:12 | 16:12 | 17:12 | 18:11 | 19:02 |
Gilfach, o/s The Gwerthonor | 07:06 | 08:01 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:22 | 15:12 | 16:12 | 17:12 | 18:11 | 19:02 |
Gilfach Gwerthonor Place (opp 56) | 07:06 | 08:01 | 09:12 | 10:12 | 11:13 | 12:13 | 13:13 | 14:23 | 15:13 | 16:13 | 17:13 | 18:12 | 19:03 |
Glan-y-nant, adj Mamgu Statue | 07:08 | 08:03 | 09:14 | 10:14 | 11:15 | 12:15 | 13:15 | 14:25 | 15:15 | 16:15 | 17:15 | 18:14 | 19:05 |
Penpedairheol, after Llwyn Onn | 07:11 | 08:06 | 09:17 | 10:17 | 11:16 | 12:16 | 13:16 | 14:26 | 15:16 | 16:17 | 17:17 | 18:16 | 19:07 |
Penpedairheol, after Plough and Harrow | 07:12 | 08:07 | 09:18 | 10:18 | 11:16 | 12:16 | 13:16 | 14:26 | 15:16 | 16:17 | 17:17 | 18:16 | 19:07 |
Penpedairheol, after Rolls Avenue | 07:12 | 08:07 | 09:18 | 10:18 | 11:17 | 12:17 | 13:17 | 14:27 | 15:17 | 16:18 | 17:18 | 18:17 | 19:08 |
Cefn Hengoed, after Cae Ysgubor | 07:14 | 08:09 | 09:20 | 10:20 | 11:19 | 12:19 | 13:19 | 14:29 | 15:19 | 16:20 | 17:20 | 18:19 | 19:10 |
Cefn Hengoed, after Derwendeg Primary School | 07:15 | 08:10 | 09:21 | 10:21 | 11:20 | 12:20 | 13:20 | 14:30 | 15:20 | 16:21 | 17:21 | 18:20 | 19:11 |
Cefn Hengoed, o/s Lindsay Club | 07:15 | 08:10 | 09:21 | 10:21 | 11:20 | 12:20 | 13:20 | 14:30 | 15:20 | 16:21 | 17:21 | 18:20 | 19:11 |
Cefn Hengoed, o/s Cross Keys Inn | 07:16 | 08:11 | 09:22 | 10:22 | 11:21 | 12:21 | 13:21 | 14:31 | 15:21 | 16:22 | 17:22 | 18:21 | 19:12 |
Hengoed Primary School (o/s) | 07:17 | 08:12 | 09:23 | 10:23 | 11:22 | 12:22 | 13:22 | 14:32 | 15:22 | 16:23 | 17:23 | 18:22 | 19:13 |
Hengoed, before Hawthorn Avenue | 07:18 | 08:13 | 09:24 | 10:24 | 11:23 | 12:23 | 13:22 | 14:32 | 15:22 | 16:24 | 17:24 | 18:23 | 19:14 |
Hengoed, after Heol Derw | 07:19 | 08:14 | 09:25 | 10:25 | 11:24 | 12:24 | 13:23 | 14:33 | 15:23 | 16:24 | 17:24 | 18:23 | 19:14 |
Hengoed, nr Old School Grange | 07:19 | 08:14 | 09:25 | 10:25 | 11:24 | 12:24 | 13:23 | 14:33 | 15:23 | 16:25 | 17:25 | 18:24 | 19:15 |
Ystrad Mynach, o/s Siloh Chapel | 07:21 | 08:16 | 09:27 | 10:27 | 11:26 | 12:26 | 13:25 | 14:35 | 15:25 | 16:26 | 17:26 | 18:25 | 19:16 |
Ystrad Mynach, opp Ye Olde Royal Oak | 07:23 | 08:18 | 09:29 | 10:29 | 11:28 | 12:28 | 13:27 | 14:37 | 15:27 | 16:28 | 17:28 | 18:27 | 19:18 |
Ystrad Mynach, o/s Ystrad Fawr Hospital | 07:24 | 08:19 | 09:30 | 10:30 | 11:29 | 12:29 | 13:28 | 14:38 | 15:28 | 16:29 | 17:29 | 18:28 | 19:19 |
Ystrad Mynach, after The Coopers Arms | 07:25 | 08:20 | 09:31 | 10:31 | 11:30 | 12:30 | 13:29 | 14:39 | 15:29 | 16:30 | 17:30 | 18:29 | 19:20 |
Ystrad Mynach, after Dyffryn Business Park | 07:26 | 08:21 | 09:32 | 10:32 | 11:31 | 12:31 | 13:31 | 14:41 | 15:31 | 16:32 | 17:32 | 18:31 | 19:22 |
Llanbradach, nr The Rise | 07:28 | 08:23 | 09:34 | 10:34 | 11:32 | 12:32 | 13:32 | 14:42 | 15:32 | 16:33 | 17:33 | 18:32 | 19:23 |
Llanbradach, after Heol Ty Gwyn | 07:29 | 08:24 | 09:35 | 10:35 | 11:35 | 12:35 | 13:34 | 14:44 | 15:34 | 16:35 | 17:35 | 18:34 | 19:25 |
Llanbradach, before Wingfield Hotel | 07:29 | 08:24 | 09:35 | 10:35 | 11:36 | 12:36 | 13:34 | 14:44 | 15:34 | 16:35 | 17:35 | 18:34 | 19:25 |
Llanbradach Ffrwd Terrace (o/s Pleasant Surroundings) | 07:30 | 08:25 | 09:36 | 10:36 | 11:37 | 12:37 | 13:35 | 14:45 | 15:35 | 16:36 | 17:36 | 18:35 | 19:26 |
Llanbradach War Memorial (after) | 07:31 | 08:26 | 09:37 | 10:37 | 11:37 | 12:37 | 13:36 | 14:46 | 15:36 | 16:37 | 17:37 | 18:36 | 19:27 |
Llanbradach Post Office (after) | 07:32 | 08:27 | 09:38 | 10:38 | 11:38 | 12:38 | 13:37 | 14:47 | 15:37 | 16:38 | 17:38 | 18:37 | 19:28 |
Llanbradach Coed y Brain (o/s 71) | 07:33 | 08:28 | 09:39 | 10:39 | 11:39 | 12:39 | 13:38 | 14:48 | 15:38 | 16:39 | 17:39 | 18:38 | 19:29 |
Pwllypant, before Cedar Tree | 07:35 | 08:30 | 09:41 | 10:41 | 11:41 | 12:41 | 13:40 | 14:50 | 15:40 | 16:41 | 17:41 | 18:41 | 19:32 |
Pontygwindy Industrial Estate (opp) | 07:38 | 08:33 | 09:44 | 10:44 | 11:42 | 12:42 | 13:42 | 14:52 | 15:42 | 16:43 | 17:43 | 18:42 | 19:33 |
Pontygwindy Inn (o/s) | 07:39 | 08:34 | 09:45 | 10:45 | 11:44 | 12:44 | 13:43 | 14:53 | 15:43 | 16:44 | 17:44 | 18:43 | 19:34 |
Pontygwindy, before Virginia View | 07:40 | 08:35 | 09:46 | 10:46 | 11:46 | 12:46 | 13:44 | 14:54 | 15:44 | 16:45 | 17:45 | 18:45 | 19:36 |
Caerphilly, after The Piccadilly (Pontygwindy Road) | 07:41 | 08:36 | 09:47 | 10:47 | 11:47 | 12:47 | 13:45 | 14:55 | 15:45 | 16:46 | 17:46 | 18:46 | 19:37 |
Caerphilly, o/s Castle Court Bandstand | 07:42 | 08:37 | 09:48 | 10:48 | 11:48 | 12:48 | 13:46 | 14:56 | 15:46 | 16:47 | 17:47 | 18:47 | 19:38 |
Caerphilly Library / The Twyn (opp) | 07:43 | 08:38 | 09:49 | 10:49 | 11:48 | 12:48 | 13:47 | 14:57 | 15:47 | 16:48 | 17:48 | 18:48 | 19:39 |
Caerphilly Interchange Stand 9 (at) | 07:44 | 08:39 | 09:50 | 10:50 | 11:49 | 12:49 | 13:48 | 14:58 | 15:48 | 16:49 | 17:49 | 18:49 | 19:40 |
Caerphilly Interchange Stand 9 - Bargoed Hanbury Square
Caerphilly Interchange Stand 9 (at) | 07:53 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:04 | 15:54 | 16:54 | 17:54 | 18:54 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caerphilly, at South Gate Square | 07:54 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:05 | 15:55 | 16:55 | 17:55 | 18:55 | |
Caerphilly, o/s Castle Entrance | 07:55 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:06 | 15:56 | 16:56 | 17:55 | 18:55 | |
Caerphilly, before The Piccadilly (Pontygwindy Road) | 07:56 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:07 | 15:57 | 16:57 | 17:56 | 18:56 | |
Pontygwindy, o/s Kwikfit | 07:57 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:08 | 15:58 | 16:58 | 17:56 | 18:56 | |
Pontygwindy, before The Green Lady | 07:57 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:08 | 15:58 | 16:59 | 17:57 | 18:57 | |
Pontygwindy, o/s ASDA | 07:58 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:09 | 15:59 | 17:00 | 17:57 | 18:57 | |
Pontygwindy Industrial Estate (o/s) | 07:59 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:10 | 16:00 | 17:01 | 17:58 | 18:58 | |
Pwllypant, adj Mountain View | 08:01 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:12 | 16:02 | 17:02 | 17:59 | 18:59 | |
Llanbradach Coed y Brain (opp 57) | 08:03 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:14 | 16:04 | 17:05 | 18:00 | 19:00 | |
Llanbradach, adj Lewis Terrace | 08:04 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:15 | 16:05 | 17:06 | 18:01 | 19:01 | |
Llanbradach War Memorial (opp) | 08:05 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:16 | 16:06 | 17:07 | 18:02 | 19:02 | |
Llanbradach Ffrwd Terrace (opp Pleasant Surroundings) | 08:05 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:16 | 16:06 | 17:07 | 18:03 | 19:03 | |
Llanbradach, after Wingfield Hotel | 08:06 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:17 | 16:07 | 17:08 | 18:03 | 19:03 | |
Llanbradach, before Victoria Street | 08:07 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:18 | 16:08 | 17:09 | 18:04 | 19:04 | |
Llanbradach, nr The Rise | 08:09 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:20 | 16:10 | 17:11 | 18:05 | 19:05 | |
Ystrad Mynach, after Dyffryn Business Park | 08:09 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:21 | 16:11 | 17:12 | 18:07 | 19:07 | |
Ystrad Mynach, before The Coopers Arms | 08:11 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:23 | 16:13 | 17:13 | 18:08 | 19:08 | |
Ystrad Mynach, opp Ystrad Fawr Hospital | 08:12 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:24 | 16:14 | 17:14 | 18:09 | 19:09 | |
Ystrad Mynach, o/s Ye Olde Royal Oak | 08:13 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:25 | 16:15 | 17:15 | 18:10 | 19:10 | |
Ystrad Mynach Post Office (stop A ) | 08:14 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:26 | 16:16 | 17:16 | 18:11 | 19:11 | |
Ystrad Mynach Library (Stop B) | 07:13 | 08:15 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:27 | 16:17 | 17:17 | 18:11 | 19:11 |
Hengoed, nr Old School Grange | 07:14 | 08:17 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:29 | 16:19 | 17:19 | 18:12 | 19:12 |
Hengoed, before Heol Derw | 07:16 | 08:19 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:30 | 16:20 | 17:20 | 18:13 | 19:13 |
Hengoed, after Hawthorn Avenue | 07:16 | 08:19 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:30 | 16:20 | 17:20 | 18:13 | 19:13 |
Hengoed Primary School (opp) | 07:17 | 08:20 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:31 | 16:21 | 17:21 | 18:14 | 19:14 |
Cefn Hengoed, after Cross Keys Inn | 07:18 | 08:21 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:32 | 16:22 | 17:22 | 18:15 | 19:15 |
Cefn Hengoed, opp Lindsay Club | 07:19 | 08:22 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:33 | 16:23 | 17:23 | 18:16 | 19:16 |
Cefn Hengoed, before Derwendeg Primary School | 07:19 | 08:23 | 09:24 | 10:24 | 11:24 | 12:23 | 13:23 | 14:23 | 15:33 | 16:23 | 17:23 | 18:16 | 19:16 |
Cefn Hengoed, before Cae Ysgubor | 07:21 | 08:23 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:34 | 16:24 | 17:24 | 18:17 | 19:17 |
Penpedairheol, before Rolls Avenue | 07:23 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:36 | 16:26 | 17:26 | 18:19 | 19:19 |
Penpedairheol, before Plough and Harrow | 07:23 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:37 | 16:27 | 17:27 | 18:20 | 19:20 |
Penpedairheol, before Berllanllwyd Street | 07:24 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:37 | 16:27 | 17:27 | 18:20 | 19:20 |
Glan-y-nant, at The Square | 07:27 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:39 | 16:29 | 17:29 | 18:21 | 19:21 |
Glan-y-nant, opp Lewis School | 07:27 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:40 | 16:30 | 17:30 | 18:22 | 19:22 |
Gilfach, before Gwerthonor Place | 07:29 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:41 | 16:31 | 17:31 | 18:23 | 19:23 |
Gilfach, opp The Gwerthonor | 07:29 | 08:33 | 09:33 | 10:33 | 11:33 | 12:32 | 13:32 | 14:32 | 15:42 | 16:32 | 17:32 | 18:24 | 19:24 |
Gilfach Workingmen's Club (opp) | 07:31 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:43 | 16:33 | 17:33 | 18:25 | 19:25 |
Gilfach, before Capel Hotel | 07:31 | 08:34 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:43 | 16:33 | 17:33 | 18:25 | 19:25 |
Gilfach, after Parc Hotel | 07:32 | 08:35 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:44 | 16:34 | 17:34 | 18:26 | 19:26 |
Bargoed Hanbury Square (Stop A) | 07:33 | 08:36 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:45 | 16:35 | 17:35 | 18:27 | 19:27 |
Timetable data from Stagecoach South Wales,
Stagecoach South Wales
- @StagecoachWales
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app