DR1 Carlisle, Lowther Street - Carlisle, Lowther Street
A bus service operated by Reays Coaches
- Timetable
- Map
| Warwick Road, o/s Brunton Avenue | 07:30 | 08:15 | 09:00 | 09:45 | 10:30 | 11:15 | 12:00 | 13:30 | 14:15 | 15:00 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 | 19:30 | 20:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warwick Road Brunton Park Football Ground (Near) | 07:31 | 08:16 | 09:01 | 09:46 | 10:31 | 11:16 | 12:01 | 13:31 | 14:16 | 15:01 | 15:46 | 16:31 | 17:16 | 18:01 | 18:46 | 19:31 | 20:16 |
| Warwick Road, o/s Petteril Bridge | 07:32 | 08:17 | 09:02 | 09:47 | 10:32 | 11:17 | 12:02 | 13:32 | 14:17 | 15:02 | 15:47 | 16:32 | 17:17 | 18:02 | 18:47 | 19:32 | 20:17 |
| Warwick Road, opp Bed Centre | 07:34 | 08:19 | 09:04 | 09:49 | 10:34 | 11:19 | 12:04 | 13:34 | 14:19 | 15:04 | 15:49 | 16:34 | 17:19 | 18:04 | 18:49 | 19:34 | 20:19 |
| Harraby, opp Eden Park | 07:44 | 08:29 | 09:14 | 09:59 | 10:44 | 11:29 | 12:14 | 13:44 | 14:29 | 15:14 | 15:59 | 16:44 | 17:29 | 18:14 | 18:59 | 19:44 | 20:29 |
| Garlands, at Crossways | 07:46 | 08:31 | 09:16 | 10:01 | 10:46 | 11:31 | 12:16 | 13:46 | 14:31 | 15:16 | 16:01 | 16:46 | 17:31 | 18:16 | 19:01 | 19:46 | 20:31 |
| Garlands, opp Longdyke Drive | 07:46 | 08:31 | 09:16 | 10:01 | 10:46 | 11:31 | 12:16 | 13:46 | 14:31 | 15:16 | 16:01 | 16:46 | 17:31 | 18:16 | 19:01 | 19:46 | 20:31 |
| Garlands, opp Forrest Hill | 07:47 | 08:32 | 09:17 | 10:02 | 10:47 | 11:32 | 12:17 | 13:47 | 14:32 | 15:17 | 16:02 | 16:47 | 17:32 | 18:17 | 19:02 | 19:47 | 20:32 |
| Garlands, by Carleton Grange | 07:48 | 08:33 | 09:18 | 10:03 | 10:48 | 11:33 | 12:18 | 13:48 | 14:33 | 15:18 | 16:03 | 16:48 | 17:33 | 18:18 | 19:03 | 19:48 | 20:33 |
| Garlands, opp Parkland Village | 07:48 | 08:33 | 09:18 | 10:03 | 10:48 | 11:33 | 12:18 | 13:48 | 14:33 | 15:18 | 16:03 | 16:48 | 17:33 | 18:18 | 19:03 | 19:48 | 20:33 |
| Garlands, opp Coppice | 07:49 | 08:34 | 09:19 | 10:04 | 10:49 | 11:34 | 12:19 | 13:49 | 14:34 | 15:19 | 16:04 | 16:49 | 17:34 | 18:19 | 19:04 | 19:49 | 20:34 |
| Harraby, opp Sewell Lane | 07:51 | 08:36 | 09:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:51 | 14:36 | 15:21 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 | 19:51 | 20:36 |
| Harraby, by Mallyclose Drive | 07:51 | 08:36 | 09:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:51 | 14:36 | 15:21 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 | 19:51 | 20:36 |
| Harraby, at Blundell Road | 07:51 | 08:36 | 09:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:51 | 14:36 | 15:21 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 | 19:51 | 20:36 |
| Harraby, at Eden Park | 07:52 | 08:37 | 09:22 | 10:07 | 10:52 | 11:37 | 12:22 | 13:52 | 14:37 | 15:22 | 16:07 | 16:52 | 17:37 | 18:22 | 19:07 | 19:52 | 20:37 |
| Harraby, at RWP Training | 07:54 | 08:39 | 09:24 | 10:09 | 10:54 | 11:39 | 12:24 | 13:54 | 14:39 | 15:24 | 16:09 | 16:54 | 17:39 | 18:24 | 19:09 | 19:54 | 20:39 |
| Harraby, opp Peterill Terrace | 07:56 | 08:41 | 09:26 | 10:11 | 10:56 | 11:41 | 12:26 | 13:56 | 14:41 | 15:26 | 16:11 | 16:56 | 17:41 | 18:26 | 19:11 | 19:56 | 20:41 |
| London Road, opp Hilltop Heights | 07:58 | 08:43 | 09:28 | 10:13 | 10:58 | 11:43 | 12:28 | 13:58 | 14:43 | 15:28 | 16:13 | 16:58 | 17:43 | 18:28 | 19:13 | 19:58 | 20:43 |
| London Road Tyne Street (near) | 08:00 | 08:45 | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 18:30 | 19:15 | 20:00 | 20:45 |
| St Nicholas Gate (at) | 08:02 | 08:47 | 09:32 | 10:17 | 11:02 | 11:47 | 12:32 | 14:02 | 14:47 | 15:32 | 16:17 | 17:02 | 17:47 | 18:32 | 19:17 | 20:02 | 20:47 |
| Botchergate, opp St Nicholas | 08:04 | 08:49 | 09:34 | 10:19 | 11:04 | 11:49 | 12:34 | 14:04 | 14:49 | 15:34 | 16:19 | 17:04 | 17:49 | 18:34 | 19:19 | 20:04 | 20:49 |
| Botchergate Wetherspoons (near) | 08:06 | 08:51 | 09:36 | 10:21 | 11:06 | 11:51 | 12:36 | 14:06 | 14:51 | 15:36 | 16:21 | 17:06 | 17:51 | 18:36 | 19:21 | 20:06 | 20:51 |
| Carlisle Thin White Duke (Stand F) | 08:10 | 08:55 | 09:40 | 10:25 | 11:10 | 11:55 | 12:40 | 14:10 | 14:55 | 15:40 | 16:25 | 17:10 | 17:55 | 18:40 | 19:25 | 20:10 | 20:55 |
Timetable data from the Traveline National Dataset (TNDS),
Reays Coaches
- Website
- reays.co.uk