GS1 Hickling - Grantham Schools
A bus service operated by Sharpes of Nottingham
Kinoulton - Grantham
| Kinoulton, opp Hickling Lane | 07:20 |
|---|---|
| Kinoulton, opp Nevile Drive | 07:20 |
| Hickling, adj Grove Farm | 07:21 |
| Hickling Main Street (SW-bound) | 07:23 |
| Long Clawson, adj Hickling Lane | 07:31 |
| Long Clawson, opp Sand Pit Lane | 07:33 |
| Long Clawson, opp Surgery | 07:34 |
| Long Clawson, opp Waltham Lane | 07:36 |
| Hose, adj Dairy Lane | 07:40 |
| Harby, adj Pinfold Lane | 07:45 |
| Stathern, adj City Road | 07:50 |
| Eastwell, opp Water Lane | 07:56 |
| Eaton, adj Vicarage Lane | 08:00 |
| Branston, opp Waltham Road | 08:03 |
| Croxton Kerrial, adj Middle Street | 08:09 |
| Croxton Kerrial, opp Saltby Road | 08:09 |
| Denton, adj Main Street | 08:16 |
| Harlaxton, opp Rectory Lane | 08:17 |
| Harlaxton, adj Gregory Arms PH | 08:18 |
| Grantham, adj Squash Centre | 08:21 |
| Grantham, opp Kitty Briggs Lane | 08:22 |
| Grantham, opp Belvoir Avenue | 08:22 |
| Grantham, opp Screwfix | 08:22 |
| Grantham, adj Earlesfield Lane | 08:23 |
| Grantham, adj ESSO Filling Station | 08:23 |
| Grantham Bus Station | 08:25 |
| Grantham, o/s Boots | 08:28 |
| Grantham, opp Vine Street | 08:30 |
Schooldays only
Grantham - Kinoulton
| Grantham Bus Station | 16:10 |
|---|---|
| Grantham, opp ESSO Filling Station | 16:11 |
| Grantham, opp Earlesfield Lane | 16:12 |
| Grantham, adj KFC Drive Thru | 16:13 |
| Grantham, adj Belvoir Avenue | 16:14 |
| Grantham, adj Kitty Briggs Lane | 16:15 |
| Grantham, opp Squash Centre | 16:15 |
| Harlaxton, opp Gregory Arms PH | 16:17 |
| Harlaxton, adj Rectory Lane | 16:18 |
| Denton, opp Main Street | 16:19 |
| Croxton Kerrial, opp Middle Street | 16:25 |
| Croxton Kerrial, adj The Nook | 16:25 |
| Branston Road (near) | 16:30 |
| Eaton, opp Vicarage Lane | 16:34 |
| Eastwell, adj Water Lane | 16:38 |
| Stathern, opp Blacksmith End | 16:43 |
| Stathern, opp City Road | 16:43 |
| Harby, opp Pinfold Lane | 16:47 |
| Hose, opp Coal Lane | 16:49 |
| Hose, opp Dairy Lane | 16:50 |
| Long Clawson, adj Waltham Lane | 16:54 |
| Long Clawson, adj Surgery | 16:55 |
| Long Clawson, adj Sand Pit Lane | 16:57 |
| Long Clawson, opp Hickling Lane | 16:57 |
| Hickling Main Street (N-bound) | 17:02 |
| Hickling Main Street (NE-bound) | 17:03 |
| Hickling, opp Grove Farm | 17:05 |
| Kinoulton, adj Nevile Drive | 17:06 |
| Kinoulton, adj Hickling Lane | 17:07 |
Schooldays only
Timetable data from the Traveline National Dataset (TNDS),
Sharpes of Nottingham
- Website
- sharpesofnottingham.com
- @SharpesofNottm