GS4 - East Bridgford - Grantham
A bus service operated by Sharpes of Nottingham
- Timetable
- Map
East Bridgford - Grantham
East Bridgford, adj Mill Gate | 07:30 |
---|---|
Newton Fairway Crescent (SW-bound) | 07:36 |
Newton, opp Wellington Avenue | 07:37 |
Newton, adj Fosse Road Farm | 07:42 |
Bingham Nottingham Road (E-bound) | 07:45 |
Bingham, opp Meadowsweet Hill | 07:45 |
Bingham, adj Harvest Close | 07:46 |
Bingham, adj White Lion | 07:47 |
Bingham Long Acre (E-bound) | 07:47 |
Bingham Grantham Road (S-bound) | 07:48 |
Bingham, opp Swallow Drive | 07:49 |
Bingham, adj Willow Road | 07:49 |
Bottesford, adj Pinfold Lane | 07:58 |
Bottesford, adj Queen Street | 07:59 |
Bottesford, opp Daybells Barns | 08:00 |
Bottesford, opp Easthorpe View | 08:03 |
Grantham, adj Muddle and Go Nowhere PH | 08:17 |
Grantham, adj High Meadow | 08:19 |
Grantham, adj Barrowby Gate | 08:19 |
Grantham, opp The Avenue | 08:19 |
Grantham, adj Brading Avenue | 08:20 |
Grantham, opp Retail Park | 08:21 |
Grantham, opp Bus Station | 08:23 |
Grantham, adj Surgery | 08:24 |
Grantham, o/s Boots | 08:25 |
Grantham, opp Vine Street | 08:28 |
Grantham - East Bridgford
Grantham, opp Bus Station | 16:07 |
---|---|
Grantham, adj Retail Park | 16:07 |
Grantham, adj Kempton Way | 16:08 |
Grantham, opp Brading Avenue | 16:08 |
Grantham, adj The Avenue | 16:09 |
Grantham, opp Barrowby Gate | 16:09 |
Grantham, opp High Meadow | 16:10 |
Grantham, opp Muddle and Go Nowhere PH | 16:11 |
Bottesford, adj Easthorpe View | 16:22 |
Bottesford, outside Daybells Barns | 16:23 |
Bottesford, opp Queen Street | 16:24 |
Bottesford, opp Pinfold Lane | 16:24 |
Whatton, opp Conery Lane | 16:31 |
HMP Whatton (opp) | 16:33 |
Bingham, opp Willow Road | 16:35 |
Bingham, adj Swallow Drive | 16:36 |
Bingham Grantham Road (N-bound) | 16:36 |
Bingham, opp White Lion | 16:37 |
Bingham, opp Harvest Close | 16:37 |
Bingham, adj Meadowsweet Hill | 16:37 |
Bingham Nottingham Road (W-bound) | 16:38 |
Newton, opp Fosse Road Farm | 16:41 |
Newton Fairway Crescent (SW-bound) | 16:46 |
Newton, opp East Bridgford Road | 16:52 |
Timetable data from the Traveline National Dataset (TNDS),
Sharpes of Nottingham
- Website
- sharpesofnottingham.com
- @SharpesofNottm