GS4 East Bridgford - Grantham Schools
A bus service operated by Sharpes of Nottingham
East Bridgford - Grantham
| East Bridgford, adj Mill Gate | 07:30 |
|---|---|
| Newton, adj Friar Walk | 07:36 |
| Newton, opp Fairway Crescent | 07:37 |
| Newton, adj Fosse Road Farm | 07:42 |
| Bingham, adj Balmoral Road | 07:45 |
| Bingham, opp Meadowsweet Hill | 07:45 |
| Bingham, adj Harvest Close | 07:46 |
| Bingham, adj White Lion | 07:48 |
| Bingham Long Acre (E-bound) | 07:49 |
| Bingham, opp The Banks | 07:50 |
| Bingham, opp Swallow Drive | 07:52 |
| Bingham, adj Willow Road | 07:52 |
| Bottesford, adj Pinfold Lane | 08:03 |
| Bottesford, adj Queen Street | 08:04 |
| Bottesford, opp Daybells Barns | 08:04 |
| Bottesford, opp Easthorpe View | 08:06 |
| Grantham, adj Muddle and Go Nowhere PH | 08:17 |
| Grantham, adj High Meadow | 08:19 |
| Grantham, adj Barrowby Gate | 08:19 |
| Grantham, opp The Avenue | 08:20 |
| Grantham, adj Brading Avenue | 08:20 |
| Grantham, opp Retail Park | 08:22 |
| Grantham, opp Bus Station | 08:25 |
| Grantham, adj Surgery | 08:27 |
| Grantham, o/s Boots | 08:28 |
| Grantham, opp Vine Street | 08:30 |
Schooldays only
Grantham - East Bridgford
| Grantham, opp Bus Station | 16:07 |
|---|---|
| Grantham, adj Retail Park | 16:07 |
| Grantham, adj Kempton Way | 16:08 |
| Grantham, opp Brading Avenue | 16:08 |
| Grantham, adj The Avenue | 16:09 |
| Grantham, opp Barrowby Gate | 16:09 |
| Grantham, opp High Meadow | 16:10 |
| Grantham, opp Muddle and Go Nowhere PH | 16:11 |
| Bottesford, adj Easthorpe View | 16:22 |
| Bottesford, outside Daybells Barns | 16:23 |
| Bottesford, opp Queen Street | 16:24 |
| Bottesford, opp Pinfold Lane | 16:24 |
| Whatton, opp Conery Lane | 16:31 |
| HMP Whatton (opp) | 16:33 |
| Bingham, opp Willow Road | 16:35 |
| Bingham, adj Swallow Drive | 16:36 |
| Bingham, adj The Banks | 16:36 |
| Bingham, opp White Lion | 16:37 |
| Bingham, opp Harvest Close | 16:37 |
| Bingham, adj Meadowsweet Hill | 16:37 |
| Bingham, opp Balmoral Road | 16:38 |
| Newton, opp Fosse Road Farm | 16:41 |
| Newton, adj Friar Walk | 16:46 |
| Newton, opp East Bridgford Road | 16:52 |
Schooldays only
Timetable data from the Traveline National Dataset (TNDS),
Sharpes of Nottingham
- Website
- sharpesofnottingham.com
- @SharpesofNottm