N65 Chessington World Of Adventures - Surbiton Station - Richmond Station - Ealing Broadway
A bus service operated by First Bus London
EALING ROAD, TW8
00:00 – 05:00, 17 March 2026
ROUTES 65 and N65 towards Ealing Broadway will be on diversion nightly between 21:00 and 05:00 due to electrical works, starting at 21:00 on Monday 16 March and ending at 05:00 on Friday 27 March.
Buses will be diverted via Chiswick High Road and Great West Road, missing the stops between 'Kew Bridge Station' and 'Great West Road'.
Please allow extra time for your journey.
Chessington World Of Adventures - Ealing Broadway Station
| Malden Rushett Chessington World Of Adventures (Stop Z) | 00:50⁺¹ | 01:20⁺¹ | 01:50⁺¹ | 02:20⁺¹ | 02:50⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:20⁺¹ | 04:50⁺¹ |
|---|---|---|---|---|---|---|---|---|---|
| Malden Rushett Barwell Business Park (Stop U) | 00:50⁺¹ | 01:20⁺¹ | 01:50⁺¹ | 02:20⁺¹ | 02:50⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:20⁺¹ | 04:50⁺¹ |
| Chessington Garrison Lane (Stop C) | 00:50⁺¹ | 01:20⁺¹ | 01:50⁺¹ | 02:20⁺¹ | 02:50⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:20⁺¹ | 04:50⁺¹ |
| Chessington School (Stop E) | 00:51⁺¹ | 01:21⁺¹ | 01:51⁺¹ | 02:21⁺¹ | 02:51⁺¹ | 03:21⁺¹ | 03:51⁺¹ | 04:21⁺¹ | 04:51⁺¹ |
| Chessington South (Stop A) | 00:51⁺¹ | 01:21⁺¹ | 01:51⁺¹ | 02:21⁺¹ | 02:51⁺¹ | 03:21⁺¹ | 03:51⁺¹ | 04:21⁺¹ | 04:51⁺¹ |
| Reynolds Avenue Chessington (Stop F) | 00:52⁺¹ | 01:22⁺¹ | 01:52⁺¹ | 02:22⁺¹ | 02:52⁺¹ | 03:22⁺¹ | 03:52⁺¹ | 04:22⁺¹ | 04:52⁺¹ |
| Chessington Church Lane (KT9) (Stop P) | 00:52⁺¹ | 01:22⁺¹ | 01:52⁺¹ | 02:22⁺¹ | 02:52⁺¹ | 03:22⁺¹ | 03:52⁺¹ | 04:22⁺¹ | 04:52⁺¹ |
| Chessington Copt Gilders (Stop R) | 00:53⁺¹ | 01:23⁺¹ | 01:53⁺¹ | 02:23⁺¹ | 02:53⁺¹ | 03:23⁺¹ | 03:53⁺¹ | 04:23⁺¹ | 04:53⁺¹ |
| Moor Lane Chessington (Stop E) | 00:54⁺¹ | 01:24⁺¹ | 01:54⁺¹ | 02:24⁺¹ | 02:53⁺¹ | 03:23⁺¹ | 03:53⁺¹ | 04:23⁺¹ | 04:53⁺¹ |
| Chessington Church Rise (Stop F) | 00:54⁺¹ | 01:24⁺¹ | 01:54⁺¹ | 02:24⁺¹ | 02:54⁺¹ | 03:24⁺¹ | 03:54⁺¹ | 04:24⁺¹ | 04:54⁺¹ |
| Chessington North Station (Stop T) | 00:55⁺¹ | 01:25⁺¹ | 01:55⁺¹ | 02:25⁺¹ | 02:55⁺¹ | 03:25⁺¹ | 03:55⁺¹ | 04:25⁺¹ | 04:55⁺¹ |
| Chessington Parbury Rise (Stop V) | 00:56⁺¹ | 01:26⁺¹ | 01:56⁺¹ | 02:26⁺¹ | 02:55⁺¹ | 03:25⁺¹ | 03:55⁺¹ | 04:25⁺¹ | 04:55⁺¹ |
| Mansfield Road / Hook (Stop P) | 00:57⁺¹ | 01:27⁺¹ | 01:57⁺¹ | 02:27⁺¹ | 02:56⁺¹ | 03:26⁺¹ | 03:56⁺¹ | 04:26⁺¹ | 04:56⁺¹ |
| Hook Holmwood Road (Stop W) | 00:58⁺¹ | 01:28⁺¹ | 01:58⁺¹ | 02:28⁺¹ | 02:57⁺¹ | 03:27⁺¹ | 03:57⁺¹ | 04:27⁺¹ | 04:57⁺¹ |
| Hook Parade (Stop HL) | 00:58⁺¹ | 01:28⁺¹ | 01:58⁺¹ | 02:28⁺¹ | 02:57⁺¹ | 03:27⁺¹ | 03:57⁺¹ | 04:27⁺¹ | 04:57⁺¹ |
| Hook The North Star (Stop HM) | 00:58⁺¹ | 01:28⁺¹ | 01:58⁺¹ | 02:28⁺¹ | 02:57⁺¹ | 03:27⁺¹ | 03:57⁺¹ | 04:27⁺¹ | 04:57⁺¹ |
| Hook Elmcroft Drive (Stop HN) | 00:59⁺¹ | 01:29⁺¹ | 01:59⁺¹ | 02:29⁺¹ | 02:58⁺¹ | 03:28⁺¹ | 03:58⁺¹ | 04:28⁺¹ | 04:58⁺¹ |
| Hook Southborough High School (Stop HP) | 01:00⁺¹ | 01:30⁺¹ | 02:00⁺¹ | 02:30⁺¹ | 02:59⁺¹ | 03:29⁺¹ | 03:59⁺¹ | 04:29⁺¹ | 04:59⁺¹ |
| Southborough Thornhill Road Surbiton (Stop HQ) | 01:00⁺¹ | 01:30⁺¹ | 02:00⁺¹ | 02:30⁺¹ | 02:59⁺¹ | 03:29⁺¹ | 03:59⁺¹ | 04:29⁺¹ | 04:59⁺¹ |
| Southborough The Maypole (Stop HR) | 01:01⁺¹ | 01:31⁺¹ | 02:01⁺¹ | 02:31⁺¹ | 03:00⁺¹ | 03:30⁺¹ | 04:00⁺¹ | 04:30⁺¹ | 05:00⁺¹ |
| Southborough Langley Avenue (KT6) (Stop SA) | 01:01⁺¹ | 01:31⁺¹ | 02:01⁺¹ | 02:31⁺¹ | 03:00⁺¹ | 03:30⁺¹ | 04:00⁺¹ | 04:30⁺¹ | 05:00⁺¹ |
| Surbiton Mountcombe Close (Stop SB) | 01:02⁺¹ | 01:32⁺¹ | 02:02⁺¹ | 02:32⁺¹ | 03:01⁺¹ | 03:31⁺¹ | 04:01⁺¹ | 04:31⁺¹ | 05:01⁺¹ |
| Surbiton Lovelace Gardens (Stop SC) | 01:02⁺¹ | 01:32⁺¹ | 02:02⁺¹ | 02:32⁺¹ | 03:01⁺¹ | 03:31⁺¹ | 04:01⁺¹ | 04:31⁺¹ | 05:01⁺¹ |
| Surbiton Sainsbury's (Stop NA) | 01:03⁺¹ | 01:33⁺¹ | 02:03⁺¹ | 02:33⁺¹ | 03:02⁺¹ | 03:32⁺¹ | 04:02⁺¹ | 04:32⁺¹ | 05:02⁺¹ |
| Surbiton (Stop NB) | 01:03⁺¹ | 01:33⁺¹ | 02:03⁺¹ | 02:33⁺¹ | 03:02⁺¹ | 03:32⁺¹ | 04:02⁺¹ | 04:32⁺¹ | 05:02⁺¹ |
| Claremont Rd/ Surbiton Station (Stop NC) | 01:04⁺¹ | 01:34⁺¹ | 02:04⁺¹ | 02:34⁺¹ | 03:03⁺¹ | 03:33⁺¹ | 04:03⁺¹ | 04:33⁺¹ | 05:03⁺¹ |
| The Crescent Surbiton (Stop ND) | 01:04⁺¹ | 01:34⁺¹ | 02:04⁺¹ | 02:34⁺¹ | 03:03⁺¹ | 03:33⁺¹ | 04:03⁺¹ | 04:33⁺¹ | 05:03⁺¹ |
| Surbiton Maple Road (KT6) (Stop D) | 01:05⁺¹ | 01:35⁺¹ | 02:05⁺¹ | 02:35⁺¹ | 03:04⁺¹ | 03:34⁺¹ | 04:04⁺¹ | 04:34⁺¹ | 05:04⁺¹ |
| Surbiton Road / Penrhyn Road (Stop UE) | 01:06⁺¹ | 01:36⁺¹ | 02:06⁺¹ | 02:36⁺¹ | 03:05⁺¹ | 03:35⁺¹ | 04:04⁺¹ | 04:34⁺¹ | 05:04⁺¹ |
| Kingston University / County Hall (Stop UF) | 01:07⁺¹ | 01:37⁺¹ | 02:07⁺¹ | 02:37⁺¹ | 03:06⁺¹ | 03:36⁺¹ | 04:05⁺¹ | 04:35⁺¹ | 05:05⁺¹ |
| Kingston Crown Court College (Stop UJ) | 01:08⁺¹ | 01:38⁺¹ | 02:08⁺¹ | 02:38⁺¹ | 03:07⁺¹ | 03:37⁺¹ | 04:06⁺¹ | 04:36⁺¹ | 05:06⁺¹ |
| Kingston Upon Thames Brook Street (KT1) (Stop G) | 01:09⁺¹ | 01:39⁺¹ | 02:09⁺¹ | 02:39⁺¹ | 03:08⁺¹ | 03:38⁺¹ | 04:07⁺¹ | 04:37⁺¹ | 05:07⁺¹ |
| Kingston Upon Thames Eden Street (Stop E3) | 01:09⁺¹ | 01:39⁺¹ | 02:09⁺¹ | 02:39⁺¹ | 03:08⁺¹ | 03:38⁺¹ | 04:07⁺¹ | 04:37⁺¹ | 05:07⁺¹ |
| Kingston Station (Stop T) | 01:10⁺¹ | 01:40⁺¹ | 02:10⁺¹ | 02:40⁺¹ | 03:09⁺¹ | 03:39⁺¹ | 04:08⁺¹ | 04:38⁺¹ | 05:08⁺¹ |
| Kingston Upon Thames Kingsgate Road (Stop U) | 01:12⁺¹ | 01:42⁺¹ | 02:12⁺¹ | 02:42⁺¹ | 03:11⁺¹ | 03:41⁺¹ | 04:10⁺¹ | 04:40⁺¹ | 05:10⁺¹ |
| Kings Road Kingston (->N) | 01:12⁺¹ | 01:42⁺¹ | 02:12⁺¹ | 02:42⁺¹ | 03:11⁺¹ | 03:41⁺¹ | 04:10⁺¹ | 04:40⁺¹ | 05:10⁺¹ |
| Latchmere Road Kingston (->N) | 01:13⁺¹ | 01:43⁺¹ | 02:13⁺¹ | 02:43⁺¹ | 03:12⁺¹ | 03:42⁺¹ | 04:11⁺¹ | 04:41⁺¹ | 05:11⁺¹ |
| Kingston Upon Thames Durlston Road (Stop F) | 01:13⁺¹ | 01:43⁺¹ | 02:13⁺¹ | 02:43⁺¹ | 03:12⁺¹ | 03:42⁺¹ | 04:11⁺¹ | 04:41⁺¹ | 05:11⁺¹ |
| Ham Tiffin School For Girls (Stop G) | 01:14⁺¹ | 01:44⁺¹ | 02:14⁺¹ | 02:44⁺¹ | 03:13⁺¹ | 03:43⁺¹ | 04:12⁺¹ | 04:42⁺¹ | 05:12⁺¹ |
| Ham Tudor Drive (Stop H) | 01:15⁺¹ | 01:45⁺¹ | 02:15⁺¹ | 02:45⁺¹ | 03:14⁺¹ | 03:44⁺¹ | 04:13⁺¹ | 04:43⁺¹ | 05:13⁺¹ |
| Ham Parade (Stop J) | 01:15⁺¹ | 01:45⁺¹ | 02:15⁺¹ | 02:45⁺¹ | 03:14⁺¹ | 03:44⁺¹ | 04:13⁺¹ | 04:43⁺¹ | 05:13⁺¹ |
| Ham Common (Stop K) | 01:15⁺¹ | 01:45⁺¹ | 02:15⁺¹ | 02:45⁺¹ | 03:14⁺¹ | 03:44⁺¹ | 04:13⁺¹ | 04:43⁺¹ | 05:13⁺¹ |
| Ham Gate Avenue (Stop L) | 01:16⁺¹ | 01:46⁺¹ | 02:16⁺¹ | 02:46⁺¹ | 03:15⁺¹ | 03:45⁺¹ | 04:14⁺¹ | 04:44⁺¹ | 05:14⁺¹ |
| Petersham Sandy Lane (TW10) (->N) | 01:17⁺¹ | 01:47⁺¹ | 02:17⁺¹ | 02:47⁺¹ | 03:16⁺¹ | 03:46⁺¹ | 04:15⁺¹ | 04:45⁺¹ | 05:15⁺¹ |
| Petersham Sudbrook Lane (->N) | 01:19⁺¹ | 01:49⁺¹ | 02:18⁺¹ | 02:48⁺¹ | 03:17⁺¹ | 03:47⁺¹ | 04:16⁺¹ | 04:46⁺¹ | 05:16⁺¹ |
| Cedar Heights / Petersham Gate (->E) | 01:20⁺¹ | 01:50⁺¹ | 02:19⁺¹ | 02:49⁺¹ | 03:18⁺¹ | 03:48⁺¹ | 04:17⁺¹ | 04:47⁺¹ | 05:17⁺¹ |
| Nightingale Lane Petersham (Stop S) | 01:21⁺¹ | 01:51⁺¹ | 02:20⁺¹ | 02:50⁺¹ | 03:19⁺¹ | 03:49⁺¹ | 04:18⁺¹ | 04:48⁺¹ | 05:18⁺¹ |
| Richmond Robins Court (Stop T) | 01:22⁺¹ | 01:52⁺¹ | 02:21⁺¹ | 02:51⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:19⁺¹ | 04:49⁺¹ | 05:19⁺¹ |
| Richmond Compass Hill (Stop U) | 01:22⁺¹ | 01:52⁺¹ | 02:21⁺¹ | 02:51⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:19⁺¹ | 04:49⁺¹ | 05:19⁺¹ |
| Richmond Hill Rise (Stop V) | 01:22⁺¹ | 01:52⁺¹ | 02:21⁺¹ | 02:51⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:19⁺¹ | 04:49⁺¹ | 05:19⁺¹ |
| Richmond George Street (TW9) (Stop B) | 01:24⁺¹ | 01:54⁺¹ | 02:23⁺¹ | 02:53⁺¹ | 03:22⁺¹ | 03:52⁺¹ | 04:21⁺¹ | 04:51⁺¹ | 05:21⁺¹ |
| Richmond Station (C) | 01:25⁺¹ | 01:55⁺¹ | 02:24⁺¹ | 02:54⁺¹ | 03:23⁺¹ | 03:53⁺¹ | 04:22⁺¹ | 04:52⁺¹ | 05:22⁺¹ |
| North Sheen Evelyn Road (Stop RA) | 01:26⁺¹ | 01:56⁺¹ | 02:25⁺¹ | 02:55⁺¹ | 03:24⁺¹ | 03:54⁺¹ | 04:23⁺¹ | 04:53⁺¹ | 05:23⁺¹ |
| North Sheen Pagoda Avenue (Stop RB) | 01:27⁺¹ | 01:57⁺¹ | 02:26⁺¹ | 02:56⁺¹ | 03:25⁺¹ | 03:55⁺¹ | 04:24⁺¹ | 04:54⁺¹ | 05:24⁺¹ |
| North Sheen Kew Gardens / Lion Gate (Stop P) | 01:27⁺¹ | 01:57⁺¹ | 02:26⁺¹ | 02:56⁺¹ | 03:25⁺¹ | 03:55⁺¹ | 04:24⁺¹ | 04:54⁺¹ | 05:24⁺¹ |
| The Avenue North Sheen (Stop Q) | 01:28⁺¹ | 01:58⁺¹ | 02:27⁺¹ | 02:57⁺¹ | 03:26⁺¹ | 03:56⁺¹ | 04:25⁺¹ | 04:55⁺¹ | 05:25⁺¹ |
| Kew Road / Victoria Gate (Stop R) | 01:29⁺¹ | 01:59⁺¹ | 02:28⁺¹ | 02:58⁺¹ | 03:27⁺¹ | 03:57⁺¹ | 04:26⁺¹ | 04:56⁺¹ | 05:26⁺¹ |
| Kew Gardens Road (Stop S) | 01:30⁺¹ | 02:00⁺¹ | 02:29⁺¹ | 02:59⁺¹ | 03:28⁺¹ | 03:58⁺¹ | 04:27⁺¹ | 04:57⁺¹ | 05:27⁺¹ |
| Mortlake Road Kew (Stop T) | 01:30⁺¹ | 02:00⁺¹ | 02:29⁺¹ | 02:59⁺¹ | 03:28⁺¹ | 03:58⁺¹ | 04:27⁺¹ | 04:57⁺¹ | 05:27⁺¹ |
| Kew Bridge (Stop Z) | 01:32⁺¹ | 02:02⁺¹ | 02:31⁺¹ | 03:01⁺¹ | 03:30⁺¹ | 04:00⁺¹ | 04:29⁺¹ | 04:59⁺¹ | 05:29⁺¹ |
| Gunnersbury Kew Bridge Station (Stop S) | 01:33⁺¹ | 02:03⁺¹ | 02:32⁺¹ | 03:02⁺¹ | 03:31⁺¹ | 04:01⁺¹ | 04:30⁺¹ | 05:00⁺¹ | 05:30⁺¹ |
| Brentford The Musical Museum (Stop U) | 01:34⁺¹ | 02:04⁺¹ | 02:33⁺¹ | 03:03⁺¹ | 03:32⁺¹ | 04:02⁺¹ | 04:31⁺¹ | 05:01⁺¹ | 05:31⁺¹ |
| Brentford Watermans Centre (Stop BH) | 01:35⁺¹ | 02:05⁺¹ | 02:34⁺¹ | 03:04⁺¹ | 03:33⁺¹ | 04:03⁺¹ | 04:32⁺¹ | 05:02⁺¹ | 05:32⁺¹ |
| Albany Road Brentford (Stop BR) | 01:36⁺¹ | 02:06⁺¹ | 02:35⁺¹ | 03:05⁺¹ | 03:34⁺¹ | 04:04⁺¹ | 04:33⁺¹ | 05:03⁺¹ | 05:33⁺¹ |
| Brentford New Road (TW8) (Stop BS) | 01:36⁺¹ | 02:06⁺¹ | 02:35⁺¹ | 03:05⁺¹ | 03:34⁺¹ | 04:04⁺¹ | 04:33⁺¹ | 05:03⁺¹ | 05:33⁺¹ |
| Great West Road Brentford (Stop BT) | 01:37⁺¹ | 02:07⁺¹ | 02:36⁺¹ | 03:06⁺¹ | 03:35⁺¹ | 04:05⁺¹ | 04:34⁺¹ | 05:04⁺¹ | 05:34⁺¹ |
| Brentford Challis Road (Stop BX) | 01:37⁺¹ | 02:07⁺¹ | 02:36⁺¹ | 03:06⁺¹ | 03:35⁺¹ | 04:05⁺¹ | 04:34⁺¹ | 05:04⁺¹ | 05:34⁺¹ |
| Brentford Carlyle Road (Stop G) | 01:38⁺¹ | 02:08⁺¹ | 02:37⁺¹ | 03:07⁺¹ | 03:36⁺¹ | 04:06⁺¹ | 04:35⁺¹ | 05:05⁺¹ | 05:35⁺¹ |
| Ealing Popes Lane (Stop H) | 01:39⁺¹ | 02:09⁺¹ | 02:38⁺¹ | 03:08⁺¹ | 03:37⁺¹ | 04:07⁺¹ | 04:36⁺¹ | 05:06⁺¹ | 05:36⁺¹ |
| South Ealing (Stop J) | 01:40⁺¹ | 02:10⁺¹ | 02:39⁺¹ | 03:09⁺¹ | 03:38⁺¹ | 04:08⁺¹ | 04:37⁺¹ | 05:07⁺¹ | 05:37⁺¹ |
| Ealing Lothair Road (Stop K) | 01:40⁺¹ | 02:10⁺¹ | 02:39⁺¹ | 03:09⁺¹ | 03:38⁺¹ | 04:08⁺¹ | 04:37⁺¹ | 05:07⁺¹ | 05:37⁺¹ |
| Ealing Warwick Road / University Of West London (Stop L) | 01:41⁺¹ | 02:11⁺¹ | 02:40⁺¹ | 03:10⁺¹ | 03:39⁺¹ | 04:09⁺¹ | 04:38⁺¹ | 05:08⁺¹ | 05:38⁺¹ |
| Ealing Grange Road (W5) (Stop M) | 01:42⁺¹ | 02:12⁺¹ | 02:41⁺¹ | 03:11⁺¹ | 03:40⁺¹ | 04:10⁺¹ | 04:39⁺¹ | 05:09⁺¹ | 05:39⁺¹ |
| Ealing Bond Street (Stop N) | 01:43⁺¹ | 02:13⁺¹ | 02:42⁺¹ | 03:12⁺¹ | 03:41⁺¹ | 04:11⁺¹ | 04:40⁺¹ | 05:10⁺¹ | 05:40⁺¹ |
| Ealing / Christchurch (Stop X) | 01:43⁺¹ | 02:13⁺¹ | 02:42⁺¹ | 03:12⁺¹ | 03:41⁺¹ | 04:11⁺¹ | 04:40⁺¹ | 05:10⁺¹ | 05:40⁺¹ |
| Ealing Broadway Station (Stop C) | 01:46⁺¹ | 02:16⁺¹ | 02:45⁺¹ | 03:15⁺¹ | 03:44⁺¹ | 04:14⁺¹ | 04:43⁺¹ | 05:13⁺¹ | 05:43⁺¹ |
Ealing Broadway Station - Chessington World Of Adventures
| Ealing Broadway Station (Stop C) | 01:00⁺¹ | 01:30⁺¹ | 02:00⁺¹ | 02:30⁺¹ | 03:00⁺¹ | 03:30⁺¹ | 04:00⁺¹ | 04:30⁺¹ | 05:00⁺¹ |
|---|---|---|---|---|---|---|---|---|---|
| Ealing Broadway Centre (Stop L) | 01:01⁺¹ | 01:31⁺¹ | 02:01⁺¹ | 02:31⁺¹ | 03:01⁺¹ | 03:31⁺¹ | 04:01⁺¹ | 04:31⁺¹ | 05:01⁺¹ |
| Ealing Grange Road (W5) (Stop A) | 01:02⁺¹ | 01:32⁺¹ | 02:02⁺¹ | 02:32⁺¹ | 03:02⁺¹ | 03:32⁺¹ | 04:02⁺¹ | 04:32⁺¹ | 05:02⁺¹ |
| Ealing Warwick Road / University Of West London (Stop B) | 01:02⁺¹ | 01:32⁺¹ | 02:02⁺¹ | 02:32⁺¹ | 03:02⁺¹ | 03:32⁺¹ | 04:02⁺¹ | 04:32⁺¹ | 05:02⁺¹ |
| Ealing St Mary's Church (W5) (Stop C) | 01:03⁺¹ | 01:33⁺¹ | 02:03⁺¹ | 02:33⁺¹ | 03:03⁺¹ | 03:33⁺¹ | 04:03⁺¹ | 04:33⁺¹ | 05:03⁺¹ |
| South Ealing (Stop D) | 01:05⁺¹ | 01:35⁺¹ | 02:05⁺¹ | 02:35⁺¹ | 03:05⁺¹ | 03:35⁺¹ | 04:05⁺¹ | 04:35⁺¹ | 05:05⁺¹ |
| Ealing Chandos Avenue (W5) (Stop E) | 01:06⁺¹ | 01:36⁺¹ | 02:06⁺¹ | 02:36⁺¹ | 03:06⁺¹ | 03:36⁺¹ | 04:06⁺¹ | 04:36⁺¹ | 05:06⁺¹ |
| Darwin Road Brentford (Stop F) | 01:07⁺¹ | 01:37⁺¹ | 02:07⁺¹ | 02:37⁺¹ | 03:07⁺¹ | 03:37⁺¹ | 04:07⁺¹ | 04:37⁺¹ | 05:07⁺¹ |
| Great West Road Brentford (Stop BA) | 01:09⁺¹ | 01:39⁺¹ | 02:08⁺¹ | 02:38⁺¹ | 03:08⁺¹ | 03:38⁺¹ | 04:08⁺¹ | 04:38⁺¹ | 05:08⁺¹ |
| Brentford New Road (TW8) (Stop BC) | 01:09⁺¹ | 01:39⁺¹ | 02:08⁺¹ | 02:38⁺¹ | 03:08⁺¹ | 03:38⁺¹ | 04:08⁺¹ | 04:38⁺¹ | 05:08⁺¹ |
| Albany Road Brentford (Stop BD) | 01:10⁺¹ | 01:40⁺¹ | 02:09⁺¹ | 02:39⁺¹ | 03:09⁺¹ | 03:39⁺¹ | 04:09⁺¹ | 04:39⁺¹ | 05:09⁺¹ |
| Brentford Watermans Centre (Stop BE) | 01:10⁺¹ | 01:40⁺¹ | 02:09⁺¹ | 02:39⁺¹ | 03:09⁺¹ | 03:39⁺¹ | 04:09⁺¹ | 04:39⁺¹ | 05:09⁺¹ |
| Brentford The Musical Museum (Stop BF) | 01:11⁺¹ | 01:41⁺¹ | 02:10⁺¹ | 02:40⁺¹ | 03:10⁺¹ | 03:40⁺¹ | 04:10⁺¹ | 04:40⁺¹ | 05:10⁺¹ |
| Brentford London Museum of Water & Steam (Stop Y) | 01:12⁺¹ | 01:42⁺¹ | 02:11⁺¹ | 02:41⁺¹ | 03:11⁺¹ | 03:41⁺¹ | 04:11⁺¹ | 04:41⁺¹ | 05:11⁺¹ |
| Kew Bridge (Stop H) | 01:14⁺¹ | 01:44⁺¹ | 02:13⁺¹ | 02:43⁺¹ | 03:13⁺¹ | 03:43⁺¹ | 04:13⁺¹ | 04:43⁺¹ | 05:13⁺¹ |
| Kew Green (Stop A) | 01:15⁺¹ | 01:45⁺¹ | 02:14⁺¹ | 02:44⁺¹ | 03:14⁺¹ | 03:44⁺¹ | 04:14⁺¹ | 04:44⁺¹ | 05:14⁺¹ |
| Mortlake Road Kew (Stop B) | 01:15⁺¹ | 01:45⁺¹ | 02:14⁺¹ | 02:44⁺¹ | 03:14⁺¹ | 03:44⁺¹ | 04:14⁺¹ | 04:44⁺¹ | 05:14⁺¹ |
| Kew Gardens Road (Stop C) | 01:16⁺¹ | 01:46⁺¹ | 02:15⁺¹ | 02:45⁺¹ | 03:15⁺¹ | 03:45⁺¹ | 04:15⁺¹ | 04:45⁺¹ | 05:15⁺¹ |
| Kew Road / Victoria Gate (Stop D) | 01:16⁺¹ | 01:46⁺¹ | 02:15⁺¹ | 02:45⁺¹ | 03:15⁺¹ | 03:45⁺¹ | 04:15⁺¹ | 04:45⁺¹ | 05:15⁺¹ |
| The Avenue North Sheen (Stop E) | 01:17⁺¹ | 01:47⁺¹ | 02:16⁺¹ | 02:46⁺¹ | 03:16⁺¹ | 03:46⁺¹ | 04:16⁺¹ | 04:46⁺¹ | 05:16⁺¹ |
| North Sheen Kew Gardens / Lion Gate (Stop F) | 01:18⁺¹ | 01:48⁺¹ | 02:17⁺¹ | 02:47⁺¹ | 03:17⁺¹ | 03:47⁺¹ | 04:17⁺¹ | 04:47⁺¹ | 05:17⁺¹ |
| North Sheen Pagoda Avenue (Stop RF) | 01:19⁺¹ | 01:49⁺¹ | 02:18⁺¹ | 02:48⁺¹ | 03:18⁺¹ | 03:48⁺¹ | 04:18⁺¹ | 04:48⁺¹ | 05:18⁺¹ |
| North Sheen Evelyn Road (Stop RG) | 01:19⁺¹ | 01:49⁺¹ | 02:18⁺¹ | 02:48⁺¹ | 03:18⁺¹ | 03:48⁺¹ | 04:18⁺¹ | 04:48⁺¹ | 05:18⁺¹ |
| Richmond Station (Stop D) | 01:21⁺¹ | 01:51⁺¹ | 02:20⁺¹ | 02:50⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:20⁺¹ | 04:50⁺¹ | 05:20⁺¹ |
| The Quadrant Richmond (Stop F) | 01:21⁺¹ | 01:51⁺¹ | 02:20⁺¹ | 02:50⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:20⁺¹ | 04:50⁺¹ | 05:20⁺¹ |
| Richmond Bus Station (Stop J) | 01:24⁺¹ | 01:54⁺¹ | 02:23⁺¹ | 02:53⁺¹ | 03:23⁺¹ | 03:53⁺¹ | 04:23⁺¹ | 04:53⁺¹ | 05:23⁺¹ |
| Richmond Compass Hill (Stop P) | 01:25⁺¹ | 01:55⁺¹ | 02:24⁺¹ | 02:54⁺¹ | 03:24⁺¹ | 03:54⁺¹ | 04:24⁺¹ | 04:54⁺¹ | 05:24⁺¹ |
| Richmond Robins Court (Stop R) | 01:25⁺¹ | 01:55⁺¹ | 02:24⁺¹ | 02:54⁺¹ | 03:24⁺¹ | 03:54⁺¹ | 04:24⁺¹ | 04:54⁺¹ | 05:24⁺¹ |
| Nightingale Lane Petersham (->S) | 01:25⁺¹ | 01:55⁺¹ | 02:24⁺¹ | 02:54⁺¹ | 03:24⁺¹ | 03:54⁺¹ | 04:24⁺¹ | 04:54⁺¹ | 05:24⁺¹ |
| Cedar Heights / Petersham Gate (->W) | 01:27⁺¹ | 01:57⁺¹ | 02:26⁺¹ | 02:56⁺¹ | 03:26⁺¹ | 03:56⁺¹ | 04:26⁺¹ | 04:56⁺¹ | 05:26⁺¹ |
| Petersham Sudbrook Lane (->S) | 01:27⁺¹ | 01:57⁺¹ | 02:26⁺¹ | 02:56⁺¹ | 03:26⁺¹ | 03:56⁺¹ | 04:26⁺¹ | 04:56⁺¹ | 05:26⁺¹ |
| Petersham Sandy Lane (TW10) (->S) | 01:28⁺¹ | 01:58⁺¹ | 02:27⁺¹ | 02:57⁺¹ | 03:27⁺¹ | 03:57⁺¹ | 04:27⁺¹ | 04:57⁺¹ | 05:27⁺¹ |
| Ham Gate Avenue (Stop A) | 01:29⁺¹ | 01:59⁺¹ | 02:28⁺¹ | 02:58⁺¹ | 03:28⁺¹ | 03:58⁺¹ | 04:28⁺¹ | 04:58⁺¹ | 05:28⁺¹ |
| Ham Parade (Stop B) | 01:30⁺¹ | 02:00⁺¹ | 02:29⁺¹ | 02:59⁺¹ | 03:29⁺¹ | 03:59⁺¹ | 04:29⁺¹ | 04:59⁺¹ | 05:29⁺¹ |
| Ham Tudor Drive (Stop C) | 01:31⁺¹ | 02:01⁺¹ | 02:30⁺¹ | 03:00⁺¹ | 03:30⁺¹ | 04:00⁺¹ | 04:30⁺¹ | 05:00⁺¹ | 05:30⁺¹ |
| Ham Tiffin School For Girls (Stop D) | 01:33⁺¹ | 02:03⁺¹ | 02:32⁺¹ | 03:02⁺¹ | 03:32⁺¹ | 04:02⁺¹ | 04:32⁺¹ | 05:02⁺¹ | 05:32⁺¹ |
| Kingston Upon Thames Durlston Road (Stop E) | 01:34⁺¹ | 02:04⁺¹ | 02:33⁺¹ | 03:03⁺¹ | 03:33⁺¹ | 04:03⁺¹ | 04:33⁺¹ | 05:03⁺¹ | 05:33⁺¹ |
| Latchmere Road Kingston (->S) | 01:34⁺¹ | 02:04⁺¹ | 02:33⁺¹ | 03:03⁺¹ | 03:33⁺¹ | 04:03⁺¹ | 04:33⁺¹ | 05:03⁺¹ | 05:33⁺¹ |
