S Hampstead Heath - Camden Road - Stratford (until 11:15)
A bus service operated by Metroline Travel
- Timetable
- Map
South End Green - Stratford City Bus Station
| Hampstead South End Green (Stop B) | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gospel Oak Mansfield Road (Stop GA) | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 |
| Prince Of Wales Road Kentish Town (Stop KW) | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:44 | 09:54 | 10:04 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 |
|
Camden Gardens (Stop D)
s
|
08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:48 | 09:58 | 10:08 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 |
|
Camden Town Station / Camden Street (Stop R)
s
|
08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:49 | 09:59 | 10:09 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 |
| Camden Road Station (Stop G) | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:50 | 10:00 | 10:10 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 |
| Holloway Road Station (Stop SY) | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:03 | 10:14 | 10:25 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 |
| Highbury & Islington Station (Stop B) | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:06 | 10:19 | 10:30 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 |
| Canonbury Clephane Road (Stop CV) | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:09 | 10:23 | 10:35 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 |
| Kingsland High Street (Stop E) | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:13 | 10:27 | 10:40 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 |
| Hackney Central / Mare Street (Stop G) | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:19 | 10:33 | 10:47 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 |
| Homerton Glyn Road (Stop L) | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:24 | 10:38 | 10:52 | 11:06 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 |
| Hackney Wick Station (Stop B) | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:32 | 10:46 | 11:00 | 11:15 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 |
| Stratford City Bus Station (Stop U) | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:39 | 10:53 | 11:07 | 11:22 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 |
s “set down only” – the bus will only stop to drop passengers off
Stratford City Bus Station - South End Green
| Stratford City Bus Station (Stop S) | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hackney Wick Station (Stop A) | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:43 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 |
| Homerton Glyn Road (Stop M) | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 |
| Graham Road / Hackney Central (Stop E) | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 |
| Kingsland Dalston Junction Station (Stop G) | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 |
| Canonbury Clephane Road (Stop CF) | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:46 | 10:59 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 |
| Highbury & Islington Station (Stop A) | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:52 | 11:06 | 11:17 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 |
| Holloway Road Station (Stop SU) | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:35 | 10:45 | 10:58 | 11:12 | 11:25 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 |
| Camden Town Royal College Street / Ivor Street (Stop B) | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:47 | 10:57 | 11:11 | 11:26 | 11:39 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 |
| Kentish Town West Station (Stop KN) | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:52 | 11:02 | 11:16 | 11:31 | 11:44 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 |
| Gospel Oak Mansfield Road (Stop GT) | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:45 | 10:55 | 11:05 | 11:20 | 11:34 | 11:47 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 |
| Hampstead Royal Free Hospital (Stop Z) | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 11:00 | 11:10 | 11:25 | 11:40 | 11:53 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 |
Timetable data from Transport for London,
Metroline Travel
- Website
- metroline.co.uk