TA6 Halifax Bus Station - TrinityMAT Academy
A bus service operated by First West Yorkshire Ltd
🧑🎓 This may be a “closed-door” school or works service, not open to the public
- Timetable
- Map
Halifax Bus Station - TrinityMAT Academy
| Boothtown, at Claremount Road | 07:28 |
|---|---|
| Boothtown, opp Grantham Road | 07:29 |
| Boothtown Trinity Academy | 07:29 |
| Boothtown Woodlands Road | 07:30 |
| Boothtown, at Akroyd Park | 07:31 |
| Boothtown All Souls Road | 07:32 |
| Boothtown, on Haley Hill | 07:32 |
| Lee Mount Church (at) | 07:40 |
| Lee Mount Lentilfield Street | 07:42 |
| Ovenden Old Lane | 07:43 |
| Ovenden Athol Road | 07:44 |
| Ovenden, adj Shay Lane Smiths Ter | 07:45 |
| Ovenden Shay Lane Churn Milk Ln | 07:46 |
| Holmfield Shay Lane Blackmires (N bound) | 07:47 |
| Holmfield, adj Shay Lane Beechwood Rd | 07:48 |
| Holmfield Shay Lane Heathy Ln | 07:49 |
| Trinity Academy (HX) | 07:50 |
TrinityMAT Academy - Halifax Bus Station
| Trinity Academy (HX) | 14:20 |
|---|---|
| 14:30 | |
| Holmfield Shay Lane Ivy House PH | 14:30 |
| Holmfield Shay Lane Beechwood Rd | 14:31 |
| Holmfield Shay Lane Blackmires | 14:32 |
| Ovenden, adj Shay Lane Churn Milk Ln | 14:33 |
| Ovenden Shay Lane Smiths Ter | 14:34 |
| Ovenden, opp Athol Road | 14:34 |
| Ovenden, at Old Lane | 14:35 |
| Lee Mount, opp Lentilfield Street | 14:36 |
| Lee Mount Church | 14:37 |
| Boothtown Haley Hill | 14:42 |
| Boothtown All Souls Road | 14:42 |
| Boothtown Akroyd Park | 14:43 |
| Boothtown Woodlands Road | 14:44 |
| Boothtown Trinity Academy | 14:44 |
| Boothtown Grantham Road | 14:45 |
| Boothtown Claremount Road | 14:45 |
Timetable data from the Traveline National Dataset (TNDS),
First West Yorkshire Ltd
- Website
- firstbus.co.uk/west-yorkshire