TVP Reading Station - Thames Valley Park
A bus service operated by Stewarts Coaches
- Timetable
- Map
Reading - Thames Valley Park
| Reading Station North Interchange (Stop NE) | 06:45 | 07:10 | 07:20 | 07:30 | 07:45 | 08:00 | 08:10 | 08:20 | 08:40 | 08:50 | 09:00 | 09:10 | 09:30 | 09:40 | 09:50 | 10:00 | 10:30 | 12:00 | 13:00 | 14:00 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:20 | 16:35 | 16:45 | 16:55 | 17:05 | 17:20 | 17:30 | 17:40 | 17:55 | 18:00 | 18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading Market Place (stop MC) | 06:50 | 07:15 | 07:25 | 07:35 | 07:50 | 08:05 | 08:15 | 08:25 | 08:45 | 08:55 | 09:05 | 09:15 | 09:35 | 09:45 | 09:55 | 10:05 | 10:35 | 12:05 | 13:05 | 14:05 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:25 | 16:40 | 16:50 | 17:00 | 17:10 | 17:25 | 17:35 | 17:45 | 18:00 | 18:05 | 18:20 |
| Reading Cemetery Junction (Stop E2) | 06:55 | 07:20p | 07:30 | 07:40 | 07:55 | 08:10 | 08:20 | 08:30 | 08:50 | 09:00p | 09:10 | 09:20 | 09:40p | 09:50 | 10:00 | 10:10 | 10:40 | 12:10p | 13:10p | 14:10 | 15:10p | 15:25 | 15:40 | 15:55 | 16:10p | 16:30 | 16:45p | 16:55 | 17:05 | 17:15 | 17:30p | 17:40 | 17:50 | 18:05 | 18:10 | 18:25 |
| New Town, adj Cholmeley Road | 06:57 | 07:22p | 07:32 | 07:42 | 07:57 | 08:12 | 08:22 | 08:32 | 08:52 | 09:02p | 09:12 | 09:22 | 09:42p | 09:52 | 10:02 | 10:12 | 10:42 | 12:12p | 13:12p | 14:12 | 15:12p | 15:27 | 15:42 | 15:57 | 16:12p | 16:32 | 16:47p | 16:57 | 17:07 | 17:17 | 17:32p | 17:42 | 17:52 | 18:07 | 18:12 | 18:27 |
| Thames Valley Park, adj Oracle | 07:00 | 07:25 | 07:35 | 07:45 | 08:00 | 08:15 | 08:25 | 08:35 | 08:55 | 09:05 | 09:15 | 09:25 | 09:45 | 09:55 | 10:05 | 10:15 | 10:45 | 12:15 | 13:15 | 14:15 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:35 | 16:50 | 17:00 | 17:10 | 17:20 | 17:35 | 17:45 | 17:55 | 18:10 | 18:15 | 18:30 |
| Thames Valley Park, adj Computacentre | 07:04 | 07:29 | 07:39 | 07:49 | 08:04 | 08:19 | 08:29 | 08:39 | 08:59 | 09:09 | 09:19 | 09:29 | 09:49 | 09:59 | 10:09 | 10:19 | 10:49 | 12:19 | 13:19 | 14:19 | 15:19 | 15:31 | 15:46 | 16:01 | 16:16 | 16:36 | 16:51 | 17:01 | 17:11 | 17:21 | 17:36 | 17:46 | 17:56 | 18:11 | 18:16 | 18:31 |
| Thames Valley Park, adj BG | 07:06 | 07:31 | 07:41 | 07:51 | 08:06 | 08:21 | 08:31 | 08:41 | 09:01 | 09:11 | 09:21 | 09:31 | 09:51 | 10:01 | 10:11 | 10:21 | 10:51 | 12:21 | 13:21 | 14:21 | 15:21 | 15:33 | 15:48 | 16:03 | 16:18 | 16:38 | 16:53 | 17:03 | 17:13 | 17:23 | 17:38 | 17:48 | 17:58 | 18:13 | 18:18 | 18:33 |
| Thames Valley Park, adj Microsoft Building 5 | 07:08 | 07:33 | 07:43 | 07:53 | 08:08 | 08:23 | 08:33 | 08:43 | 09:03 | 09:13 | 09:23 | 09:33 | 09:53 | 10:03 | 10:13 | 10:23 | 10:53 | 12:23 | 13:23 | 14:23 | 15:23 | 15:35 | 15:50 | 16:05 | 16:20 | 16:40 | 16:55 | 17:05 | 17:15 | 17:25 | 17:40 | 17:50 | 18:00 | 18:15 | 18:20 | 18:35 |
Service links Thames Valley Park with Reading Town Centre
Times marked p – “pick up only” – the bus will only stop to pick up passengers
Thames Valley Park - Reading
| Thames Valley Park, adj Microsoft Building 5 | 07:10 | 07:35 | 07:45 | 07:55 | 08:10 | 08:25 | 08:35 | 08:45 | 09:05 | 09:15 | 09:25 | 09:35 | 09:55 | 10:05 | 10:15 | 10:25 | 10:55 | 12:25 | 13:25 | 14:25 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:45 | 17:00 | 17:10 | 17:20 | 17:30 | 17:45 | 17:55 | 18:05 | 18:20 | 18:25 | 18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thames Valley Park, adj Microsoft | 07:11 | 07:36 | 07:46 | 07:56 | 08:11 | 08:26 | 08:36 | 08:46 | 09:06 | 09:16 | 09:26 | 09:36 | 09:56 | 10:06 | 10:16 | 10:26 | 10:56 | 12:26 | 13:26 | 14:26 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:46 | 17:01 | 17:11 | 17:21 | 17:31 | 17:46 | 17:56 | 18:06 | 18:21 | 18:26 | 18:41 |
| Thames Valley Park, opp Computacentre | 07:12 | 07:37 | 07:47 | 07:57 | 08:12 | 08:27 | 08:37 | 08:47 | 09:07 | 09:17 | 09:27 | 09:37 | 09:57 | 10:07 | 10:17 | 10:27 | 10:57 | 12:27 | 13:27 | 14:27 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:47 | 17:02 | 17:12 | 17:22 | 17:32 | 17:47 | 17:57 | 18:07 | 18:22 | 18:27 | 18:42 |
| New Town, opp Cholmeley Road | 07:17s | 07:42 | 07:52 | 08:02 | 08:17 | 08:32 | 08:42 | 08:52 | 09:12 | 09:22 | 09:32 | 09:42 | 10:02 | 10:12 | 10:22 | 10:32 | 11:02 | 12:32s | 13:32s | 14:32 | 15:32s | 15:47 | 16:02 | 16:17 | 16:32s | 16:52s | 17:07 | 17:17 | 17:27 | 17:37s | 17:52 | 18:02 | 18:12 | 18:27 | 18:32 | 18:47 |
| Reading Cemetery Junction (W-bound) | 07:20s | 07:45 | 07:55 | 08:05 | 08:20 | 08:35 | 08:45 | 08:55 | 09:15 | 09:25 | 09:35 | 09:45 | 10:05 | 10:15 | 10:25 | 10:35 | 11:05 | 12:35s | 13:35s | 14:35 | 15:35s | 15:50 | 16:05 | 16:20 | 16:35s | 16:55s | 17:10 | 17:20 | 17:30 | 17:40s | 17:55 | 18:05 | 18:15 | 18:30 | 18:35 | 18:50 |
| Reading, adj Eldon Road | 07:22 | 07:47 | 07:57 | 08:07 | 08:22 | 08:37 | 08:47 | 08:57 | 09:17 | 09:27 | 09:37 | 09:47 | 10:07 | 10:17 | 10:27 | 10:37 | 11:07 | 12:37 | 13:37 | 14:37 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:57 | 17:12 | 17:22 | 17:32 | 17:42 | 17:57 | 18:07 | 18:17 | 18:32 | 18:37 | 18:52 |
| Reading Station North Interchange (Stop NE) | 07:25 | 07:50 | 08:00 | 08:10 | 08:25 | 08:40 | 08:50 | 09:00 | 09:20 | 09:30 | 09:40 | 09:50 | 10:10 | 10:20 | 10:30 | 10:40 | 11:10 | 12:40 | 13:40 | 14:40 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 17:00 | 17:15 | 17:25 | 17:35 | 17:45 | 18:00 | 18:10 | 18:20 | 18:35 | 18:40 | 18:55 |
Service links Thames Valley Park with Reading Town Centre
Times marked s – “set down only” – the bus will only stop to drop passengers off
Timetable data from the Traveline National Dataset (TNDS),