U1 University Link
A bus service operated by Translink Metro
- Timetable
- Map
University Square - York Street Station _Bus stop_
| University Square Botanic | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Botanic Avenue (inward) | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:41 | 18:40 |
| Shaftesbury Square (inward) | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:42 | 18:41 |
| Albion Street (inward) | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:42 | 16:42 | 17:43 | 18:41 |
| Great Victoria Street Naval Club | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:43 | 18:42 |
| Great Northern Mall (inward) | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:44 | 16:44 | 17:45 | 18:43 |
| Wellington Place | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:47 | 16:47 | 17:48 | 18:45 |
| Castle Street (outward) | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:49 | 16:49 | 17:50 | 18:46 |
| Donegall Street (inward) | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:53 | 16:53 | 17:54 | 18:49 |
| Ulster University Belfast (outward) | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:55 | 16:55 | 17:56 | 18:51 |
| Little Patrick Street (outward) | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:55 | 16:55 | 17:56 | 18:51 |
| York Street (outward) | 08:55 | 09:55 | 10:55 | 11:55 | 12:56 | 13:56 | 14:56 | 15:58 | 16:58 | 17:59 | 18:54 |
| York Street Station [bus stop] | 08:57 | 09:57 | 10:57 | 11:57 | 12:58 | 13:58 | 14:58 | 16:00 | 17:00 | 18:01 | 18:55 |
University Terms Only
York Street Station _Bus stop_ - University Square
| York Street Station [bus stop] | 08:14 | 09:15 | 10:16 | 11:16 | 12:15 | 13:15 | 14:15 | 15:14 | 16:14 | 17:12 | 18:12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dock Street (inward) | 08:15 | 09:16 | 10:17 | 11:17 | 12:16 | 13:16 | 14:16 | 15:15 | 16:15 | 17:13 | 18:13 |
| Nelson Street Bridge (inward) | 08:16 | 09:17 | 10:18 | 11:18 | 12:17 | 13:17 | 14:17 | 15:16 | 16:16 | 17:14 | 18:14 |
| Dunbar Link (inward) | 08:18 | 09:18 | 10:19 | 11:19 | 12:18 | 13:18 | 14:18 | 15:17 | 16:17 | 17:16 | 18:16 |
| Ulster University Belfast (inward) | 08:19 | 09:19 | 10:20 | 11:20 | 12:19 | 13:19 | 14:19 | 15:18 | 16:18 | 17:17 | 18:17 |
| Central Library (inward) | 08:20 | 09:20 | 10:21 | 11:21 | 12:20 | 13:20 | 14:20 | 15:19 | 16:19 | 17:17 | 18:17 |
| CastleCourt (inward) | 08:22 | 09:22 | 10:23 | 11:23 | 12:22 | 13:22 | 14:22 | 15:21 | 16:21 | 17:19 | 18:19 |
| Donegall Square East | 08:24 | 09:24 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:24 | 16:24 | 17:22 | 18:21 |
| Great Northern Mall (outward) | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:27 | 18:25 |
| Dublin Road (outward) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:29 | 18:26 |
| Bradbury Place (outward) | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:31 | 18:28 |
| Upper Crescent (outward) | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:32 | 18:29 |
| University Square Botanic | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:31 |
University Terms Only
Timetable data from Translink open data,
Translink Metro
- Website
- translink.co.uk