X10 Basildon - Wickford - Chelmsford - Stansted Airport
A bus service operated by First Essex
- Timetable
- Map (tracking 3 buses)
- Vehicles
Basildon - Wickford - Chelmsford - Stansted Airport
| Basildon Bus Station (Stand U) | 03:20 | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 23:05 | 03:20⁺¹ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basildon, opp The Watermill | 03:25 | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 23:10 | 03:25⁺¹ | |
| Basildon, opp Sainsbury Store | 03:26 | 05:42 | 06:42 | 07:42 | 08:42 | 09:42 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 23:12 | 03:26⁺¹ | |
|
Wickford, opp The Swans
s
|
03:26 | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:48 | 17:48 | 18:48 | 19:42 | 20:48 | 23:18 | 03:34⁺¹ | |
| Wickford, o/s Railway Station | 03:35 | 05:49 | 06:49 | 07:49 | 08:49 | 09:49 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 23:19 | 03:35⁺¹ | |
|
Wickford, o/s The Swans
p
|
03:37 | 05:50 | 06:50 | 07:50 | 08:51 | 09:51 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 23:21 | 03:37⁺¹ | |
| Wickford, opp Memorial Park | 03:37 | 05:51 | 06:51 | 07:51 | 08:52 | 09:52 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:52 | 17:52 | 18:52 | 19:51 | 20:52 | 23:22 | 03:38⁺¹ | |
| Runwell, opp Church | 03:37 | 05:52 | 06:52 | 07:52 | 08:53 | 09:53 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:49 | 16:53 | 17:53 | 18:53 | 19:51 | 20:53 | 23:22 | 03:39⁺¹ | |
| Runwell, adj Lynfords Drive | 03:37 | 05:53 | 06:53 | 07:53 | 08:54 | 09:54 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:50 | 16:54 | 17:54 | 18:54 | 19:51 | 20:54 | 23:23 | 03:40⁺¹ | |
| Runwell, adj The Chase | 03:40 | 05:53 | 06:53 | 07:53 | 08:54 | 09:54 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:50 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 23:23 | 03:40⁺¹ | |
| Runwell The Lodge (N-bound) | 03:40 | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:53 | 16:57 | 17:56 | 18:56 | 19:54 | 20:56 | 23:26 | 03:42⁺¹ | |
| Runwell Bruton Link (W-bound) | 03:43 | 05:57 | 06:57 | 07:57 | 08:57 | 09:57 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:54 | 16:58 | 17:57 | 18:57 | 19:57 | 20:57 | 23:27 | 03:43⁺¹ | |
| Runwell Ryerson Drive (S-bound) | 03:43 | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:55 | 16:59 | 17:58 | 18:58 | 19:57 | 20:58 | 23:28 | 03:43⁺¹ | |
| Chelmsford Army & Navy (NW-bound) | 03:43 | 06:16 | 07:16 | 08:16 | 09:18 | 10:18 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:20 | 18:19 | 19:18 | 19:57 | 21:18 | 23:48 | 03:55⁺¹ | |
| Chelmsford Bus Station (Stand 2) | 03:57 | 06:19 | 07:19 | 08:19 | 09:21 | 10:21 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:23 | 18:22 | 19:21 | 20:21 | 20:21 | 21:21 | 23:51 | 03:57⁺¹ |
| 04:00 | 06:22 | 07:22 | 08:22 | 09:24 | 10:24 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:26 | 18:25 | 19:24 | 20:24 | 21:24 | 23:54 | 04:00⁺¹ | ||
| Chelmsford, adj Skerry Rise | 06:27 | 07:27 | 08:27 | 09:30 | 10:29 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:31 | 18:31 | 19:30 | 21:29 | 23:59 | ||||
| Broomfield, opp The Angel | 06:29 | 07:29 | 08:29 | 09:32 | 10:31 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:33 | 18:33 | 19:32 | 21:31 | 00:01⁺¹ | ||||
| Broomfield Hospital (Stand 3) | 06:33 | 07:33 | 08:33 | 09:36 | 10:35 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:37 | 18:37 | 19:36 | 21:35 | 00:05⁺¹ | ||||
| Little Waltham Ash Tree Corner (NW-bound) | 06:35 | 07:35 | 08:35 | 09:38 | 10:37 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:39 | 18:39 | 19:38 | 21:37 | 00:07⁺¹ | ||||
| Ford End, o/s School | 04:00 | 06:42 | 07:42 | 08:42 | 09:45 | 10:44 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:46 | 18:45 | 19:44 | 20:40 | 21:44 | 00:14⁺¹ | 04:15⁺¹ | |
| North End, opp Black Chapel Lane | 04:00 | 06:45 | 07:45 | 08:45 | 09:47 | 10:46 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:48 | 18:47 | 19:46 | 20:42 | 21:46 | 00:16⁺¹ | 04:18⁺¹ | |
| North End Onslow Green (N-bound) | 04:00 | 06:46 | 07:46 | 08:46 | 09:48 | 10:47 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:49 | 18:48 | 19:47 | 20:42 | 21:47 | 00:17⁺¹ | 04:19⁺¹ | |
| Barnston, o/s Church School | 04:21 | 06:48 | 07:48 | 08:48 | 09:50 | 10:49 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:51 | 18:50 | 19:49 | 20:44 | 21:49 | 00:19⁺¹ | 04:21⁺¹ | |
| Great Dunmow, opp Oak Industrial Estate | 06:50 | 07:50 | 08:50 | 09:52 | 10:51 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:53 | 18:52 | 19:51 | 21:51 | 00:21⁺¹ | ||||
| Great Dunmow, opp Gatehouse Villas | 06:52 | 07:52 | 08:52 | 09:54 | 10:53 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:55 | 18:54 | 19:53 | 21:53 | 00:23⁺¹ | ||||
| Great Dunmow, opp Station Road | 06:52 | 07:52 | 08:52 | 09:54 | 10:53 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:55 | 18:54 | 19:53 | 21:53 | 00:23⁺¹ | ||||
| Great Dunmow High Street (NW-bound) | 06:53 | 07:53 | 08:53 | 09:55 | 10:54 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:56 | 18:55 | 19:54 | 21:54 | 00:24⁺¹ | ||||
| Great Dunmow Stortford Road (W-bound) | 06:54 | 07:54 | 08:54 | 09:56 | 10:55 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:57 | 18:56 | 19:55 | 21:55 | 00:25⁺¹ | ||||
| Great Dunmow, o/s The Queen Victoria | 06:54 | 07:54 | 08:54 | 09:56 | 10:55 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:57 | 18:56 | 19:55 | 21:55 | 00:25⁺¹ | ||||
| Great Dunmow, opp Woodside Way | 06:55 | 07:55 | 08:55 | 09:57 | 10:56 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:58 | 18:57 | 19:56 | 21:56 | 00:26⁺¹ | ||||
| Stansted Airport Coach Station (Bay 17) | 04:35 | 07:08 | 08:08 | 09:08 | 10:10 | 11:09 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:11 | 19:10 | 20:09 | 20:59 | 22:09 | 00:39⁺¹ | 04:35⁺¹ |
s “set down only” – the bus will only stop to drop passengers off
p “pick up only” – the bus will only stop to pick up passengers
Stansted Airport - Chelmsford - Wickford - Basildon
| Stansted Airport Coach Station (Bay 17) | 00:15 | 01:40 | 04:45 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:35 | 19:35 | 20:35 | 21:15 | 22:35 | 01:40⁺¹ | 04:45⁺¹ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Dunmow, adj Woodside Way | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:48 | 19:48 | 20:48 | 21:28 | ||||||||||
| Great Dunmow, opp The Queen Victoria | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:49 | 19:49 | 20:49 | 21:29 | ||||||||||
| Great Dunmow Stortford Road (E-bound) | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:50 | 19:50 | 20:50 | 21:30 | ||||||||||
| Great Dunmow High Street (SE-bound) | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:50 | 19:50 | 20:50 | 21:30 | ||||||||||
| Great Dunmow, adj Station Road | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:51 | 19:51 | 20:51 | 21:31 | ||||||||||
| Great Dunmow, o/s Gatehouse Villas | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:52 | 19:52 | 20:52 | 21:32 | ||||||||||
| Great Dunmow, adj Oak Industrial Estate | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:52 | 19:52 | 20:52 | 21:32 | ||||||||||
| Barnston, opp Church School | 00:30 | 01:55 | 04:58 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:55 | 19:55 | 20:55 | 21:35 | 22:48 | 01:55⁺¹ | 04:58⁺¹ | ||||
| North End Onslow Green (S-bound) | 00:30 | 01:55 | 04:58 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:57 | 19:57 | 20:57 | 21:37 | 22:51 | 01:57⁺¹ | 04:58⁺¹ | ||||
| North End, adj Black Chapel Lane | 00:30 | 01:55 | 04:58 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:58 | 19:58 | 20:58 | 21:38 | 22:51 | 01:58⁺¹ | 04:58⁺¹ | ||||
| Ford End, opp School | 00:30 | 01:55 | 04:58 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 19:01 | 20:01 | 21:01 | 21:41 | 22:54 | 02:01⁺¹ | 04:58⁺¹ | ||||
| Little Waltham Ash Tree Corner (S-bound) | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:08 | 20:08 | 21:08 | 21:48 | ||||||||||
| Broomfield Hospital (Stand 2) | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:10 | 20:10 | 21:10 | 21:50 | ||||||||||
| Broomfield, o/s The Angel | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:11 | 18:11 | 19:16 | 20:16 | 21:16 | 21:56 | ||||||||||
| Chelmsford, opp Skerry Rise | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:14 | 18:13 | 19:18 | 20:18 | 21:18 | 21:58 | ||||||||||
| Chelmsford Bus Station (Stand 3) | 00:50 | 02:15 | 04:20 | 05:19 | 05:19 | 06:20 | 07:20 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:21 | 18:20 | 19:25 | 20:25 | 21:25 | 22:05 | 23:09 | 02:15⁺¹ | 05:19⁺¹ |
| 02:18 | 04:22 | 05:22 | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:24 | 18:23 | 19:28 | 20:28 | 22:08 | 23:12 | 02:18⁺¹ | |||||
| Chelmsford Army & Navy (SE-bound) | 02:18 | 04:22 | 05:22 | 06:22 | 07:22 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:26 | 18:25 | 19:30 | 20:30 | 22:10 | 23:12 | 02:18⁺¹ | ||||
| Runwell The Lodge (N-bound) | 04:22 | 05:22 | 06:22 | 07:22 | 08:44 | 09:44 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:45 | 18:43 | 19:48 | 20:48 | 22:28 | |||||||
| Runwell Bruton Link (W-bound) | 04:43 | 05:43 | 06:43 | 07:43 | 08:44 | 09:44 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:45 | 18:43 | 19:48 | 20:48 | 22:28 | |||||||
| Runwell Ryerson Drive (S-bound) | 04:43 | 05:43 | 06:43 | 07:43 | 08:45 | 09:45 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:46 | 18:44 | 19:49 | 20:49 | 22:29 | |||||||
| Runwell, opp The Chase | 02:41 | 04:46 | 05:46 | 06:46 | 07:46 | 08:48 | 09:48 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:48 | 18:47 | 19:52 | 20:52 | 22:32 | 23:35 | 02:41⁺¹ | ||||
| Runwell, opp Lynfords Drive | 02:41 | 04:46 | 05:46 | 06:46 | 07:46 | 08:49 | 09:49 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:49 | 18:47 | 19:52 | 20:52 | 22:32 | 23:35 | 02:42⁺¹ | ||||
| Runwell, o/s Church | 02:41 | 04:46 | 05:46 | 06:46 | 07:46 | 08:50 | 09:50 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:50 | 18:48 | 19:53 | 20:53 | 22:33 | 23:36 | 02:43⁺¹ | ||||
| Wickford, adj Memorial Park | 02:41 | 04:46 | 05:46 | 06:46 | 07:46 | 08:51 | 09:51 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:51 | 18:49 | 19:54 | 20:54 | 22:34 | 23:37 | 02:44⁺¹ | ||||
| Wickford, opp The Swans | 02:45 | 04:49 | 05:49 | 06:49 | 07:49 | 08:52 | 09:52 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:52 | 18:50 | 19:55 | 20:55 | 22:35 | 23:38 | 02:45⁺¹ | ||||
| Wickford, o/s Railway Station | 02:47 | 04:51 | 05:51 | 06:51 | 07:51 | 08:54 | 09:54 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:54 | 18:53 | 19:58 | 20:58 | 22:38 | 23:40 | 02:47⁺¹ | ||||
| Basildon, o/s Sainsbury Store | 02:55 | 05:00 | 06:00 | 07:00 | 08:00 | 09:03 | 10:03 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:02 | 19:00 | 20:05 | 21:05 | 22:45 | 23:47 | 02:55⁺¹ | ||||
| Basildon, adj The Watermill | 02:57 | 05:02 | 06:02 | 07:02 | 08:02 | 09:06 | 10:06 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:05 | 19:03 | 20:07 | 21:07 | 22:47 | 23:48 | 02:57⁺¹ | ||||
| Basildon Bus Station (Stand U) | 03:05 | 05:11 | 06:11 | 07:11 | 08:11 | 09:15 | 10:14 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:13 | 19:11 | 20:15 | 21:15 | 22:55 | 23:55 | 03:05⁺¹ |
Timetable data from First Bus/Bus Open Data Service (BODS), , First Bus/Bus Open Data Service (BODS),
First Essex
- Website
- firstbus.co.uk/essex
Contactless payment accepted
Mobile tickets and live bus tracking available on the First Bus app