X18 - Newcastle - Morpeth - Alnwick - Seahouses - Berwick
A bus service operated by Arriva Northumbria
- Timetable
- Map
Newcastle - Morpeth - Alnwick - Seahouses - Berwick
Newcastle upon Tyne Haymarket Bus Station (Q) | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosforth High Street - Ivy Road (N-Bound) | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 | |||
Gosforth Regent Centre Interchange (C) | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:33 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | |||
Gosforth Great North Road-Brunton Lane (N-Bound) | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:35 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 | |||
Clifton Farm (opp) | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:50 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | |||
Clifton, nr Garage | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:51 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 | |||
Loansdean, opp Catchburn Farm | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:52 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 | |||
Loansdean, nr The Fairway | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:52 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 | |||
Loansdean, opp The Kylins | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:53 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 | |||
Morpeth, nr Sun Inn | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:53 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 | |||
Morpeth, nr Mafeking Roundabout | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:54 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 | |||
Morpeth Castle Square (N-bound) | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:54 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 | |||
Morpeth Damside (N-bound) | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:54 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 | |||
Morpeth Bus Station (Stand E) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:55 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | |||
00:03 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:00 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | |||
Morpeth Dark Lane | 00:04 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:01 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | ||
East Cottingwood The Mount (E-bound) | 00:04 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:01 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | ||
East Cottingwood, opp East Mill | 00:05 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:02 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | ||
Pegswood, opp Cookswell Garage | 00:09 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:06 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | ||
Pegswood Front Street (E-bound) | 00:10 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:07 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | ||
Pegswood, o/s School Court | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:07 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | |||
Longhirst Butcher's Lane (N-bound) | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:09 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | |||
Longhirst Village centre (N-bound) | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:10 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | |||
Ulgham Fence (at) | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:13 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | |||
Ulgham, opp Forge Estate | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:14 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | |||
Ulgham, opp Institute | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:15 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | |||
Ulgham, adj Woodlands | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:15 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | |||
Stobswood Grangemoor Road (E-bound) | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:18 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | |||
Widdrington Station, opp Station Mews | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:18 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | |||
Widdrington Station Level Crossing (N-bound) | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:19 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 | |||
Widdrington Village, adj Church | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:21 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | |||
Widdrington Village Roundabout (N-bound) | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:22 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | |||
Red Row Market Street (N-bound) | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:26 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 | |||
Red Row, opp Smally's Bar | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:27 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 | |||
Hadston Road End (opp) | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:27 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 | |||
South Broomhill, nr Barties Town | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:28 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 | |||
Broomhill, nr Warkworth Terrace | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:29 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 | |||
Broomhill Castington Road (W-bound) | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:29 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 | |||
HMPS Northumberland Castington Corner (W-bound) | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:31 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 | |||
HMPS Northumberland Turning Circle | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:33 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | |||
Acklington East end (N-bound) | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:35 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 | |||
Togston West End (E-bound) | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:37 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 | |||
Broomhill Togston Crescent (near) | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:37 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 | |||
North Togston, opp Togston Hall | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:39 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 | |||
Gloster Park, adj Estate Entrance | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:43 | 19:48 | 20:48 | 21:48 | 22:48 | 23:47 | |||
Amble by the Sea Woodbine Street (E-bound) | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:44 | 19:49 | 20:49 | 21:49 | 22:49 | 23:48 | |||
Amble by the Sea, opp Fourways | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:45 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 | |||
Amble by the Sea High Street (W-bound) | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:46 | 19:51 | 20:51 | 21:51 | 22:51 | ||||
Amble by the Sea The Wynd (N-bound) | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:47 | 19:52 | 20:52 | 21:52 | 22:52 | ||||
Warkworth Beal Bank Top (N-bound) | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:50 | 19:55 | 20:55 | 21:55 | 22:55 | ||||
Warkworth Market Place (N-bound) | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:51 | 19:56 | 20:56 | 21:56 | 22:56 | ||||
Warkworth Coquet Bridge (N-bound) | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:52 | 19:57 | 20:57 | 21:57 | 22:57 | ||||
Shortridge Hall Road End (adj) | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:54 | 19:59 | 20:59 | 21:59 | 22:59 | ||||
High Buston Road End (N-bound) | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:56 | 20:01 | 21:01 | 22:01 | 23:01 | ||||
Hipsburn Roundabout (N-bound) | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:58 | 20:03 | 21:03 | 22:03 | 23:03 | ||||
Hipsburn, adj First School | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:59 | 20:04 | 21:04 | 22:04 | 23:04 | ||||
Alnmouth Village, opp Methodist Church | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:00 | 20:05 | 21:05 | 22:05 | 23:05 | ||||
Hipsburn, opp First School | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:03 | 20:08 | 21:08 | 22:08 | 23:08 | ||||
Hipsburn South View (W-bound) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:03 | 20:08 | 21:08 | 22:08 | 23:08 | ||||
Alnmouth Station Curly Lane (NE-bound) | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 19:04 | 20:09 | 21:09 | 22:09 | 23:09 | ||||
Alnmouth Station Curly Lane North End (N-bound) | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 19:04 | 20:09 | 21:09 | 22:09 | 23:09 | ||||
Lesbury, opp Road End | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:05 | 20:10 | 21:10 | 22:10 | 23:10 | ||||
Hawkhill Main Road (W-bound) | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:06 | 20:11 | 21:11 | 22:11 | 23:11 | ||||
Hawkhill Alndyke (W-bound) | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:10 | 20:15 | 21:15 | 22:15 | 23:15 | ||||
Alnwick, nr Oaky Balks | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:12 | 20:17 | 21:17 | 22:17 | 23:17 | ||||
Alnwick, opp Ravensmede | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:12 | 20:17 | 21:17 | 22:17 | 23:17 | ||||
Alnwick, opp StPaul's RC School | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:13 | 20:18 | 21:18 | 22:18 | 23:18 | ||||
Alnwick, opp Infirmary | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:13 | 20:18 | 21:18 | 22:18 | 23:18 | ||||
Alnwick, opp Playhouse | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:14 | 20:19 | 21:19 | 22:19 | 23:19 | ||||
Alnwick Green Batt (W-bound) | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:14 | 20:19 | 21:19 | 22:19 | 23:19 | ||||
Alnwick Bus Station (stand 5) | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:15 | 20:20 | 21:20 | 22:20 | 23:20 | ||||
08:15 | 12:15 | 16:15 | ||||||||||||||||
Alnwick Green Batt (E-bound) | 08:16 | 12:16 | 16:16 | |||||||||||||||
Alnwick, nr Playhouse | 08:16 | 12:16 | 16:16 | |||||||||||||||
Alnwick Infirmary (near) | 08:17 | 12:17 | 16:17 | |||||||||||||||
Alnwick, o/s St Paul's RC School | 08:17 | 12:17 | 16:17 | |||||||||||||||
Alnwick, nr Ravensmede | 08:18 | 12:18 | 16:18 | |||||||||||||||
Alnwick, opp Oaky Balks | 08:18 | 12:18 | 16:18 | |||||||||||||||
Hawkhill Alndyke (E-bound) | 08:20 | 12:20 | 16:20 | |||||||||||||||
Hawkhill Main Road (E-bound) | 08:23 | 12:23 | 16:23 | |||||||||||||||
Lesbury, nr Road End | 08:25 | 12:25 | 16:25 | |||||||||||||||
Lesbury Village Centre (E-bound) | 08:25 | 12:25 | 16:25 | |||||||||||||||
Lesbury, opp Croftlands | 08:26 | 12:26 | 16:26 | |||||||||||||||
Longhoughton, adj Longbank | 08:30 | 12:30 | 16:30 | |||||||||||||||
Longhoughton South End (N-bound) | 08:31 | 12:31 | 16:31 | |||||||||||||||
Longhoughton Burnside (near) | 08:32 | 12:32 | 16:32 | |||||||||||||||
Longhoughton North End (N-bound) | 08:33 | 12:33 | 16:33 | |||||||||||||||
Littlemill, opp Pasture House Farm | 08:38 | 12:38 | 16:38 | |||||||||||||||
Dunstan, opp White Lodge | 08:44 | 12:44 | 16:44 | |||||||||||||||
Craster, nr Harbour | 08:47 | 12:47 | 16:47 | |||||||||||||||
Craster The Heugh (near) | 08:47 | 12:47 | 16:47 | |||||||||||||||
Craster, opp Harbour | 08:47 | 12:47 | 16:47 | |||||||||||||||
Craster, adj Car park | 08:48 | 12:48 | 16:48 | |||||||||||||||
Dunstan, nr White Lodge | 08:49 | 12:49 | 16:49 | |||||||||||||||
Dunstan Steads, opp Dunstan Hill Camping Site | 08:54 | 12:54 | 16:54 | |||||||||||||||
Dunstan Steads Spitalford (N-bound) | 08:55 | 12:55 | 16:55 | |||||||||||||||
Embleton, opp Glebe Farm | 08:56 | 12:56 | 16:56 | |||||||||||||||
Embleton, adj Memorial Hall | 08:56 | 12:56 | 16:56 | |||||||||||||||
Embleton Greyfield (near) | 08:57 | 12:57 | 16:57 | |||||||||||||||
Embleton, opp North Farm | 08:58 | 12:58 | 16:58 | |||||||||||||||
High Newton-by-the-Sea Crossroads (N-bound) | 09:00 | 13:00 | 17:00 | |||||||||||||||
High Newton-by-the-Sea Newtonbarns (N-bound) | 09:01 | 13:01 | 17:01 | |||||||||||||||
Tughall, nr Tuggal Hall | 09:03 | 13:03 | 17:03 | |||||||||||||||
Swinhoe Crossroads (E-bound) | 09:05 | 13:05 | 17:05 | |||||||||||||||
Beadnell, adj Craster Arms | 09:08 | 13:08 | 17:08 | |||||||||||||||
Beadnell The Haven (N-bound) | 09:09 | 13:09 | 17:09 | |||||||||||||||
Beadnell Harbour Road | 09:09 | 13:09 | 17:09 | |||||||||||||||
Seahouses King Street (N-bound) | 09:14 | 13:14 | 17:14 | |||||||||||||||
Seahouses King Street (Opp Crown St) | 09:14 | 13:14 | 17:14 | |||||||||||||||
09:16 | 13:16 | 17:16 | ||||||||||||||||
Seahouses Schools (W-bound) | 09:17 | 13:17 | 17:17 | |||||||||||||||
North Sunderland, adj St Paul's Church | 09:18 | 13:18 | 17:18 | |||||||||||||||
North Sunderland Broad Road (N-bound) | 09:19 | 13:19 | 17:19 | |||||||||||||||
Seahouses, opp Castle Drive | 09:20 | 13:20 | 17:20 | |||||||||||||||
Bamburgh, opp Monks House | 09:22 | 13:22 | 17:22 | |||||||||||||||
Bamburgh, adj Armstrong Cottages | 09:24 | 13:24 | 17:24 | |||||||||||||||
Bamburgh Links Road (N-bound) | 09:25 | 13:25 | 17:25 | |||||||||||||||
Bamburgh, nr Lord Crewe Hotel | 09:26 | 13:26 | 17:26 | |||||||||||||||
Bamburgh The Grove (W-bound) | 09:26 | 13:26 | 17:26 | |||||||||||||||
Bamburgh Friary Farm (near) | 09:27 | 13:27 | 17:27 | |||||||||||||||
Budle Kiln Point (W-bound) | 09:31 | 13:31 | 17:31 | |||||||||||||||
Waren Mill, nr Waren House Lodge | 09:33 | 13:33 | 17:33 | |||||||||||||||
Waren Mill Budle Bay Campsite (wb) | 09:33 | 13:33 | 17:33 | |||||||||||||||
Belford, o/s Fire Station | 09:41 | 13:41 | 17:41 | |||||||||||||||
Belford, opp South Lodge | 09:41 | 13:41 | 17:41 | |||||||||||||||
Belford, opp Craft Gallery | 09:42 | 13:42 | 17:42 | |||||||||||||||
Belford North Bank (N-bound) | 09:42 | 13:42 | 17:42 | |||||||||||||||
Middleton Cottages (o/s) | 09:44 | 13:44 | 17:44 | |||||||||||||||
Smeafield Lodge (opp) | 09:46 | 13:46 | 17:46 | |||||||||||||||
Buckton Farm (nr) | 09:47 | 13:47 | 17:47 | |||||||||||||||
Buckton Fenwick Stead (N-bound) | 09:47 | 13:47 | 17:47 | |||||||||||||||
Fenwick Bridge (N-bound) | 09:49 | 13:49 | 17:49 | |||||||||||||||
Beal, opp Filling Station | 09:51 | 13:51 | 17:51 | |||||||||||||||
Haggerston, opp Holiday Park | 09:53 | 13:53 | 17:53 | |||||||||||||||
Cheswick, nr Bridge Mill | 09:54 | 13:54 | 17:54 | |||||||||||||||
Cheswick, opp Buildings | 09:56 | 13:56 | 17:56 | |||||||||||||||
Cheswick, o/s Island View | 09:57 | 13:57 | 17:57 | |||||||||||||||
Scremerston, nr Wooler Road End | 09:58 | 13:58 | 17:58 | |||||||||||||||
Scremerston, opp Memorial | 09:59 | 13:59 | 17:59 | |||||||||||||||
Scremerston, opp Kirklands | 09:59 | 13:59 | 17:59 | |||||||||||||||
Scremerston, opp Derwent Water Terrace | 10:00 | 14:00 | 18:00 | |||||||||||||||
Scremerston Deputy Row (N-bound) | 10:00 | 14:00 | 18:00 | |||||||||||||||
Scremerston Spring Hill (nb) | 10:01 | 14:01 | 18:01 | |||||||||||||||
Highcliffe Spring Hill (nb) | 10:02 | 14:02 | 18:02 | |||||||||||||||
Tweedmouth, nr Cemetery Lane | 10:03 | 14:03 | 18:03 | |||||||||||||||
Tweedmouth, adj Retail Park | 10:04 | 14:04 | 18:04 | |||||||||||||||
Tweedmouth, opp Asda | 10:05 | 14:05 | 18:05 | |||||||||||||||
Tweedmouth, opp Union Brae | 10:06 | 14:06 | 18:06 | |||||||||||||||
Berwick-upon-Tweed Golden Square (nb) | 10:07 | 14:07 | 18:07 | |||||||||||||||
Berwick-upon-Tweed, adj Castlegate Red Lion | 10:09 | 14:09 | 18:09 | |||||||||||||||
Berwick-upon-Tweed Railway Station (Entrance) | 10:10 | 14:10 | 18:10 |
Berwick - Seahouses - Alnwick - Morpeth - Newcastle
Berwick-upon-Tweed Railway Station (Entrance) | 10:15 | 14:15 | 18:25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berwick-upon-Tweed Castlegate (S-bound) | 10:16 | 14:16 | 18:26 | ||||||||||||||
Berwick-upon-Tweed Golden Square (sb) | 10:21 | 14:21 | 18:31 | ||||||||||||||
Tweedmouth, nr Union Brae | 10:22 | 14:22 | 18:32 | ||||||||||||||
Tweedmouth, o/s Asda | 10:23 | 14:23 | 18:33 | ||||||||||||||
Tweedmouth, opp Retail Park | 10:24 | 14:24 | 18:34 | ||||||||||||||
Tweedmouth, opp Cemetery Lane | 10:25 | 14:25 | 18:35 | ||||||||||||||
Highcliffe Springhill Lane (sb) | 10:26 | 14:26 | 18:36 | ||||||||||||||
Scremerston Spring Hill (sb) | 10:27 | 14:27 | 18:37 | ||||||||||||||
Scremerston Deputy Row (S-bound) | 10:28 | 14:28 | 18:38 | ||||||||||||||
Scremerston, nr Derwent Water Terrace | 10:28 | 14:28 | 18:38 | ||||||||||||||
Scremerston, adj Kirklands | 10:29 | 14:29 | 18:39 | ||||||||||||||
Scremerston, adj Memorial | 10:29 | 14:29 | 18:39 | ||||||||||||||
Scremerston, opp Wooler Road End | 10:30 | 14:30 | 18:40 | ||||||||||||||
Cheswick, opp Island View | 10:31 | 14:31 | 18:41 | ||||||||||||||
Cheswick, nr Buildings | 10:32 | 14:32 | 18:42 | ||||||||||||||
Cheswick, opp Bridge Mill | 10:34 | 14:34 | 18:44 | ||||||||||||||
Haggerston Holiday Park (near) | 10:35 | 14:35 | 18:45 | ||||||||||||||
Beal, o/s Filling Station | 10:37 | 14:37 | 18:47 | ||||||||||||||
Fenwick Bridge (S-bound) | 10:40 | 14:40 | 18:50 | ||||||||||||||
Buckton Fenwick Stead (S-bound) | 10:41 | 14:41 | 18:51 | ||||||||||||||
Buckton Farm (opp) | 10:42 | 14:42 | 18:52 | ||||||||||||||
Smeafield Lodge (adj) | 10:43 | 14:43 | 18:53 | ||||||||||||||
Middleton Cottages (opp) | 10:45 | 14:45 | 18:55 | ||||||||||||||
Belford North Bank (S-bound) | 10:47 | 14:47 | 18:57 | ||||||||||||||
Belford, o/s Craft Gallery | 10:47 | 14:47 | 18:57 | ||||||||||||||
Belford, adj South Lodge | 10:48 | 14:48 | 18:58 | ||||||||||||||
Belford, opp Fire Station | 10:48 | 14:48 | 18:58 | ||||||||||||||
Waren Mill Budle Bay Campsite (eb) | 10:55 | 14:55 | 19:05 | ||||||||||||||
Waren Mill, opp Waren House Lodge | 10:55 | 14:55 | 19:05 | ||||||||||||||
Budle Kiln Point (E-bound) | 10:57 | 14:57 | 19:07 | ||||||||||||||
Bamburgh, opp Friary Farm | 11:01 | 15:01 | 19:11 | ||||||||||||||
Bamburgh Church Street (eb) | 11:02 | 15:02 | 19:12 | ||||||||||||||
Bamburgh, opp Lord Crewe Hotel | 11:02 | 15:02 | 19:12 | ||||||||||||||
Bamburgh Links Road (S-bound) | 11:03 | 15:03 | 19:13 | ||||||||||||||
Bamburgh, opp Armstrong Cottages | 11:04 | 15:04 | 19:14 | ||||||||||||||
Bamburgh, adj Monks House | 11:06 | 15:06 | 19:16 | ||||||||||||||
Seahouses, nr Castle Drive | 11:08 | 15:08 | 19:18 | ||||||||||||||
North Sunderland Broad Road (S-bound) | 11:09 | 15:09 | 19:19 | ||||||||||||||
North Sunderland, opp St Paul's Church | 11:10 | 15:10 | 19:20 | ||||||||||||||
Seahouses Schools (E-bound) | 11:11 | 15:11 | 19:21 | ||||||||||||||
Seahouses King Street (adj Crown St) | 11:12 | 15:12 | 19:22 | ||||||||||||||
11:14 | 15:14 | 19:24 | |||||||||||||||
Seahouses King Street (S-bound) | 11:15 | 15:15 | 19:25 | ||||||||||||||
Beadnell The Haven (S-bound) | 11:19 | 15:19 | 19:29 | ||||||||||||||
Beadnell, opp Craster Arms | 11:20 | 15:20 | 19:30 | ||||||||||||||
Swinhoe Crossroads (W-bound) | 11:23 | 15:23 | 19:33 | ||||||||||||||
Tughall, opp Tuggal Hall | 11:25 | 15:25 | 19:35 | ||||||||||||||
High Newton-by-the-Sea Newtonbarns (S-bound) | 11:28 | 15:28 | 19:38 | ||||||||||||||
High Newton-by-the-Sea Crossroads (S-bound) | 11:29 | 15:29 | 19:39 | ||||||||||||||
Embleton, opp Greyfield | 11:31 | 15:31 | 19:41 | ||||||||||||||
Embleton, opp Memorial Hall | 11:32 | 15:32 | 19:42 | ||||||||||||||
Embleton, o/s Glebe Farm | 11:32 | 15:32 | 19:42 | ||||||||||||||
Dunstan Steads Spitalford (S-bound) | 11:34 | 15:34 | 19:44 | ||||||||||||||
Dunstan Steads, adj Dunstan Hill Camping Site | 11:35 | 15:35 | 19:45 | ||||||||||||||
Dunstan, opp White Lodge | 11:39 | 15:39 | 19:49 | ||||||||||||||
Craster, nr Harbour | 11:42 | 15:42 | 19:52 | ||||||||||||||
Craster The Heugh (near) | 11:42 | 15:42 | 19:52 | ||||||||||||||
Craster, opp Harbour | 11:42 | 15:42 | 19:52 | ||||||||||||||
