X27 Darlington - Scotton
A bus service operated by Arriva North East
Darlington to Scotton
| Darlington Town Hall (Stand M) | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:15 |
|---|---|---|---|---|---|---|---|---|---|
| Bank Top Park Street (O) | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 16:17 |
| Bank Top Darlington Rail Station (O) | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:18 | 16:18 |
| South Park Milner Road (O) | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:18 | 16:18 |
| South Park Wordsworth Road (O) | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:19 | 16:19 |
| South Park Loraine Crescent (O) | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 |
| West End South Park (O) | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 |
| Blackwell Grange Hotel (O) | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 |
| Blackwell House (O) | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:22 |
| Stapleton The Bridge Inn (SW-bound) | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:25 |
| Stapleton, adj Opp Cleasby Grange | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:27 | 16:27 |
| Newton Morrell Village (W-bound) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:30 |
| Barton King William Inn (SW-bound) | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:31 |
| Barton The Half Moon Inn (SW-bound) | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:32 |
| Barton, opp Waterfall Terrace | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:32 |
| Middleton Tyas Scotch Cnr Services South Slip (SE-bound) | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:36 | 16:36 |
| Middleton Tyas Scotch Corner Hotel (S-bound) | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:37 | 16:37 |
| Skeeby Springfield (SW-bound) | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:42 | 16:42 |
| Skeeby Travellers Rest (W-bound) | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:42 | 16:42 |
| Easby, opp Ronaldshay Drive | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:46 | 16:46 |
| Easby Cross Lanes (SW-bound) | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:47 | 16:47 |
| Easby, adj Richmond School | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 16:48 |
| Richmond, adj The Avenue | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 16:48 |
| Richmond Frenchgate (W-bound) | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:49 | 16:49 |
| Richmond Queens Road (S-bound) | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:50 | 16:50 |
| Richmond Market Place (N-bound) | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:51 | 16:51 |
| Sleegill, opp Station Road | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:52 | 16:52 |
| Sleegill Old Station (SE-bound) | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:53 | 16:53 |
| Holly Hill Rimington Avenue (SE-bound) | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:53 | 16:53 |
| Sandbeck Haig Road (S-bound) | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 16:57 |
| Hipswell Rawlinson Road (S-bound) | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 16:57 |
| Hipswell St Oswalds (S-bound) | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:58 | 16:58 |
| Catterick Garrison St Oswalds Crossroads (SW-bound) | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:58 | 16:58 |
| Catterick Garrison Wardrop Road (W-bound) | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 16:59 |
| Catterick Garrison Cambrai Crossroads (W-bound) | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 | 17:00 |
| Catterick Garrison, adj Rutland Close | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:01 | 17:01 |
| Catterick Garrison, adj Warwick Close | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:02 | 17:02 |
| Catterick Garrison, adj Essex Close | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:02 | 17:02 |
| Catterick Garrison, adj Somerset Close | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:03 | 17:03 |
| Catterick Garrison Tesco Superstore (SW-bound) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:05 | 17:05 |
| Catterick Camp Centre (SE-bound) | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:07 | 17:07 |
| Catterick Garrison, opp Dental Centre | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:08 | 17:08 |
| Catterick Garrison, adj Helles Barracks | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:09 | 17:09 |
| Scotton Kemmel Lines (S-bound) | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:11 | 17:11 |
Scotton to Darlington
| Scotton Kemmel Lines (S-bound) | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:11 | 17:11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Scotton Goodwood Road (E-bound) | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:11 | 17:11 |
| Scotton Loos Road (N-bound) | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:13 | 17:13 |
| Hipswell Cunningham Road (NW-bound) | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:13 | 17:13 |
| Hipswell, adj Medical Centre | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:14 | 17:14 |
| Hipswell, opp D'Arcy Court | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 | 17:15 |
| Hipswell Road (NW-bound) | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:17 | 17:17 |
| Hipswell Village (NW-bound) | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:17 | 17:17 |
| Hipswell St Oswalds Crossroads (SW-bound) | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:20 | 17:20 |
| Catterick Garrison, adj Dane Road | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:20 | 17:20 |
| Catterick Garrison Tesco Superstore (SW-bound) | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 | 17:22 |
| Catterick Garrison, opp Somerset Close | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:23 | 17:23 |
| Catterick Garrison, opp Essex Close | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:24 | 17:24 |
| Catterick Garrison, opp Warwick Close | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:25 |
| Catterick Garrison, opp Rutland Close | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:25 |
| Catterick Garrison Cambrai Crossroads (E-bound) | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:26 | 17:26 |
| Catterick Garrison Wardrop Road (E-bound) | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:27 | 17:27 |
| Catterick Garrison St Oswalds Crossroads (NE-bound) | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:28 | 17:28 |
| Hipswell St Oswalds (N-bound) | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:28 | 17:28 |
| Hipswell Rawlinson Road (N-bound) | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:29 | 17:29 |
| Sandbeck Haig Road (N-bound) | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:29 | 17:29 |
| Holly Hill Rimington Avenue (NW-bound) | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:32 |
| Sleegill Old Station (NW-bound) | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:33 | 17:33 |
| Sleegill, adj Station Road | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:34 | 17:34 |
| Richmond Market Place (N-bound) | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:34 | 17:34 |
| Richmond, adj Friary Gardens | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:35 |
| Richmond Pottergate (E-bound) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:35 |
| Richmond, opp The Avenue | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:36 | 17:36 |
| Easby, adj Fontenay Road | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:37 | 17:37 |
| Easby Cross Lanes (NE-bound) | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:38 | 17:38 |
| Easby, adj Ronaldshay Drive | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:38 | 17:38 |
| Skeeby Travellers Rest (E-bound) | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:42 | 17:42 |
| Skeeby Springfield (NE-bound) | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:42 | 17:42 |
| Middleton Tyas Scotch Cnr Services North Slip (N-bound) | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:47 | 17:47 |
| Barton, adj Waterfall Terrace | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:51 | 17:51 |
| Barton Silver Street (NE-bound) | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:52 | 17:52 |
| Barton C of E School (E-bound) | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:53 | 17:53 |
| Barton St Cuthberts Green (NE-bound) | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:53 | 17:53 |
| Newton Morrell Village (E-bound) | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:54 | 17:54 |
| Stapleton, adj Cleasby Grange | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:57 | 17:57 |
| Stapleton The Bridge Inn (NE-bound) | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:59 | 17:59 |
| Blackwell House (I) | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:02 | 18:02 |
| Blackwell Grange Hotel (I) | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:03 | 18:03 |
| West End South Park (I) | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:03 | 18:03 |
| South Park Loraine Crescent (I) | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:04 | 18:04 |
| South Park Wordsworth Road (I) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:05 | 18:05 |
| South Park Milner Road (I) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:05 | 18:05 |
| Bank Top Darlington Rail Station (I) | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:06 | 18:06 |
| Darlington Town Hall (Stand M) | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | 18:10 |
Timetable data from Arriva UK Bus/Bus Open Data Service (BODS),
Possibly similar services
Arriva North East
Contactless payment or cash accepted
Mobile tickets and live bus tracking available on the Arriva app