X3 - Canterbury Bus Station - Maidstone Earl Street
A bus service operated by Stagecoach South East
- Timetable
- Map
Canterbury Bus Station - Maidstone Earl Street
Canterbury Bus Station (Bay B4) | 05:50 | 07:00 | 08:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:40 | 16:50 | 17:20 | 18:20 | 19:20 | 21:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canterbury East Railway Station (adj) | 05:52 | 07:02 | 08:22 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:42 | 16:53 | 17:23 | 18:22 | 19:22 | 21:02 |
Canterbury, opp Queens Avenue | 05:54 | 07:05 | 08:24 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:35 | 15:46 | 16:57 | 17:27 | 18:25 | 19:25 | 21:05 |
Harbledown Summer Hill (W-bound) | 05:56 | 07:07 | 08:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:37 | 15:48 | 16:59 | 17:29 | 18:27 | 19:27 | 21:07 |
Harbledown, opp Church | 05:56 | 07:08 | 08:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:37 | 15:48 | 16:59 | 17:29 | 18:27 | 19:27 | 21:07 |
Harbledown Hole In The Wall (W-bound) | 05:57 | 07:09 | 08:27 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:38 | 15:49 | 17:00 | 17:30 | 18:28 | 19:28 | 21:08 |
Harbledown, o/s Vernon Holme School | 05:58 | 07:10 | 08:28 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:39 | 15:50 | 17:01 | 17:31 | 18:29 | 19:29 | 21:09 |
Upper Harbledown, opp Willow Farm | 05:59 | 07:12 | 08:30 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:40 | 15:51 | 17:02 | 17:32 | 18:30 | 19:30 | 21:10 |
Upper Harbledown, adj Chaucer Mews | 06:00 | 07:13 | 08:31 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:41 | 15:52 | 17:03 | 17:33 | 18:31 | 19:31 | 21:11 |
Upper Harbledown Flyover (S-bound) | 06:00 | 07:13 | 08:31 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:41 | 15:52 | 17:03 | 17:33 | 18:31 | 19:31 | 21:11 |
Dunkirk, opp Courtenay Road | 14:47 | 15:58 | 17:39 | 19:37 | 21:17 | ||||||||||
Dunkirk, opp The Old School | 14:48 | 15:59 | 17:40 | 19:38 | 21:18 | ||||||||||
Boughton, opp Staplestreet Road | 14:51 | 16:02 | 17:42 | 19:40 | 21:20 | ||||||||||
Boughton, adj Colonel's Lane | 14:53 | 16:04 | 17:44 | 19:41 | 21:21 | ||||||||||
Boughton, opp School Lane | 14:54 | 16:05 | 17:45 | 19:42 | 21:22 | ||||||||||
Boughton, adj Nine Ash Lane | 14:56 | 16:07 | 17:47 | 19:44 | 21:24 | ||||||||||
Brenley Corner West (W-bound) | 06:11 | 07:23 | 08:41 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:58 | 16:09 | 17:14 | 17:49 | 18:42 | 19:46 | 21:26 |
Faversham, opp Quarry House | 06:11 | 07:23 | 08:41 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:59 | 16:10 | 17:15 | 17:50 | 18:42 | 19:46 | 21:26 |
Faversham, adj Desmond Crescent | 06:12 | 07:24 | 08:42 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:00 | 16:11 | 17:16 | 17:51 | 18:43 | 19:47 | 21:27 |
Faversham Love Lane (N-bound) | 06:13 | 07:25 | 08:43 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 15:01 | 16:12 | 17:17 | 17:52 | 18:44 | 19:48 | 21:28 |
Faversham, adj Windermere | 06:13 | 07:25 | 08:43 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 15:02 | 16:13 | 17:17 | 17:53 | 18:44 | 19:49 | 21:29 |
Faversham, opp Millfield Road | 06:16 | 07:28 | 08:45 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:04 | 16:15 | 17:19 | 17:55 | 18:46 | 19:51 | 21:31 |
Faversham, adj Recreation Ground | 06:18 | 07:30 | 08:46 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:05 | 16:16 | 17:20 | 17:56 | 18:47 | 19:52 | 21:32 |
Faversham Newton Road Library (Stop E) | 06:19 | 07:31 | 08:48 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:07 | 16:18 | 17:22 | 17:58 | 18:49 | 19:54 | 21:34 |
Faversham Railway Station (Stop F) | 06:21 | 07:33 | 08:49 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:08 | 16:19 | 17:23 | 17:59 | 18:50 | 19:55 | 21:35 |
07:35 | 08:51 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:10 | 16:21 | 17:25 | 18:01 | 18:52 | 19:57 | 21:37 | ||
Faversham Preston Street (Stop K) | 06:22 | 07:36 | 08:52 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:11 | 16:22 | 17:26 | 18:02 | 18:52 | 19:58 | 21:38 |
Faversham Saxon Road (Stop L) | 06:23 | 07:37 | 08:53 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:12 | 16:23 | 17:27 | 18:03 | 18:53 | 19:59 | 21:39 |
Faversham, adj The Three Tuns | 06:24 | 07:38 | 08:54 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:13 | 16:24 | 17:28 | 18:04 | 18:53 | 19:59 | 21:39 |
Davington, opp Stonebridge Pond | 06:25 | 07:39 | 08:55 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:14 | 16:25 | 17:29 | 18:05 | 18:53 | 20:00 | 21:40 |
Bysing Wood, opp Priory Road | 06:26 | 07:40 | 08:57 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:16 | 16:27 | 17:31 | 18:07 | 18:53 | 20:01 | 21:41 |
Bysing Wood, adj The Leas | 06:27 | 07:41 | 08:57 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:16 | 16:27 | 17:31 | 18:07 | 18:53 | 20:01 | 21:41 |
Bysing Wood, opp Churchill Way | 06:28 | 07:42 | 08:59 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:18 | 16:29 | 17:33 | 18:09 | 18:54 | 20:02 | 21:42 |
Bysing Wood, opp Sainsbury's | 06:28 | 07:42 | 08:59 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:18 | 16:29 | 17:33 | 18:09 | 18:54 | 20:02 | 21:42 |
Bysing Wood, adj Ivory Close | 06:29 | 07:43 | 09:00 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:19 | 16:30 | 17:34 | 18:10 | 18:54 | 20:03 | 21:43 |
Bysing Wood, opp Hazebrouck Road | 06:30 | 07:44 | 09:01 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:20 | 16:31 | 17:35 | 18:11 | 18:55 | 20:04 | 21:44 |
Bysing Wood, adj Barnes Close | 06:31 | 07:45 | 09:01 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:20 | 16:31 | 17:35 | 18:11 | 18:55 | 20:04 | 21:44 |
Bysing Wood, opp Churchill Way | 06:31 | 07:45 | 09:02 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:21 | 16:32 | 17:36 | 18:12 | 18:56 | 20:05 | 21:45 |
Bysing Wood, opp Sainsbury's | 06:32 | 07:46 | 09:02 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:21 | 16:32 | 17:36 | 18:12 | 18:56 | 20:05 | 21:45 |
Ospringe Syndale Bottom (W-bound) | 06:36 | 07:50 | 09:06 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:25 | 16:35 | 17:39 | 18:15 | 18:59 | 20:08 | 21:48 |
Norton, opp Buckland Cottages | 06:39 | 07:53 | 09:08 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:27 | 16:37 | 17:41 | 18:17 | 19:01 | 20:10 | 21:50 |
Norton Crossroads (W-bound) | 06:40 | 07:55 | 09:09 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:28 | 16:39 | 17:43 | 18:19 | 19:03 | 20:12 | 21:52 |
Teynham, adj Lewson Street | 06:42 | 07:56 | 09:10 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:29 | 16:40 | 17:44 | 18:20 | 19:04 | 20:13 | 21:53 |
Teynham, adj Dover Castle | 06:43 | 07:58 | 09:12 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:30 | 16:41 | 17:45 | 18:21 | 19:05 | 20:14 | 21:54 |
Teynham, adj The Swan | 06:44 | 07:59 | 09:13 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:31 | 16:42 | 17:46 | 18:21 | 19:05 | 20:14 | 21:54 |
Teynham, adj Belle Friday Centre | 06:46 | 08:00 | 09:14 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:33 | 16:43 | 17:47 | 18:22 | 19:06 | 20:15 | 21:55 |
Teynham Radfield (W-bound) | 06:48 | 08:03 | 09:17 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:36 | 16:45 | 17:49 | 18:24 | 19:08 | 20:17 | 21:57 |
Bapchild, opp Hempstead Lane | 06:51 | 08:05 | 09:20 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:38 | 16:48 | 17:51 | 18:26 | 19:10 | 20:19 | 21:59 |
Bapchild, adj Pomphreys Garage | 06:53 | 08:06 | 09:21 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:40 | 16:49 | 17:52 | 18:27 | 19:11 | 20:20 | 22:00 |
Bapchild, opp Fox and Goose | 06:54 | 08:07 | 09:22 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:41 | 16:50 | 17:53 | 18:28 | 19:12 | 20:21 | 22:01 |
Bapchild Fox Hill (W-bound) | 06:55 | 08:08 | 09:23 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:42 | 16:50 | 17:53 | 18:28 | 19:12 | 20:21 | 22:01 |
Snipeshill, opp Vincent Road | 06:55 | 08:09 | 09:24 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:42 | 16:51 | 17:54 | 18:28 | 19:12 | 20:21 | 22:01 |
Snipeshill, adj Greenways | 06:57 | 08:10 | 09:25 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:44 | 16:52 | 17:55 | 18:29 | 19:13 | 20:22 | 22:02 |
Snipeshill, opp Murston Road | 06:58 | 08:11 | 09:26 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:45 | 16:53 | 17:56 | 18:30 | 19:14 | 20:23 | 22:03 |
Sittingbourne Fire Station (Stop D) | 07:01 | 08:14 | 09:30 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:48 | 16:56 | 17:58 | 18:32 | 19:16 | 20:25 | 22:05 |
Sittingbourne Bus Hub (Stop 3) | 07:02 | 08:15 | 09:31 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:49 | 16:57 | 17:59 | 18:33 | 19:17 | 20:26 | 22:06 |
07:04 | 08:17 | 09:33 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:51 | 16:59 | 18:01 | |||||
Sittingbourne Ufton Lane (Stop G) | 07:07 | 08:19 | 09:35 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:54 | 17:01 | 18:03 | ||||
Chalkwell, opp The Coniston | 07:09 | 08:21 | 09:37 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:55 | 17:03 | 18:05 | ||||
Sittingbourne, adj Cryalls Lane | 07:10 | 08:22 | 09:38 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:56 | 17:04 | 18:06 | ||||
Sittingbourne, opp Keyways | 07:11 | 08:22 | 09:38 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:57 | 17:04 | 18:06 | ||||
Sittingbourne, opp The Billet | 07:12 | 08:23 | 09:39 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:58 | 17:05 | 18:06 | ||||
Key Street, adj The Long Hop | 07:14 | 08:24 | 09:40 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:59 | 17:06 | 18:07 | ||||
Key Street, opp Pearce and Batt Garage | 07:15 | 08:24 | 09:41 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:59 | 17:07 | 18:08 | ||||
Stockbury, adj Rumstead Lane | 07:34 | 08:36 | 09:56 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:14 | 17:22 | 18:18 | ||||
Detling, opp Village Hall | 07:43 | ||||||||||||||
Detling The Street (S-bound) | 07:43 | ||||||||||||||
Vinters Park, opp Hilton Hotel | 07:49 | 08:48 | 10:05 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:24 | 17:31 | 18:27 | ||||
Vinters Park, after Chiltern Hundreds | 07:50 | 08:49 | 10:06 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:24 | 17:32 | 18:28 | ||||
Maidstone, opp Holland Road | 07:57 | 08:55 | 10:10 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:29 | 17:36 | 18:32 | ||||
Maidstone, opp Haynes | 08:00 | 08:58 | 10:12 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:31 | 17:38 | 18:34 | ||||
Maidstone King Street (Stop G) | 08:01 | 09:00 | 10:14 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:32 | 17:40 | 18:36 | ||||
Maidstone Royal Star Arcade (Stop E1) | 08:03 | 09:02 | 10:15 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:33 | 17:41 | 18:37 | ||||
Maidstone Earl Street (Stop V2) | 08:05 | 09:04 | 10:16 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:34 | 17:42 | 18:38 |
Maidstone Earl Street - Canterbury Bus Station
Maidstone Earl Street (Stop V2) | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:28 | 15:28 | 16:40 | 17:55 | 18:45 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maidstone The Cannon (Stop T) | 08:22 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:30 | 15:30 | 16:42 | 17:57 | 18:46 | |||
Maidstone King Street (Stop L1) | 08:23 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:31 | 15:32 | 16:44 | 17:58 | 18:47 | |||
Maidstone King Street (Stop K1) | 08:25 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:32 | 15:33 | 16:45 | 17:59 | 18:48 | |||
Maidstone Albion Place (N-bound) | 08:26 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:33 | 15:35 | 16:47 | 18:01 | 18:48 | |||
Maidstone, adj Holland Road | 08:27 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:34 | 15:36 | 16:48 | 18:02 | 18:49 | |||
Vinters Park, before Chiltern Hundreds | 08:34 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:40 | 15:43 | 16:55 | 18:08 | 18:53 | |||
Vinters Park, adj Hilton Hotel | 08:35 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:41 | 15:44 | 16:56 | 18:09 | 18:54 | |||
Detling Jade's Crossing (E-bound) | 08:38 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:43 | 15:47 | 16:59 | 18:11 | 18:56 | |||
Stockbury, opp Rumstead Lane | 08:45 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:50 | 15:55 | 17:07 | 18:18 | 19:03 | |||
Key Street, adj Pearce and Batt Garage | 08:52 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:59 | 16:10 | 17:20 | 18:27 | 19:09 | |||
Key Street, opp The Long Hop | 08:53 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 15:00 | 16:11 | 17:21 | 18:28 | 19:10 | |||
Sittingbourne, adj The Billet | 08:55 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 15:02 | 16:13 | 17:22 | 18:29 | 19:11 | |||
Sittingbourne, opp Cryalls Lane | 08:57 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:04 | 16:15 | 17:24 | 18:31 | 19:13 | |||
Chalkwell, adj The King's Head | 08:59 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 15:06 | 16:17 | 17:25 | 18:32 | 19:14 | |||
Sittingbourne Cockleshell Walk (Stop H) | 09:01 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:08 | 16:19 | 17:27 | 18:34 | 19:16 | |||
Sittingbourne, o/s Railway Station | 09:02 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:09 | 16:20 | 17:28 | 18:35 | 19:17 | |||
06:48 | 07:02 | 09:04 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:11 | 16:22 | 17:30 | 18:37 | 19:19 | ||
Sittingbourne Swale House (Stop M) | 06:50 | 07:04 | 09:06 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:13 | 16:24 | 17:32 | 18:38 | 19:20 | |
Sittingbourne Centre 2000 (Stop N) | 06:51 | 07:06 | 09:07 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:14 | 16:26 | 17:33 | 18:39 | 19:21 | |
Snipeshill, adj Murston Road | 06:53 | 07:08 | 09:09 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:16 | 16:28 | 17:35 | 18:41 | 19:22 | |
Snipeshill, opp Greenways | 06:54 | 07:09 | 09:10 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:17 | 16:29 | 17:36 | 18:41 | 19:23 | |
Snipeshill, adj Vincent Road | 06:54 | 07:10 | 09:11 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:18 | 16:30 | 17:36 | 18:42 | 19:23 | |
Bapchild, adj Fox and Goose | 06:56 | 07:11 | 09:13 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:19 | 16:31 | 17:38 | 18:43 | 19:24 | |
Bapchild, opp Pomphreys Garage | 06:57 | 07:13 | 09:14 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:21 | 16:33 | 17:39 | 18:44 | 19:25 | |
Bapchild, adj Hempstead Lane | 06:58 | 07:14 | 09:15 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:22 | 16:34 | 17:40 | 18:45 | 19:25 | |
Teynham Radfield (E-bound) | 07:00 | 07:17 | 09:18 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:24 | 16:37 | 17:42 | 18:46 | 19:27 | |
Teynham, opp Belle Friday Centre | 07:03 | 07:19 | 09:20 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:27 | 16:39 | 17:45 | 18:48 | 19:29 | |
Teynham, opp The Swan | 07:04 | 07:21 | 09:22 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:28 | 16:41 | 17:46 | 18:49 | 19:29 | |
Teynham, opp Dover Castle | 07:05 | 07:22 | 09:23 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:29 | 16:42 | 17:47 | 18:50 | 19:30 | |
Teynham, opp Lewson Street | 07:06 | 07:23 | 09:24 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:30 | 16:43 | 17:48 | 18:51 | 19:31 | |
Norton Crossroads (E-bound) | 07:07 | 07:24 | 09:25 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:31 | 16:44 | 17:49 | 18:52 | 19:32 | |
Norton, o/s Buckland Cottages | 07:08 | 07:25 | 09:25 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:32 | 16:45 | 17:50 | 18:53 | 19:33 | |
Ospringe Syndale Bottom (E-bound) | 07:10 | 07:27 | 09:27 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:34 | 16:47 | 17:52 | 18:55 | 19:35 | |
Bysing Wood, adj Ivory Close | 07:13 | 07:30 | 08:26 | 09:29 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:36 | 16:49 | 17:54 | 18:57 | 19:37 |
Bysing Wood, opp Hazebrouck Road | 07:15 | 07:32 | 08:26 | 09:31 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:38 | 16:51 | 17:56 | 18:59 | 19:39 |
Bysing Wood, adj Barnes Close | 07:16 | 07:33 | 08:26 | 09:32 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:39 | 16:52 | 17:57 | 19:00 | 19:40 |
Bysing Wood, opp The Leas | 07:17 | 07:34 | 08:26 | 09:33 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:40 | 16:53 | 17:58 | 19:01 | 19:41 |
Bysing Wood, adj Priory Road | 07:18 | 07:35 | 08:26 | 09:34 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:41 | 16:54 | 17:59 | 19:02 | 19:42 |
Davington, adj Stonebridge Pond | 07:19 | 07:36 | 08:26 | 09:35 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:42 | 16:55 | 18:00 | 19:03 | 19:43 |
Faversham North Lane (Stop M) | 07:21 | 07:38 | 08:26 | 09:36 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:44 | 16:57 | 18:01 | 19:04 | 19:44 |
Faversham Court Street (Stop B) | 07:23 | 07:40 | 08:36 | 09:38 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:46 | 16:59 | 18:03 | 19:06 | 19:46 |
07:25 | 07:42 | 08:38 | 09:40 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:48 | 17:01 | 18:05 | 19:08 | 19:48 | |
Faversham East Street (Stop D) | 07:26 | 07:44 | 08:38 | 09:41 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:49 | 17:02 | 18:06 | 19:09 | 19:49 |
Faversham, opp Recreation Ground | 07:27 | 07:45 | 08:38 | 09:43 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:50 | 17:03 | 18:07 | 19:10 | 19:50 |
Faversham, adj Millfield Road | 07:29 | 07:47 | 08:38 | 09:44 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:52 | 17:05 | 18:08 | 19:10 | 19:50 |
Faversham, opp Windermere | 07:31 | 07:50 | 08:47 | 09:47 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:54 | 17:07 | 18:10 | 19:12 | 19:52 |
Faversham, adj Love Lane | 07:32 | 07:51 | 08:47 | 09:48 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:54 | 17:07 | 18:10 | 19:13 | 19:53 |
Faversham, opp Desmond Crescent | 07:33 | 07:52 | 08:47 | 09:48 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:55 | 17:08 | 18:11 | 19:13 | 19:53 |
Faversham, adj Quarry House | 07:35 | 07:54 | 08:47 | 09:49 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:55 | 17:08 | 18:11 | 19:14 | 19:54 |
Brenley Corner West (E-bound) | 07:36 | 07:55 | 08:47 | 09:49 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:56 | 17:09 | 18:12 | 19:15 | 19:55 |
Brenley Corner East (E-bound) | 07:37 | 07:56 | 19:16 | 19:56 | ||||||||||
Boughton, adj Nash Court | 07:38 | 07:57 | 19:16 | 19:56 | ||||||||||
Boughton, adj Stocker's Hill | 07:39 | 07:58 | 19:17 | 19:57 | ||||||||||
Boughton, adj School Lane | 07:41 | 08:00 | 19:18 | 19:58 | ||||||||||
Boughton, opp Wood's Garage | 07:42 | 08:01 | 19:19 | 19:59 | ||||||||||
Boughton, adj Staplestreet Road | 07:43 | 08:02 | 19:20 | 20:00 | ||||||||||
Dunkirk, adj The Old School | 07:46 | 08:05 | 19:22 | 20:02 | ||||||||||
Dunkirk, adj Courtenay Road | 07:46 | 08:05 | 19:22 | 20:02 | ||||||||||
Dunkirk, adj The Red Lion | 07:47 | 08:06 | 19:23 | 20:03 | ||||||||||
Upper Harbledown, adj Woodside | 07:51 | 08:10 | 08:47 | 09:58 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:03 | 17:16 | 18:19 | 19:25 | 20:05 |
Upper Harbledown, opp Limes Place | 07:51 | 08:10 | 08:47 | 09:59 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:04 | 17:17 | 18:20 | 19:26 | 20:06 |
Upper Harbledown, opp Chaucer Mews | 07:52 | 08:11 | 08:58 | 09:59 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:04 | 17:17 | 18:20 | 19:26 | 20:06 |
Upper Harbledown, opp Wingate House | 07:54 | 08:13 | 08:58 | 10:00 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:05 | 17:18 | 18:21 | 19:27 | 20:07 |
Harbledown, opp Vernon Holme School | 07:55 | 08:14 | 08:58 | 10:02 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:06 | 17:19 | 18:22 | 19:28 | 20:08 |
Harbledown Hole In The Wall (E-bound) | 07:56 | 08:15 | 08:58 | 10:02 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:07 | 17:20 | 18:23 | 19:29 | 20:09 |
Harbledown, adj Church | 07:57 | 08:16 | 08:58 | 10:04 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:08 | 17:21 | 18:24 | 19:30 | 20:10 |
Harbledown Summer Hill (E-bound) | 07:58 | 08:17 | 09:03 | 10:04 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:08 | 17:21 | 18:24 | 19:30 | 20:10 |
Canterbury, adj Queens Avenue | 08:01 | 08:20 | 09:05 | 10:06 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:10 | 17:23 | 18:26 | 19:32 | 20:12 |
Canterbury East Railway Station (opp) | 08:04 | 08:23 | 09:05 | 10:09 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:13 | 17:26 | 18:29 | 19:35 | 20:15 |
Canterbury Bus Station (arrivals) | 08:06 | 08:25 | 09:10 | 10:11 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:15 | 17:28 | 18:31 | 19:37 | 20:17 |
Timetable data from Stagecoach South East,
Possibly similar services
- 3 Canterbury Bus Station - Bysing Wood Ivory Close Stagecoach South East
- 3A Canterbury Bus Station - Faversham Court Street Stagecoach South East
Stagecoach South East
- @StagecoachSE
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app
Get around for £2 – single fares are capped at £2 on this service