X30 Southend Travel Centre - Southend Airport, Rayleigh, Broomfield Hospital - Chelmsford Bus Station - Southend Airport, Rayleigh, Broomfield Hospital - Stansted Airport
A bus service operated by First Essex
- Timetable
- Map (tracking 4 buses)
- Vehicles
Southend Travel Centre - Southend Airport, Rayleigh, Broomfield Hospital - Chelmsford Bus Station - Southend Airport, Rayleigh, Broomfield Hospital - Stansted Airport
Southend-on-Sea Travel Centre (Stop C) | 05:05 | 06:00 | 07:00 | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:15 | 17:10 | 18:10 | 19:10 | 20:05 | 21:05 | 22:00 | 23:00 | 23:55 | 00:55 | 02:15 | 04:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southend-on-Sea Victoria Station Interchange (Stop VJ) | 05:08 | 06:03 | 07:03 | 08:03 | 09:08 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:14 | 16:19 | 17:14 | 18:13 | 19:13 | 20:08 | 21:08 | 22:03 | 23:03 | 23:58 | 00:58 | 02:18 | 04:03 |
Prittlewell Southend Hospital South (Stop B) | 05:13 | 07:08 | 09:14 | 11:15 | 13:15 | 15:21 | 17:20 | 19:19 | 21:14 | 23:09 | |||||||||||||
Prittlewell, adj Earls Hall Avenue | 06:06 | 08:07 | 10:13 | 12:13 | 14:13 | 16:23 | 18:16 | 20:11 | 22:06 | 00:01 | 01:01 | 02:21 | 04:06 | ||||||||||
Prittlewell, opp Holiday Inn Southend Airport | 06:09 | 08:10 | 10:16 | 12:16 | 14:16 | 16:26 | 18:19 | 20:14 | 22:09 | 04:09 | |||||||||||||
Eastwood St Lawrence Way (W-bound) | 06:12 | 08:13 | 10:19 | 12:19 | 14:19 | 16:29 | 18:22 | 20:17 | 22:12 | 04:12 | |||||||||||||
Leigh-on-Sea Kent Elms Corner North (N-bound) | 05:19 | 06:16 | 07:14 | 08:17 | 09:20 | 10:23 | 11:21 | 12:23 | 13:22 | 14:23 | 15:28 | 16:33 | 17:27 | 18:26 | 19:25 | 20:21 | 21:20 | 22:16 | 23:15 | 00:05 | 01:05 | 02:25 | 04:16 |
Eastwood Rochford Corner (W-bound) | 05:20 | 06:17 | 07:15 | 08:18 | 09:21 | 10:24 | 11:22 | 12:24 | 13:23 | 14:24 | 15:29 | 16:34 | 17:28 | 18:27 | 19:26 | 20:22 | 21:21 | 22:17 | 23:16 | 00:06 | 01:06 | 02:26 | 04:17 |
Eastwood Rise (opp) | 05:24 | 06:21 | 07:19 | 08:22 | 09:25 | 10:29 | 11:27 | 12:29 | 13:27 | 14:28 | 15:33 | 16:38 | 17:32 | 18:31 | 19:30 | 20:26 | 21:25 | 22:21 | 23:20 | 00:10 | 01:10 | 02:30 | 04:21 |
Rayleigh Eastwood Road (NW-bound) | 05:29 | 06:26 | 07:24 | 08:27 | 09:30 | 10:35 | 11:33 | 12:35 | 13:33 | 14:34 | 15:39 | 16:43 | 17:37 | 18:36 | 19:35 | 20:31 | 21:30 | 22:26 | 23:25 | 00:15 | 01:15 | 02:35 | 04:26 |
Rayleigh, adj Railway Station | 05:31 | 06:28 | 07:26 | 08:30 | 09:33 | 10:38 | 11:36 | 12:38 | 13:36 | 14:37 | 15:42 | 16:46 | 17:40 | 18:38 | 19:37 | 20:33 | 21:32 | 22:28 | 23:27 | 00:17 | 01:17 | 02:37 | 04:28 |
Rayleigh, opp Electricity Board | 05:33 | 06:31 | 07:29 | 08:33 | 09:36 | 10:41 | 11:39 | 12:41 | 13:39 | 14:40 | 15:45 | 16:49 | 17:43 | 18:41 | 19:40 | 20:36 | 21:35 | 22:31 | 23:30 | 00:20 | 01:20 | 02:40 | 04:31 |
Rayleigh Wolsey Park South (N-bound) | 05:35 | 06:33 | 07:31 | 08:35 | 09:38 | 10:43 | 11:41 | 12:43 | 13:41 | 14:42 | 15:47 | 16:51 | 17:45 | 18:43 | 19:42 | 20:38 | 21:37 | 22:33 | 23:32 | 00:22 | 01:22 | 02:42 | 04:33 |
Rayleigh Wolsey Park Central (N-bound) | 05:36 | 06:33 | 07:31 | 08:35 | 09:38 | 10:43 | 11:41 | 12:43 | 13:41 | 14:42 | 15:47 | 16:51 | 17:45 | 18:44 | 19:42 | 20:39 | 21:37 | 22:33 | 23:32 | 00:23 | 01:23 | 02:42 | 04:33 |
Rayleigh Wolsey Park North (N-bound) | 05:36 | 06:34 | 07:32 | 08:36 | 09:39 | 10:44 | 11:42 | 12:44 | 13:42 | 14:43 | 15:48 | 16:52 | 17:46 | 18:44 | 19:43 | 20:39 | 21:38 | 22:34 | 23:33 | 00:23 | 01:23 | 02:43 | 04:34 |
Rawreth Bedloes Corner (N-bound) | 05:38 | 06:36 | 07:34 | 08:38 | 09:41 | 10:46 | 11:44 | 12:46 | 13:44 | 14:45 | 15:50 | 16:54 | 17:48 | 18:46 | 19:45 | 20:41 | 21:40 | 22:36 | 23:35 | 00:25 | 01:25 | 02:45 | 04:36 |
Chelmsford Army & Navy (NW-bound) | 05:55 | 06:54 | 07:52 | 08:56 | 09:59 | 11:04 | 12:02 | 13:04 | 14:02 | 15:03 | 16:08 | 17:12 | 18:06 | 19:04 | 20:03 | 20:59 | 21:57 | 22:53 | 23:52 | 00:42 | 01:42 | 03:02 | 04:53 |
Chelmsford Bus Station (Stand 1) | 05:57 | 06:56 | 07:54 | 08:58 | 10:01 | 11:06 | 12:05 | 13:07 | 14:05 | 15:06 | 16:11 | 17:14 | 18:08 | 19:06 | 20:05 | 21:01 | 21:59 | 22:55 | 23:54 | 00:44 | 01:44 | 03:04 | 04:55 |
06:00 | 07:00 | 07:59 | 09:03 | 10:06 | 11:11 | 12:10 | 13:12 | 14:10 | 15:11 | 16:16 | 17:19 | 18:13 | 19:11 | 20:09 | 21:05 | 22:05 | 22:58 | 00:47 | 01:47 | 03:10 | 04:58 | ||
Chelmsford, adj Skerry Rise | 06:06 | 07:06 | 08:05 | 10:12 | 12:16 | 14:16 | 16:22 | 18:19 | 20:15 | 21:10 | 22:10 | 23:03 | 05:03 | ||||||||||
Broomfield, opp The Angel | 06:07 | 07:07 | 08:06 | 10:13 | 12:18 | 14:18 | 16:23 | 18:20 | 20:16 | 21:12 | 22:12 | 23:04 | 05:04 | ||||||||||
Broomfield Hospital (Stand 3) | 06:11 | 07:11 | 08:10 | 10:17 | 12:22 | 14:22 | 16:27 | 18:24 | 20:20 | 21:16 | 22:16 | 23:08 | 05:08 | ||||||||||
Ford End, o/s School | 06:20 | 07:20 | 08:19 | 09:20 | 10:26 | 11:28 | 12:31 | 13:29 | 14:31 | 15:28 | 16:36 | 17:36 | 18:33 | 19:26 | 20:29 | 21:25 | 22:25 | 23:17 | 01:01 | 02:02 | 03:24 | 05:17 | |
North End, opp Black Chapel Lane | 06:22 | 07:22 | 08:22 | 09:22 | 10:29 | 11:30 | 12:34 | 13:31 | 14:34 | 15:30 | 16:39 | 17:38 | 18:36 | 19:28 | 20:32 | 21:28 | 22:28 | 23:19 | 01:04 | 02:04 | 03:27 | 05:20 | |
North End Onslow Green (N-bound) | 06:23 | 07:23 | 08:23 | 09:23 | 10:30 | 11:31 | 12:35 | 13:32 | 14:35 | 15:31 | 16:40 | 17:39 | 18:37 | 19:30 | 20:33 | 21:29 | 22:29 | 23:20 | 01:05 | 02:06 | 03:28 | 05:21 | |
Barnston, o/s Church School | 06:26 | 07:26 | 08:25 | 09:26 | 10:32 | 11:34 | 12:37 | 13:35 | 14:37 | 15:34 | 16:42 | 17:42 | 18:39 | 19:33 | 20:35 | 21:31 | 22:31 | 23:23 | 01:08 | 02:08 | 03:31 | 05:23 | |
Great Dunmow, opp Gatehouse Villas | 21:35 | 22:35 | 23:26 | 02:12 | 05:27 | ||||||||||||||||||
Great Dunmow, opp Station Road | 21:36 | 22:36 | 23:27 | 02:13 | 05:28 | ||||||||||||||||||
Great Dunmow High Street (NW-bound) | 21:37 | 22:37 | 23:28 | 02:14 | 05:29 | ||||||||||||||||||
Great Dunmow, o/s The Queen Victoria | 21:38 | 22:38 | 23:29 | 02:15 | 05:30 | ||||||||||||||||||
Great Dunmow, opp Woodside Way | 21:39 | 22:39 | 23:30 | 02:16 | 05:31 | ||||||||||||||||||
Stansted Airport Coach Station (Bay 17) | 06:39 | 07:39 | 08:40 | 09:41 | 10:47 | 11:49 | 12:52 | 13:50 | 14:52 | 15:49 | 16:57 | 17:57 | 18:52 | 19:46 | 20:48 | 21:52 | 22:52 | 23:43 | 01:21 | 02:29 | 03:44 | 05:44 |
Stansted Airport - Southend Airport, Rayleigh, Broomfield Hospital - Chelmsford Bus Station - Southend Airport, Rayleigh, Broomfield Hospital - Southend Travel Centre
Stansted Airport Coach Station (Bay 17) | 07:05 | 08:05 | 09:10 | 10:05 | 11:10 | 12:05 | 13:10 | 14:05 | 15:10 | 16:05 | 17:10 | 18:10 | 19:10 | 20:05 | 21:05 | 22:05 | 23:05 | 00:40 | 02:25 | 03:15 | 04:08 | 05:55 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Dunmow, adj Woodside Way | 20:16 | 21:16 | 22:16 | 23:16 | 06:06 | |||||||||||||||||||||
Great Dunmow, opp The Queen Victoria | 20:16 | 21:16 | 22:16 | 23:16 | 06:06 | |||||||||||||||||||||
Great Dunmow High Street (SE-bound) | 20:18 | 21:18 | 22:18 | 23:18 | 06:08 | |||||||||||||||||||||
Great Dunmow, adj Station Road | 20:19 | 21:18 | 22:19 | 23:18 | 06:08 | |||||||||||||||||||||
Great Dunmow, o/s Gatehouse Villas | 20:20 | 21:19 | 22:20 | 23:19 | 06:09 | |||||||||||||||||||||
Barnston, opp Church School | 07:17 | 08:17 | 09:22 | 10:17 | 11:22 | 12:17 | 13:22 | 14:17 | 15:22 | 16:17 | 17:22 | 18:22 | 19:22 | 20:23 | 21:23 | 22:23 | 23:23 | 00:52 | 02:37 | 03:27 | 04:20 | 06:13 | ||||
North End Onslow Green (S-bound) | 07:19 | 08:19 | 09:25 | 10:19 | 11:25 | 12:19 | 13:25 | 14:19 | 15:25 | 16:19 | 17:25 | 18:24 | 19:24 | 20:25 | 21:25 | 22:25 | 23:25 | 00:55 | 02:40 | 03:30 | 04:22 | 06:15 | ||||
North End, adj Black Chapel Lane | 07:20 | 08:20 | 09:26 | 10:20 | 11:26 | 12:20 | 13:26 | 14:20 | 15:26 | 16:20 | 17:26 | 18:25 | 19:25 | 20:26 | 21:26 | 22:26 | 23:26 | 00:56 | 02:41 | 03:31 | 04:23 | 06:16 | ||||
Ford End, opp School | 07:22 | 08:23 | 09:28 | 10:23 | 11:28 | 12:23 | 13:28 | 14:23 | 15:28 | 16:23 | 17:28 | 18:28 | 19:28 | 20:29 | 21:28 | 22:29 | 23:28 | 00:58 | 02:43 | 03:33 | 04:25 | 06:18 | ||||
Broomfield Hospital (Stand 2) | 07:32 | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:37 | 20:38 | 21:38 | 22:38 | 23:38 | 04:35 | 06:28 | |||||||||||||
Broomfield, o/s The Angel | 07:36 | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:41 | 20:41 | 21:41 | 22:41 | 23:41 | 04:38 | 06:32 | |||||||||||||
Chelmsford, opp Skerry Rise | 07:40 | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:45 | 20:45 | 21:45 | 22:45 | 23:45 | 04:42 | 06:36 | |||||||||||||
Chelmsford Bus Station (Stand 1) | 03:50 | 04:45 | 05:48 | 06:45 | 07:43 | 08:43 | 09:44 | 10:43 | 11:44 | 12:43 | 13:44 | 14:43 | 15:44 | 16:43 | 17:44 | 18:48 | 19:44 | 20:48 | 21:48 | 22:48 | 23:48 | 01:14 | 02:59 | 03:49 | 04:45 | 06:40 |
03:55 | 04:50 | 05:50 | 06:50 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:52 | 19:47 | 20:51 | 21:51 | 22:51 | 23:51 | 01:16 | 03:01 | ||||
Chelmsford Army & Navy (SE-bound) | 03:57 | 04:52 | 05:52 | 06:52 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:54 | 19:49 | 20:53 | 21:53 | 22:53 | 23:53 | 01:18 | 03:03 | |||
Rawreth Bedloes Corner (S-bound) | 04:13 | 05:08 | 06:09 | 07:09 | 08:07 | 09:06 | 10:07 | 11:08 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:08 | 18:07 | 19:11 | 20:06 | 21:10 | 22:09 | 23:09 | 00:09 | 01:34 | 03:19 | |||
Rayleigh Wolsey Park North (S-bound) | 04:15 | 05:10 | 06:11 | 07:11 | 08:08 | 09:08 | 10:09 | 11:10 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:10 | 18:09 | 19:13 | 20:08 | 21:12 | 22:12 | 23:11 | 00:11 | 01:36 | 03:21 | |||
Rayleigh Wolsey Park Central (S-bound) | 04:16 | 05:11 | 06:12 | 07:12 | 08:09 | 09:09 | 10:10 | 11:11 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:11 | 18:10 | 19:14 | 20:08 | 21:13 | 22:13 | 23:12 | 00:12 | 01:37 | 03:22 | |||
Rayleigh Wolsey Park South (S-bound) | 04:16 | 05:11 | 06:12 | 07:12 | 08:10 | 09:09 | 10:10 | 11:11 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:11 | 18:10 | 19:14 | 20:09 | 21:13 | 22:13 | 23:12 | 00:12 | 01:37 | 03:22 | |||
Rayleigh, o/s Electricity Board | 04:18 | 05:13 | 06:14 | 07:14 | 08:12 | 09:11 | 10:12 | 11:13 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:13 | 18:12 | 19:16 | 20:11 | 21:15 | 22:15 | 23:14 | 00:14 | 01:39 | 03:24 | |||
Rayleigh, opp Railway Station | 04:21 | 05:16 | 06:17 | 07:17 | 08:14 | 09:14 | 10:15 | 11:16 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:16 | 18:15 | 19:19 | 20:14 | 21:18 | 22:18 | 23:17 | 00:17 | 01:42 | 03:27 | |||
Rayleigh Eastwood Road (SE-bound) | 04:23 | 05:18 | 06:18 | 07:19 | 08:16 | 09:17 | 10:18 | 11:19 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:18 | 18:17 | 19:21 | 20:16 | 21:20 | 22:20 | 23:19 | 00:19 | 01:44 | 03:29 | |||
Eastwood Rise (adj) | 04:28 | 05:23 | 06:23 | 07:24 | 08:21 | 09:22 | 10:23 | 11:24 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:23 | 18:22 | 19:26 | 20:21 | 21:25 | 22:25 | 23:24 | 00:24 | 01:48 | 03:33 | |||
Eastwood Rochford Corner (E-bound) | 04:31 | 05:27 | 06:26 | 07:28 | 08:24 | 09:25 | 10:27 | 11:27 | 12:29 | 13:28 | 14:29 | 15:28 | 16:29 | 17:26 | 18:26 | 19:30 | 20:24 | 21:29 | 22:28 | 23:28 | 00:27 | 01:50 | 03:35 | |||
Leigh-on-Sea Kent Elms Corner North (S-bound) | 04:33 | 05:28 | 06:28 | 07:29 | 08:26 | 09:27 | 10:28 | 11:29 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:28 | 18:27 | 19:31 | 20:26 | 21:30 | 22:30 | 23:29 | 00:29 | 01:52 | 03:37 | |||
Prittlewell Southend Hospital South (Stop C) | 05:33 | 07:35 | 09:33 | 11:36 | 13:37 | 15:36 | 17:34 | 19:37 | 21:36 | 23:34 | ||||||||||||||||
Eastwood St Lawrence Way (E-bound) | 04:36 | 06:31 | 08:30 | 10:31 | 12:33 | 14:33 | 16:33 | 18:30 | 20:29 | 22:33 | 00:32 | |||||||||||||||
Prittlewell, o/s Holiday Inn Southend Airport | 04:38 | 06:34 | 08:32 | 10:34 | 12:36 | 14:36 | 16:36 | 18:33 | 20:32 | 22:36 | 00:35 | |||||||||||||||
Prittlewell, opp Earls Hall Avenue | 04:41 | 06:37 | 08:35 | 10:37 | 12:39 | 14:40 | 16:40 | 18:36 | 20:35 | 22:39 | 00:38 | 01:58 | 03:43 | |||||||||||||
Southend-on-Sea Victoria Station Interchange (Stop VL) | 04:45 | 05:39 | 06:41 | 07:42 | 08:40 | 09:42 | 10:44 | 11:45 | 12:46 | 13:46 | 14:47 | 15:45 | 16:45 | 17:43 | 18:41 | 19:44 | 20:39 | 21:43 | 22:43 | 23:39 | 00:42 | 02:02 | 03:47 | |||
Southend-on-Sea Travel Centre (arrivals) | 04:48 | 05:42 | 06:45 | 07:46 | 08:45 | 09:47 | 10:49 | 11:50 | 12:51 | 13:51 | 14:52 | 15:50 | 16:50 | 17:48 | 18:46 | 19:48 | 20:43 | 21:47 | 22:47 | 23:42 | 00:45 | 02:05 | 03:50 |
Timetable data from First Bus/Bus Open Data Service (BODS),
First Essex
- Website
- firstbus.co.uk/essex
Contactless payment accepted
Mobile tickets and live bus tracking available on the First Bus app