X4 Central Station - The Hard Interchange
A bus service operated by First Portsmouth, Fareham & Gosport
Fareham Town Centre Remembrance Sunday Parade
09:45 – 12:00, Sunday 8 November 2026
On Sunday 8th November, the Fareham Town Centre Remembrance Sunday Parade will be taking place. As a result West Street, between the Fareham Station roundabout and the junction with Hartlands Road will be closed from 09:45 until 12:00.
All services towards Fareham will divert via Western Way and will not serve West Street.
Titchfield Remembrance Sunday Parade
10:30 – 11:15, Sunday 8 November 2026
On Sunday 8th November the Titchfield Remembrance Sunday Parade will be taking place. As a result, The High Street and The Square will be closed from 10:30 until 11:15.
Services will divert via the A27 in both directions.
Road Closure - Pound Road, Southampton
Saturday 24 October – Tuesday 10 November 2026
Due to roadworks, Pound Road will be closed from Saturday 24th October until Tuesday 10th November.
Services towards Fareham after The Plough pub will continue along Portsmouth Road and then onto Hamble Lane to continue to normal route. Services towards Southampton after Jurd Way will continue along Hamble Lane and then onto Portsmouth Road.
Central Station - The Hard Interchange
| Southampton Central Station (Stop SF) | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 13:55 | 15:00 | 16:00 | 17:00 | 18:10 | 19:20 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southampton Marlands (Stop AK) | 07:57 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 13:57 | 15:02 | 16:03 | 17:04 | 18:13 | 19:22 | ||||
| Southampton WestQuay (Stop BP) | 07:58 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 13:58 | 15:03 | 16:04 | 17:06 | 18:14 | 19:23 | ||||
| Southampton WestQuay (Stop BG) | 07:58 | 09:03 | 10:03 | 11:04 | 12:04 | 13:04 | 13:59 | 15:04 | 16:05 | 17:07 | 18:15 | 19:24 | ||||
| Southampton Holyrood Church (Stop BJ) | 07:59 | 09:04 | 10:04 | 11:05 | 12:05 | 13:05 | 14:00 | 15:05 | 16:07 | 17:10 | 18:16 | 19:25 | ||||
| Southampton Oxford Street (Stop QD) | 08:01 | 09:05 | 10:05 | 11:06 | 12:06 | 13:06 | 14:01 | 15:06 | 16:09 | 17:12 | 18:17 | 19:26 | ||||
| St Marys Challis Court (Stop QH) | 08:02 | 09:06 | 10:06 | 11:07 | 12:08 | 13:08 | 14:03 | 15:08 | 16:10 | 17:14 | 18:18 | 19:27 | ||||
| St Marys Terminus Terrace (SE-bound) | 08:03 | 09:07 | 10:07 | 11:07 | 12:08 | 13:08 | 14:03 | 15:08 | 16:12 | 17:15 | 18:19 | 19:28 | ||||
| Chapel Itchen Bridge West (E-bound) | 08:05 | 09:09 | 10:09 | 11:09 | 12:10 | 13:10 | 14:05 | 15:10 | 16:14 | 17:19 | 18:21 | 19:30 | ||||
| Woolston Bridge Link Road (S-bound) | 08:09 | 09:12 | 10:12 | 11:12 | 12:14 | 13:14 | 14:09 | 15:14 | 16:20 | 17:22 | 18:24 | 19:33 | ||||
| Woolston Fort Road (SE-bound) | 08:11 | 09:13 | 10:13 | 11:13 | 12:15 | 13:15 | 14:10 | 15:16 | 16:21 | 17:24 | 18:25 | 19:34 | ||||
| Woolston, opp St Annes Road | 08:13 | 09:14 | 10:14 | 11:14 | 12:16 | 13:16 | 14:11 | 15:17 | 16:23 | 17:25 | 18:26 | 19:35 | ||||
| Woolston, o/s The Swan | 08:14 | 09:15 | 10:15 | 11:15 | 12:17 | 13:17 | 14:12 | 15:18 | 16:24 | 17:26 | 18:27 | 19:35 | ||||
| Sholing, o/s St Marys Cemetery | 08:18 | 09:18 | 10:17 | 11:17 | 12:19 | 13:19 | 14:14 | 15:21 | 16:26 | 17:28 | 18:30 | 19:37 | ||||
| Sholing Botley Road (SE-bound) | 08:20 | 09:19 | 10:18 | 11:18 | 12:20 | 13:20 | 14:15 | 15:23 | 16:28 | 17:29 | 18:31 | 19:38 | ||||
| Sholing Ashley Crescent (E-bound) | 08:21 | 09:20 | 10:19 | 11:19 | 12:21 | 13:21 | 14:16 | 15:24 | 16:29 | 17:30 | 18:32 | 19:39 | ||||
| Old Netley Sports Ground (SE-bound) | 08:22 | 09:21 | 10:20 | 11:20 | 12:22 | 13:22 | 14:17 | 15:25 | 16:30 | 17:31 | 18:33 | 19:39 | ||||
| Old Netley Grange Road (SE-bound) | 08:23 | 09:22 | 10:21 | 11:21 | 12:23 | 13:23 | 14:18 | 15:26 | 16:31 | 17:32 | 18:34 | 19:40 | ||||
| Lowford, opp The Plough | 08:25 | 09:23 | 10:22 | 11:22 | 12:24 | 13:24 | 14:20 | 15:28 | 16:33 | 17:34 | 18:35 | 19:42 | ||||
| ⚠️️ Lowford Priors Hill Lane (SE-bound) | 08:26 | 09:24 | 10:23 | 11:23 | 12:25 | 13:25 | 14:21 | 15:29 | 16:34 | 17:35 | 18:36 | 19:42 | ||||
| Lowford Hill (NE-bound) | 08:27 | 09:25 | 10:24 | 11:24 | 12:26 | 13:26 | 14:22 | 15:30 | 16:35 | 17:36 | 18:37 | 19:43 | ||||
| Lowford Jurd Way (S-bound) | 08:28 | 09:26 | 10:25 | 11:25 | 12:28 | 13:27 | 14:23 | 15:31 | 16:36 | 17:38 | 18:38 | 19:44 | ||||
| Lowford, opp School Road | 08:30 | 09:27 | 10:26 | 11:26 | 12:29 | 13:28 | 14:25 | 15:33 | 16:38 | 17:40 | 18:39 | 19:46 | ||||
| Lowford, opp Redcroft Lane | 08:31 | 09:28 | 10:27 | 11:27 | 12:30 | 13:29 | 14:26 | 15:34 | 16:39 | 17:41 | 18:40 | 19:46 | ||||
| Lowford Dodwell Lane (SE-bound) | 08:32 | 09:29 | 10:28 | 11:28 | 12:31 | 13:30 | 14:27 | 15:35 | 16:40 | 17:42 | 18:41 | 19:47 | ||||
| Bursledon Station (opp) | 08:33 | 09:30 | 10:29 | 11:29 | 12:32 | 13:31 | 14:28 | 15:36 | 16:41 | 17:43 | 18:42 | 19:48 | ||||
| Lower Swanwick Swanwick Lane (near) | 08:35 | 09:32 | 10:31 | 11:31 | 12:34 | 13:33 | 14:30 | 15:38 | 16:43 | 17:45 | 18:44 | 19:50 | ||||
| Sarisbury Green (opp) | 08:37 | 09:34 | 10:33 | 11:33 | 12:36 | 13:35 | 14:32 | 15:40 | 16:45 | 17:48 | 18:46 | 19:52 | ||||
| Sarisbury, o/s The Bold Forrester | 08:38 | 09:34 | 10:33 | 11:33 | 12:37 | 13:35 | 14:32 | 15:41 | 16:46 | 17:49 | 18:46 | 19:53 | ||||
| Sarisbury Cold East Way (SE-bound) | 08:39 | 09:35 | 10:34 | 11:34 | 12:38 | 13:36 | 14:33 | 15:42 | 16:47 | 17:50 | 18:47 | 19:54 | ||||
| Park Gate Brook Lane (SE-bound) | 08:40 | 09:36 | 10:35 | 11:35 | 12:39 | 13:37 | 14:34 | 15:43 | 16:48 | 17:51 | 18:48 | 19:55 | ||||
| Park Gate (SE-bound) | 08:41 | 09:37 | 10:36 | 11:36 | 12:40 | 13:38 | 14:35 | 15:44 | 16:49 | 17:52 | 18:49 | 19:56 | ||||
| Park Gate, nr Bridge Road | 07:37 | 08:43 | 09:39 | 10:38 | 11:38 | 12:42 | 13:40 | 14:37 | 15:46 | 16:51 | 17:54 | 18:52 | 19:59 | |||
| Locks Heath Headland Drive (S-bound) | 07:37 | 08:44 | 09:40 | 10:39 | 11:39 | 12:43 | 13:41 | 14:38 | 15:47 | 16:52 | 17:55 | 18:53 | 20:00 | |||
| Locks Heath Home Rule Road (S-bound) | 07:37 | 08:46 | 09:41 | 10:41 | 11:41 | 12:44 | 13:43 | 14:40 | 15:48 | 16:53 | 17:56 | 18:54 | 20:00 | |||
| Locks Heath Centre (E-bound) | 07:40 | 08:48 | 09:43 | 10:43 | 11:43 | 12:46 | 13:45 | 14:42 | 15:50 | 16:55 | 17:58 | 18:56 | 20:01 | |||
| Locks Heath Church Road Roundabout (SE-bound) | 07:40 | 08:49 | 09:44 | 10:44 | 11:44 | 12:47 | 13:46 | 14:43 | 15:51 | 16:56 | 17:59 | 18:56 | 20:02 | |||
| Locks Heath Lodge Road (SE-bound) | 07:41 | 08:50 | 09:45 | 10:45 | 11:44 | 12:48 | 13:46 | 14:43 | 15:52 | 16:56 | 18:00 | 18:57 | 20:02 | |||
| Locks Heath St John's Mews (E-bound) | 07:42 | 08:50 | 09:46 | 10:45 | 11:45 | 12:48 | 13:47 | 14:44 | 15:52 | 16:57 | 18:00 | 18:58 | 20:03 | |||
| Titchfield Common, opp Abshot School | 07:43 | 08:51 | 09:47 | 10:46 | 11:46 | 12:49 | 13:48 | 14:45 | 15:53 | 16:58 | 18:01 | 18:58 | 20:04 | |||
| Titchfield Common Hunts Pond Road (SW-bound) | 07:43 | 08:52 | 09:47 | 10:47 | 11:47 | 12:50 | 13:49 | 14:46 | 15:54 | 16:59 | 18:02 | 18:59 | 20:05 | |||
| Titchfield Common Cambridge Green (SW-bound) | 07:44 | 08:53 | 09:48 | 10:48 | 11:47 | 12:51 | 13:49 | 14:46 | 15:55 | 16:59 | 18:03 | 18:59 | 20:05 | |||
| Titchfield Common, adj Clarendon Crescent | 07:45 | 08:54 | 09:49 | 10:49 | 11:48 | 12:52 | 13:50 | 14:47 | 15:56 | 17:00 | 18:04 | 19:00 | 20:06 | |||
| Titchfield Common Abshot Road (SE-bound) | 07:45 | 08:54 | 09:50 | 10:49 | 11:49 | 12:52 | 13:51 | 14:48 | 15:56 | 17:02 | 18:04 | 19:01 | 20:07 | |||
| Titchfield Common Oaklands Way (SE-bound) | 07:46 | 08:55 | 09:51 | 10:50 | 11:49 | 12:53 | 13:51 | 14:48 | 15:57 | 17:02 | 18:05 | 19:01 | 20:07 | |||
| Titchfield Common The Farthings (SE-bound) | 07:47 | 08:56 | 09:52 | 10:51 | 11:50 | 12:54 | 13:52 | 14:49 | 15:58 | 17:03 | 18:06 | 19:02 | 20:08 | |||
| Titchfield Common Warsash Road (E-bound) | 07:48 | 08:57 | 09:53 | 10:52 | 11:52 | 12:55 | 13:54 | 14:51 | 15:59 | 17:05 | 18:07 | 19:03 | 20:10 | |||
| Titchfield West Hill Park School (E-bound) | 07:48 | 08:58 | 09:54 | 10:53 | 11:52 | 12:56 | 13:54 | 14:51 | 16:00 | 17:05 | 18:08 | 19:04 | 20:10 | |||
| Titchfield, adj St Margarets Lane | 07:49 | 08:59 | 09:55 | 10:54 | 11:53 | 12:57 | 13:55 | 14:52 | 16:01 | 17:06 | 18:09 | 19:04 | 20:11 | |||
| Titchfield Coach Hill (E-bound) | 07:50 | 09:00 | 09:56 | 10:55 | 11:54 | 12:58 | 13:56 | 14:53 | 16:02 | 17:07 | 18:10 | 19:05 | 20:12 | |||
| Titchfield, opp Frog Lane | 07:50 | 09:01 | 09:57 | 10:56 | 11:55 | 12:59 | 13:57 | 14:54 | 16:03 | 17:08 | 18:11 | 19:06 | 20:12 | |||
| Titchfield The Square (N-bound) | 07:50 | 09:01 | 09:57 | 10:56 | 11:55 | 12:59 | 13:57 | 14:54 | 16:03 | 17:08 | 18:11 | 19:06 | 20:13 | |||
| Titchfield Mill Street (E-bound) | 07:50 | 09:02 | 09:58 | 10:57 | 11:56 | 13:00 | 13:58 | 14:55 | 16:04 | 17:09 | 18:12 | 19:07 | 20:14 | |||
| Catisfield, opp Ranvilles Lane | 07:50 | 09:04 | 10:00 | 10:59 | 11:58 | 13:02 | 14:00 | 14:57 | 16:06 | 17:11 | 18:14 | 19:09 | 20:15 | |||
| Catisfield Sandringham Road (E-bound) | 07:50 | 09:06 | 10:02 | 11:01 | 12:00 | 13:04 | 14:02 | 14:59 | 16:08 | 17:13 | 18:16 | 19:10 | 20:16 | |||
| Heathfield, opp Peak Lane | 07:50 | 09:08 | 10:04 | 11:03 | 12:02 | 13:05 | 14:04 | 15:01 | 16:09 | 17:15 | 18:17 | 19:12 | 20:18 | |||
| Heathfield White Oaks (E-bound) | 07:50 | 09:09 | 10:05 | 11:04 | 12:03 | 13:07 | 14:05 | 15:02 | 16:11 | 17:16 | 18:18 | 19:13 | 20:19 | |||
| Fareham College (E-bound) | 07:50 | 09:10 | 10:07 | 11:06 | 12:05 | 13:09 | 14:06 | 15:04 | 16:13 | 17:17 | 18:20 | 19:14 | 20:19 | |||
| Fareham Rail Station (Stop R) | 07:50 | 09:12 | 10:08 | 11:07 | 12:06 | 13:10 | 14:08 | 15:05 | 16:14 | 17:19 | 18:21 | 19:16 | 20:21 | |||
| Fareham Station Roundabout (Stop S) | 07:50 | 09:13 | 10:09 | 11:08 | 12:07 | 13:11 | 14:09 | 15:06 | 16:15 | 17:20 | 18:22 | 19:16 | 20:21 | |||
| Fareham Trinity Street (Stop U) | 07:50 | 09:14 | 10:10 | 11:09 | 12:08 | 13:12 | 14:10 | 15:07 | 16:16 | 17:21 | 18:23 | 19:17 | 20:22 | |||
| Fareham Bus Station (Stop C) | 08:05 | 09:15 | 10:11 | 11:10 | 12:09 | 13:13 | 14:11 | 15:08 | 16:17 | 17:22 | 18:24 | 19:18 | 20:23 | |||
| 06:10 | 06:40 | 07:10 | 08:10 | 09:18 | 10:14 | 11:13 | 12:12 | 13:15 | 14:14 | 15:11 | 16:19 | 17:24 | ||||
| Wallington Bath Lane (Stop W opp Bath Lane) | 06:12 | 06:42 | 07:12 | 08:10 | 09:21 | 10:17 | 11:16 | 12:15 | 13:18 | 14:17 | 15:14 | 16:22 | 17:27 | |||
| Wallington, nr Delme Arms | 06:13 | 06:43 | 07:13 | 08:10 | 09:23 | 10:18 | 11:17 | 12:17 | 13:19 | 14:18 | 15:16 | 16:24 | 17:30 | |||
| Portchester, opp Birdwood Grove | 06:15 | 06:44 | 07:15 | 08:10 | 09:25 | 10:20 | 11:19 | 12:19 | 13:21 | 14:20 | 15:18 | 16:26 | 17:32 | |||
| Portchester The Thicket (E-bound) | 06:15 | 06:44 | 07:15 | 08:10 | 09:25 | 10:21 | 11:20 | 12:19 | 13:22 | 14:21 | 15:18 | 16:27 | 17:32 | |||
| Portchester, opp Beaulieu Avenue | 06:15 | 06:45 | 07:15 | 08:10 | 09:26 | 10:22 | 11:21 | 12:20 | 13:23 | 14:22 | 15:19 | 16:28 | 17:33 | |||
| Portchester The Seagull (SE-bound) | 06:16 | 06:45 | 07:16 | 08:10 | 09:27 | 10:23 | 11:22 | 12:21 | 13:24 | 14:23 | 15:20 | 16:29 | 17:34 | |||
| Portchester Westlands Grove (SE-bound) | 06:17 | 06:46 | 07:17 | 08:10 | 09:28 | 10:24 | 11:23 | 12:22 | 13:25 | 14:24 | 15:21 | 16:30 | 17:36 | |||
| Portchester The Fairway (E-bound) | 06:17 | 06:46 | 07:17 | 08:10 | 09:29 | 10:24 | 11:23 | 12:23 | 13:25 | 14:24 | 15:22 | 16:31 | 17:37 | |||
| Portchester Precinct (NW-bound) | 06:19 | 06:48 | 07:19 | 08:25 | 09:31 | 10:26 | 11:25 | 12:25 | 13:27 | 14:26 | 15:24 | 16:33 | 17:39 | |||
| Portchester East Street (E-bound) | 06:19 | 06:48 | 07:19 | 08:26 | 09:32 | 10:26 | 11:26 | 12:26 | 13:28 | 14:27 | 15:25 | 16:34 | 17:40 | |||
| Paulsgrove Mother Kellys (E-bound) | 06:20 | 06:49 | 07:21 | 08:27 | 09:33 | 10:28 | 11:27 | 12:27 | 13:29 | 14:28 | 15:27 | 16:35 | 17:41 | |||
| Paulsgrove, adj Shorehaven | 06:20 | 06:50 | 07:21 | 08:28 | 09:34 | 10:29 | 11:28 | 12:29 | 13:30 | 14:30 | 15:28 | 16:37 | 17:42 | |||
| Paulsgrove, adj Watersedge | 06:21 | 06:50 | 07:22 | 08:29 | 09:35 | 10:30 | 11:29 | 12:30 | 13:31 | 14:31 | 15:30 | 16:38 | 17:43 | |||
| Paulsgrove Racecourse Lane (E-bound) | 06:22 | 06:52 | 07:24 | 08:31 | 09:37 | 10:31 | 11:31 | 12:32 | 13:33 | 14:33 | 15:32 | 16:40 | 17:44 | |||
| Continental Port Rudmore Roundabout (Stand C) | 06:28 | 06:58 | 07:31 | 08:31 | 09:45 | 10:39 | 11:38 | 12:39 | 13:40 | 14:41 | 15:41 | 16:50 | 17:53 | |||
| Continental Port Estella Road (Stand B) | 06:29 | 06:59 | 07:32 | 08:40 | 09:45 | 10:39 | 11:38 | 12:39 | 13:40 | 14:41 | 15:41 | 16:51 | 17:54 | |||
| Mile End Charles Dickens Birthplace (SW-bound) | 06:30 | 07:00 | 07:33 | 08:41 | 09:46 | 10:40 | 11:39 | 12:40 | 13:41 | 14:42 | 15:42 | 16:52 | 17:55 | |||
| Landport All Saints Church (S-bound) | 06:30 | 07:00 | 07:34 | 08:42 | 09:47 | 10:41 | 11:40 | 12:41 | 13:42 | 14:43 | 15:43 | 16:53 | 17:56 | |||
| Landport, opp St Agatha's | 06:32 | 07:02 | 07:35 | 08:45 | 09:49 | 10:43 | 11:42 | 12:43 | 13:44 | 14:44 | 15:44 | 16:55 | 17:58 | |||
| City Centre Victoria Park (Stand P) | 06:33 | 07:03 | 07:37 | 08:46 | 09:50 | 10:44 | 11:43 | 12:44 | 13:45 | 14:45 | 15:45 | 16:56 | 17:59 | |||
| Portsea HMS Nelson (W-bound) | 06:34 | 07:04 | 07:38 | 08:46 | 09:51 | 10:45 | 11:44 | 12:45 | 13:46 | 14:46 | 15:46 | 16:57 | 18:00 | |||
| Portsea Curzon Howe Road (W-bound) | 06:36 | 07:06 | 07:40 | 08:46 | 09:52 | 10:46 | 11:46 | 12:46 | 13:47 | 14:48 | 15:48 | 16:58 | 18:01 | |||
| Portsmouth The Hard Interchange (Stand D) | 06:37 | 07:07 | 07:41 | 08:50 | 09:53 | 10:48 | 11:48 | 12:48 | 13:49 | 14:50 | 15:50 | 17:00 | 18:02 |
The Hard Interchange - Central Station
| Portsmouth The Hard Interchange (Stand D) | 06:50 | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:10 | 18:10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsea Curzon Howe Road (E-bound) | 06:51 | 07:57 | 09:02 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:02 | 17:11 | 18:12 | |
| Portsea HMS Nelson (E-bound) | 06:52 | 07:58 | 09:03 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:03 | 17:12 | 18:13 | |
| City Centre Victoria Park (Stand Q) | 06:53 | 07:59 | 09:04 | 10:03 | 11:03 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:14 | 18:14 | |
| City Shops South (Stop E) | 06:54 | 08:01 | 09:06 | 10:04 | 11:04 | 12:05 | 13:05 | 14:05 | 15:05 | 16:06 | 17:15 | 18:15 | |
| Mile End Prospect Road (N-bound) | 06:59 | 08:06 | 09:10 | 10:08 | 11:08 | 12:09 | 13:08 | 14:09 | 15:09 | 16:11 | 17:20 | 18:19 | |
| Continental Port International Port (Stand A) | 07:00 | 08:07 | 09:11 | 10:09 | 11:09 | 12:10 | 13:09 | 14:10 | 15:10 | 16:13 | 17:22 | 18:20 | |
| Paulsgrove Racecourse Lane (W-bound) | 07:07 | 08:14 | 09:19 | 10:16 | 11:16 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 | 17:31 | 18:26 | |
| Paulsgrove, opp Watersedge | 07:09 | 08:16 | 09:21 | 10:18 | 11:18 | 12:19 | 13:20 | 14:19 | 15:19 | 16:24 | 17:33 | 18:27 | |
| Paulsgrove, opp Shorehaven | 07:10 | 08:17 | 09:22 | 10:19 | 11:19 | 12:20 | 13:20 | 14:20 | 15:20 | 16:26 | 17:35 | 18:28 | |
| Paulsgrove Mother Kellys (W-bound) | 07:11 | 08:18 | 09:23 | 10:21 | 11:20 | 12:22 | 13:21 | 14:22 | 15:21 | 16:27 | 17:37 | 18:29 | |
| Portchester Precinct (NW-bound) | 07:13 | 08:20 | 09:25 | 10:23 | 11:22 | 12:24 | 13:25 | 14:24 | 15:23 | 16:30 | 17:40 | 18:31 | |
| Portchester The Fairway (W-bound) | 07:15 | 08:22 | 09:27 | 10:24 | 11:24 | 12:25 | 13:26 | 14:26 | 15:25 | 16:32 | 17:41 | 18:33 | |
| Portchester Westlands Grove (NW-bound) | 07:15 | 08:23 | 09:28 | 10:25 | 11:24 | 12:26 | 13:27 | 14:26 | 15:26 | 16:33 | 17:43 | 18:34 | |
| Portchester The Seagull (NW-bound) | 07:16 | 08:24 | 09:29 | 10:26 | 11:25 | 12:27 | 13:28 | 14:27 | 15:27 | 16:34 | 17:44 | 18:35 | |
| Portchester Beaulieu Avenue (W-bound) | 07:17 | 08:25 | 09:30 | 10:27 | 11:26 | 12:28 | 13:28 | 14:28 | 15:28 | 16:35 | 17:44 | 18:36 | |
| Portchester Condor Roundabout (W-bound) | 07:18 | 08:26 | 09:31 | 10:28 | 11:27 | 12:29 | 13:29 | 14:29 | 15:29 | 16:36 | 17:45 | 18:37 | |
| Portchester, nr Birdwood Grove | 07:19 | 08:27 | 09:32 | 10:28 | 11:28 | 12:29 | 13:29 | 14:30 | 15:30 | 16:37 | 17:45 | 18:38 | |
| Wallington Down End Road (W-bound) | 07:19 | 08:28 | 09:33 | 10:29 | 11:28 | 12:30 | 13:29 | 14:30 | 15:31 | 16:38 | 17:47 | 18:39 | |
| Wallington, opp Delme Arms | 07:21 | 08:29 | 09:34 | 10:30 | 11:30 | 12:31 | 13:30 | 14:32 | 15:32 | 16:40 | 17:48 | 18:40 | |
| Fareham Bus Station (Stop L) | 07:24 | 08:33 | 09:38 | 10:33 | 11:33 | 12:34 | 13:34 | 14:35 | 15:36 | 16:44 | 17:55 | 18:44 | |
| 06:25 | 07:26 | 08:35 | 09:40 | 10:35 | 11:35 | 12:36 | 13:36 | 14:37 | 15:38 | 16:46 | 17:57 | 18:46 | |
| Fareham Rail Station (Stop Q) | 06:27 | 07:29 | 08:38 | 09:43 | 10:38 | 11:38 | 12:39 | 13:39 | 14:40 | 15:41 | 16:49 | 18:00 | 18:49 |
| Fareham College (W-bound) | 06:28 | 07:31 | 08:40 | 09:44 | 10:39 | 11:39 | 12:40 | 13:41 | 14:42 | 15:43 | 16:51 | 18:01 | 18:50 |
| Heathfield White Oaks (W-bound) | 06:29 | 07:32 | 08:41 | 09:46 | 10:41 | 11:41 | 12:42 | 13:42 | 14:43 | 15:44 | 16:52 | 18:03 | 18:52 |
| Heathfield, adj Peak Lane | 06:30 | 07:33 | 08:42 | 09:47 | 10:41 | 11:42 | 12:43 | 13:43 | 14:44 | 15:45 | 16:53 | 18:04 | 18:52 |
| Catisfield Sandringham Road (W-bound) | 06:31 | 07:35 | 08:44 | 09:49 | 10:43 | 11:44 | 12:45 | 13:44 | 14:46 | 15:47 | 16:55 | 18:06 | 18:54 |
| Catisfield, nr Ranvilles Lane | 06:32 | 07:36 | 08:45 | 09:50 | 10:44 | 11:45 | 12:46 | 13:45 | 14:47 | 15:48 | 16:56 | 18:07 | 18:55 |
| Titchfield Mill Street (W-bound) | 06:33 | 07:39 | 08:48 | 09:52 | 10:46 | 11:47 | 12:48 | 13:48 | 14:50 | 15:51 | 16:59 | 18:09 | 18:57 |
| Titchfield The Square (S-bound) | 06:34 | 07:39 | 08:48 | 09:52 | 10:46 | 11:47 | 12:48 | 13:49 | 14:50 | 15:51 | 16:59 | 18:09 | 18:57 |
| Titchfield, adj Frog Lane | 06:34 | 07:40 | 08:49 | 09:53 | 10:47 | 11:48 | 12:49 | 13:50 | 14:51 | 15:52 | 17:00 | 18:10 | 18:58 |
| Titchfield Coach Hill (W-bound) | 06:35 | 07:41 | 08:50 | 09:54 | 10:48 | 11:49 | 12:50 | 13:51 | 14:52 | 15:53 | 17:01 | 18:11 | 18:59 |
| Titchfield, opp St Margarets Lane | 06:36 | 07:42 | 08:51 | 09:55 | 10:49 | 11:50 | 12:51 | 13:52 | 14:53 | 15:54 | 17:02 | 18:12 | 19:00 |
| Titchfield West Hill Park School (W-bound) | 06:37 | 07:43 | 08:52 | 09:56 | 10:50 | 11:51 | 12:52 | 13:52 | 14:54 | 15:55 | 17:03 | 18:13 | 19:00 |
| Titchfield Common Warsash Road (W-bound) | 06:37 | 07:43 | 08:52 | 09:56 | 10:50 | 11:52 | 12:53 | 13:53 | 14:55 | 15:56 | 17:03 | 18:13 | 19:01 |
| Titchfield Common The Farthings (NW-bound) | 06:38 | 07:45 | 08:54 | 09:57 | 10:52 | 11:53 | 12:54 | 13:54 | 14:56 | 15:57 | 17:05 | 18:15 | 19:02 |
| Titchfield Common, opp Oaklands Way | 06:39 | 07:46 | 08:55 | 09:58 | 10:53 | 11:54 | 12:55 | 13:55 | 14:57 | 15:58 | 17:06 | 18:16 | 19:02 |
| Titchfield Common Abshot Road (NW-bound) | 06:40 | 07:47 | 08:55 | 09:59 | 10:54 | 11:55 | 12:56 | 13:56 | 14:58 | 15:59 | 17:07 | 18:17 | 19:03 |
| Titchfield Common, opp Clarendon Crescent | 06:41 | 07:48 | 08:56 | 10:00 | 10:55 | 11:56 | 12:57 | 13:56 | 14:59 | 16:00 | 17:08 | 18:18 | 19:04 |
| Titchfield Common Cambridge Green (NE-bound) | 06:42 | 07:49 | 08:57 | 10:01 | 10:56 | 11:58 | 12:59 | 13:57 | 15:01 | 16:02 | 17:09 | 18:19 | 19:05 |
| Titchfield Common, adj Abshot School | 06:43 | 07:50 | 08:58 | 10:02 | 10:57 | 11:59 | 13:00 | 13:58 | 15:02 | 16:03 | 17:10 | 18:20 | 19:05 |
| Locks Heath Dimmicks Corner (N-bound) | 06:43 | 07:51 | 08:59 | 10:02 | 10:58 | 11:59 | 13:00 | 13:58 | 15:02 | 16:03 | 17:11 | 18:21 | 19:06 |
| Locks Heath Lodge Road (NW-bound) | 06:44 | 07:52 | 09:00 | 10:03 | 10:59 | 12:01 | 13:02 | 13:59 | 15:04 | 16:05 | 17:12 | 18:22 | 19:07 |
| Locks Heath Centre (E-bound) | 06:46 | 07:54 | 09:02 | 10:05 | 11:01 | 12:03 | 13:04 | 14:01 | 15:06 | 16:07 | 17:14 | 18:24 | 19:08 |
| Locks Heath Richards Close (N-bound) | 06:47 | 07:55 | 09:03 | 10:06 | 11:02 | 12:04 | 13:05 | 14:02 | 15:07 | 16:08 | 17:15 | 18:26 | |
| Locks Heath Home Rule Road (N-bound) | 06:47 | 07:56 | 09:03 | 10:07 | 11:03 | 12:04 | 13:05 | 14:02 | 15:08 | 16:08 | 17:16 | 18:27 | |
| Locks Heath Headland Drive (N-bound) | 06:48 | 07:56 | 09:04 | 10:07 | 11:03 | 12:05 | 13:06 | 14:03 | 15:08 | 16:09 | 17:17 | 18:28 | |
| Park Gate, adj Bridge Road | 06:49 | 07:58 | 09:05 | 10:09 | 11:05 | 12:06 | 13:07 | 14:04 | 15:10 | 16:10 | 17:19 | 18:31 | |
| Park Gate (NW-bound) | 06:49 | 07:59 | 09:05 | 10:09 | 11:06 | 12:06 | 13:08 | 14:04 | 15:10 | 16:11 | 17:20 | 18:31 | |
| Park Gate Brook Lane (NW-bound) | 06:50 | 08:00 | 09:06 | 10:10 | 11:07 | 12:07 | 13:09 | 14:05 | 15:11 | 16:12 | 17:21 | 18:33 | |
| Sarisbury Cold East Way (NW-bound) | 06:50 | 08:01 | 09:06 | 10:10 | 11:07 | 12:07 | 13:10 | 14:06 | 15:11 | 16:13 | 17:22 | 18:34 | |
| Sarisbury, opp The Bold Forrester | 06:51 | 08:02 | 09:07 | 10:11 | 11:08 | 12:08 | 13:11 | 14:07 | 15:12 | 16:14 | 17:23 | 18:36 | |
| Sarisbury Green (adj) | 06:52 | 08:03 | 09:08 | 10:12 | 11:09 | 12:09 | 13:12 | 14:08 | 15:13 | 16:15 | 17:24 | 18:38 | |
