Broad Street
- Map
- Street View
- 035G75400001
Monday 4 May
| To | Scheduled | Stop | |
|---|---|---|---|
| 4 | Reading Town Centre | 19:20 | A |
| 4a | Reading Town Centre | 19:20 | A |
| 4 | Bracknell | 19:23 | |
| 4 |
Bracknell
264 - YY74 RXN
|
19:37 | |
| 4 |
Reading Town Centre
249 - YY74 LVE
|
19:39 | A |
| 4 | Reading Town Centre | 19:41 | A |
| 4a | Reading Town Centre | 19:41 | A |
| 4 | Bracknell | 19:42 | |
| 4 | Bracknell | 19:42 | |
| 3 |
Reading Town Centre
413 - YR13 PLZ
|
19:52 | B |
| 3 | Reading Town Centre | 19:53 | B |
| 4 | Reading Town Centre | 20:03 | A |