London Road - The Drive
- Map
- Street View
- 035G90100001
Tuesday 6 January
| To | Scheduled | Adj | |
|---|---|---|---|
| 13 | Reading Town Centre | 19:30 | |
| 14 | Reading Town Centre | 19:30 | |
| 13 | Reading Town Centre | 19:31 | |
| 850 |
High Wycombe
80541 - YX69 NRV
|
19:38 | |
| 850 |
Reading Town Centre
80829 - SP61 CUW
|
19:40 | |
| 13 | Reading Town Centre | 19:43 | |
| 14 | Reading Town Centre | 19:46 | |
| 13 | Reading Town Centre | 20:00 | |
| 14 | Reading Town Centre | 20:00 | |
| 13 | Reading Town Centre | 20:01 | |
| 850 |
High Wycombe
80829 - SP61 CUW
|
20:08 | |
| 850 |
Reading Town Centre
80824 - SP61 CTY
|
20:10 |