Kings Road
- Map
- Street View
- 039G25920001
Friday 9 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 17 | Tilehurst | 09:05 | MG |
| 4a | Reading Town Centre | 09:05 | MG |
| 3 | Reading Town Centre | 09:06 | MH |
| 17 | Whiteknights | 09:06 | ME |
| 3 | Wokingham Town Centre | 09:08 | MF |
| 18 | Reading Town Centre | 09:08 | ME |
| 12 | Twyford | 09:10 | ME |
| 21 | Reading Town Centre | 09:10 | MH |
| 4 | Bracknell | 09:11 | ME |
| 127 |
Maidenhead
80535 - YX69 NRJ
|
09:13 | ME |
| 17 | Tilehurst | 09:13 | MG |
| 17 | Whiteknights | 09:16 | ME |