Kings Road
- Map
- Street View
- 039G25920001
Saturday 10 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 14 | Reading Town Centre | 17:03 | ME |
| 19c | Reading Town Centre | 17:03 | MF |
| 18 | Reading Town Centre | 17:03 | ME |
| 17 | Whiteknights | 17:05 | ME |
| 19a | Reading Town Centre | 17:05 | MH |
| 21 | Reading Town Centre | 17:07 | MH |
| 3 | Wokingham Town Centre | 17:08 | MF |
| 4 | Reading Town Centre | 17:09 | MG |
| 12 | Twyford | 17:10 | ME |
| 4 | Bracknell | 17:11 | ME |
| 17 | Tilehurst | 17:12 | MG |
| 127 |
Maidenhead
80540 - YX69 NRU
|
17:13 | ME |