Kings Road
- Map
- Street View
- 039G25920001
Saturday 10 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 17 | Tilehurst | 17:42 | MG |
| 128 | Wokingham Town Centre | 17:43 | MF |
| 19a | Reading Town Centre | 17:43 | MF |
| 19b | Reading Town Centre | 17:43 | MH |
| 18 | Reading Town Centre | 17:43 | ME |
| 17 | Whiteknights | 17:45 | ME |
| 3 | Reading Town Centre | 17:47 | MH |
| 13 | Reading Town Centre | 17:47 | ME |
| 850 |
High Wycombe
80215 - DF10 OXF
|
17:48 | ME |
| 9 | GreenPark | 17:50 | MF |
| 4 | Bracknell | 17:51 | ME |
| 21 | Reading Town Centre | 17:51 | MH |