Kings Road
- Map
- Street View
- 039G25920001
Sunday 11 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 4 | Reading Town Centre | 15:23 | MG |
| 21 | Reading Town Centre | 15:23 | MH |
| 17 | Tilehurst | 15:24 | MG |
| 3 | Reading Town Centre | 15:29 | MH |
| 17 | Whiteknights | 15:32 | ME |
| 13 | Reading Town Centre | 15:32 | ME |
| 17 | Tilehurst | 15:34 | MG |
| 4 | Bracknell | 15:41 | ME |
| 17 | Whiteknights | 15:42 | ME |
| 850 |
High Wycombe
80228 - TF10 OXF
|
15:43 | ME |
| 21 | Reading Town Centre | 15:43 | MH |
| 18 | Reading Town Centre | 15:43 | ME |