Huntley and Palmers
- Map
- Street View
- 039G26410001
Thursday 19 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 14 | Reading Town Centre | 06:34 | 5 |
| 13 | Reading Town Centre | 06:35 | |
| 17 | Whiteknights | 06:37 | 4 |
| 3 | Wokingham Town Centre | 06:39 | 3 |
| 17 | Tilehurst | 06:41 | 1 |
| 4 | Bracknell | 06:42 | 4 |
| 500 | Winnersh Triangle | 06:43 | 4 |
| 13 | Reading Town Centre | 06:43 | 5 |
| 129 |
Twyford
667 - YX67 UXP
|
06:44 | 5 |
| 850 |
High Wycombe
80827 - SP61 CUH
|
06:45 | 5 |
| 17 | Whiteknights | 06:45 | 4 |
| 17 | Tilehurst | 06:49 | 1 |