Huntley and Palmers
- Map
- Street View
- 039G26410001
Friday 20 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 3 | Arborfield Garrison | 07:25 | 3 |
| 17 | Whiteknights | 07:25 | 4 |
| 14 | Reading Town Centre | 07:25 | 5 |
| 500 | Reading Town Centre | 07:26 | 1 |
| 14 | Reading Town Centre | 07:26 | |
| 4a | Reading Town Centre | 07:28 | 1 |
| 17 | Tilehurst | 07:29 | 1 |
| 4a | Bracknell | 07:29 | 4 |
| 17 | Whiteknights | 07:34 | 4 |
| 500 | Winnersh Triangle | 07:35 | 4 |
| 850 |
Reading Town Centre
80824 - SP61 CTY
|
07:36 | |
| 17 | Tilehurst | 07:37 | 1 |