St Marys Butts
- Map
- Street View
- 039G27320001
Monday 6 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 5 |
Whitley Wood
772 - YY15 OYO
|
20:38 | CL |
| 3 |
Reading Town Centre
414 - YR13 PMV
|
20:44 | CR |
| 50a | GreenPark | 20:45 | CS |
| 50a | GreenPark | 20:45 | CS |
| 5 | Whitley Wood | 20:46 | CL |
| 21 | Reading Town Centre | 20:47 | CR |
| 21 | Reading Town Centre | 20:47 | CR |
| 3 | Reading Town Centre | 20:47 | CR |
| 5 | Whitley Wood | 20:48 | CL |
| 26 | Calcot | 20:49 | CA |
| 26 | Calcot | 20:49 | CA |
| 26 |
Calcot
210 - SN11 BVR
|
20:49 | CA |