Wellington Avenue
- Map
- Street View
- 039G27730001
Monday 4 May
| To | Scheduled | ||
|---|---|---|---|
| 3 | Wokingham Town Centre | 14:50 | |
| 3 | Reading Town Centre | 14:50 | |
| 3 | Reading Town Centre | 14:51 | |
| 3 | Wokingham Town Centre | 14:52 | |
| 3 |
Wokingham Town Centre
413 - YR13 PLZ
|
14:55 | |
| 9 | GreenPark | 15:01 | |
| 9 | GreenPark | 15:01 | |
| 3 | Arborfield Garrison | 15:05 | |
| 3 | Reading Town Centre | 15:05 | |
| 3 | Reading Town Centre | 15:06 | |
| 3 | Arborfield Garrison | 15:09 | |
| 3 |
Reading Town Centre
423 - YN14 MXS
|
15:17 |