Station Road
- Map
- Street View
- 039G28140001
Wednesday 7 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 19c | Reading Town Centre | 12:00 | SA |
| 5 | Whitley Wood | 12:00 | SC |
| 50A | GreenPark | 12:00 | SD |
| 3 | Wokingham Town Centre | 12:05 | SA |
| 600 | Shinfield | 12:05 | SD |
| 6 | Whitley Wood | 12:06 | SC |
| 5 | Whitley Wood | 12:12 | SC |
| 1 | Reading Town Centre | 12:13 | SD |
| X40 |
Oxford City Centre
80993 - BU25 ZHR
|
12:15 | SB |
| 50 | GreenPark | 12:15 | SD |
| 6 | Whitley Wood | 12:18 | SC |
| 3 | Shinfield | 12:20 | SA |