Station Road
- Map
- Street View
- 039G28140001
Tuesday 24 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 2a | Reading Town Centre | 18:02 | SD |
| 3 | Wokingham Town Centre | 18:05 | SA |
| 50a | GreenPark | 18:05 | SD |
| 600 | Shinfield | 18:10 | SD |
| 19c | Reading Town Centre | 18:10 | SA |
| 5 | Whitley Wood | 18:12 | SC |
| 1 | Reading Town Centre | 18:13 | SD |
| 50a | GreenPark | 18:17 | SD |
| X40 |
Oxford City Centre
80921 - LK59 FDL
|
18:20 | SB |
| 3 | Arborfield Garrison | 18:20 | SA |
| 2 | Reading Town Centre | 18:21 | SD |
| 5 | Whitley Wood | 18:24 | SC |