Station Road
- Map
- Street View
- 039G28140001
Wednesday 25 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 1 | Reading Town Centre | 17:40 | SD |
| 600 | Riseley | 17:40 | SD |
| 19a | Reading Town Centre | 17:40 | SA |
| 50a | GreenPark | 17:41 | SD |
| 6 | Whitley Wood | 17:42 | SC |
| 2a | Reading Town Centre | 17:47 | SD |
| 9 | GreenPark | 17:47 | SA |
| 5 | Whitley Wood | 17:48 | SC |
| 3 | Arborfield Garrison | 17:50 | SA |
| 50a | GreenPark | 17:53 | SD |
| 6 | Whitley Wood | 17:54 | SC |
| X40 |
Oxford City Centre
80989 - BU25 ZHM
|
17:55 | SB |