Station Road
- Map
- Street View
- 039G28140001
Monday 4 May
| To | Scheduled | Stop | |
|---|---|---|---|
| 1 | Reading Town Centre | 06:04 | SD |
| 3 | Wokingham Town Centre | 06:05 | SA |
| 50 | GreenPark | 06:05 | SD |
| 3 | Wokingham Town Centre | 06:10 | SA |
| 600 | Three Mile Cross | 06:10 | SD |
| 6 | Whitley Wood | 06:10 | SC |
| 50 | GreenPark | 06:10 | SD |
| 19c | Reading Town Centre | 06:10 | SA |
| 6 | Whitley Wood | 06:15 | SC |
| 6 |
Whitley Wood
769 - YY15 OYL
|
06:15 | SC |
| 3 | Arborfield Garrison | 06:20 | SA |
| 5 | Whitley Wood | 06:20 | SC |