Abbey House
- Map
- Street View
- 049G03020933
Friday 20 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 4 | Wolverton | 08:34 | W4 |
| 2 | Grange Farm | 08:34 | X4 |
| 8 | Oxley Park | 08:36 | X4 |
| 4 | Bletchley | 08:40 | X3 |
| 6 | Wolverton | 08:41 | W4 |
| 7 | Wolverton | 08:42 | W3 |
| 33 |
Central Milton Keynes
2313 - LM64 JNZ
|
08:42 | W4 |
| 5 | Water Eaton | 08:42 | X3 |
| 3 | Magna Park | 08:42 | X3 |
| 7 | Central Milton Keynes | 08:45 | X4 |
| X1 |
Capability Green
3969 - LF71 DLJ
|
08:47 | X4 |
| 8 | Central Milton Keynes | 08:48 | X3 |