St Andrew's Street
- Map
- Street View
- 050GCC954324
Monday 22 December
| To | Scheduled | Stop | |
|---|---|---|---|
| 1 | Kings Hedges | 08:44 | S3 |
| 3 | Cambridge | 08:44 | S3 |
| PR3 | Trumpington | 08:45 | |
| 2 | Milton | 08:48 | S2 |
| PR1 |
Cambridge
86016 - BV23 NSK
|
08:50 | S1 |
| PR3 |
Trumpington
86015 - BV23 NSJ
|
08:55 | |
| 1 |
Kings Hedges
10805 - SN66 WAO
|
08:56 | S3 |
| 3 | Cambridge | 08:59 | S3 |
| PR1 | Cambridge | 09:00 | S1 |
| PR3 | Trumpington | 09:05 | |
| 1 | Kings Hedges | 09:08 | S3 |
| 2 |
Milton
19577 - AE10 BWK
|
09:08 | S2 |