Bus Station
- Map
- Street View
- 060GCR000060
Friday 31 October
| To | Scheduled | Bay | |
|---|---|---|---|
| 8 | Wistaston Green | 08:20 | 4 |
| 12 | Shavington | 08:28 | 1 |
| 84X | Nantwich | 08:28 | 5 |
| 85 | Nantwich | 08:30 | 6 |
| 12A | Leighton | 08:34 | 7 |
| 38 | Macclesfield | 08:35 | 9 |
| 85 | Newcastle Town Centre | 08:35 | 3 |
| 12A | Crewe | 08:40 | 1 |
| 84 |
Chester
27925 - SN63 YPV
|
08:48 | 5 |
| 12 | Leighton | 08:49 | 7 |
| 37 | Northwich | 08:55 | 9 |
| 8 | Crewe | 08:55 | 3 |