Burn Valley Roundabout
- Map
- Street View
- 075G71164
| To | Scheduled | ||
|---|---|---|---|
| 1 | Seaton Carew | 09:38 | D |
| 3A | Throston Grange | 09:39 | C |
| 7 | The Headland | 09:39 | A |
| 7 | Owton Manor | 09:40 | D |
| 6 | Owton Manor | 09:42 | B |
| 6 | Clavering | 09:49 | C |
| 7 | The Headland | 09:51 | A |
| 1 |
Throston Grange
36091 - NK59 BNU
|
09:52 | C |
| 51 | Hartlepool | 09:52 | A |
| 7 | Owton Manor | 09:52 | D |
| 1 | Middlesbrough | 09:53 | D |
| 36 |
Marina
73097 - NA74 SMV
|
09:54 | A |